Below are the top 50 programs on cable on Tuesday, 3/8/22. Items of note include Wipeout on TBS, Tucker Carlson Tonight on Fox News, and The Oval on BET.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
| Tucker Carlson Tonight | Fox News | 0.44 | 4.37 |
| Hannity | Fox News | 0.34 | 3.34 |
| Curse of Oak Island | History | 0.32 | 2.61 |
| The Five | Fox News | 0.31 | 4.04 |
| NBA: Pelicans v. Grizzlies | TNT | 0.31 | 1.06 |
| Jesse Watters Primetime | Fox News | 0.29 | 3.43 |
| Real Housewives of New Jersey | Bravo | 0.28 | 0.96 |
| Don Lemon Tonight | CNN | 0.28 | 1.27 |
| The Ingraham Angle | Fox News | 0.27 | 2.73 |
| WCC Tournament: St. Mary's v. Gonzaga | ESPN | 0.27 | 1.07 |
| Anderson Cooper 360 | CNN | 0.26 | 1.33 |
| Special Report w/ Bret Baier | Fox News | 0.24 | 3.08 |
| Outnumbered | Fox News | 0.24 | 2.58 |
| Anderson Cooper 360 | CNN | 0.23 | 1.32 |
| The Faulkner Focus | Fox News | 0.22 | 2.71 |
| Erin Burnett OutFront | CNN | 0.21 | 1.15 |
| Don Lemon Tonight | CNN | 0.21 | 0.88 |
| Chopped | Food | 0.21 | 0.98 |
| Fixer to Fabulous | HGTV | 0.21 | 1.64 |
| The Oval | BET | 0.20 | 0.95 |
| Sportscenter | ESPN | 0.20 | 0.64 |
| America Reports | Fox News | 0.19 | 2.27 |
| Pardon the Interruption | ESPN | 0.19 | 0.76 |
| The Situation Room | CNN | 0.19 | 1.11 |
| Inside Politics | CNN | 0.19 | 1.21 |
| At This Hour | CNN | 0.18 | 1.30 |
| Teen Mom 2 | MTV | 0.18 | 0.46 |
| Doubling Down with the Derricos | TLC | 0.18 | 0.77 |
| CNN Newsroom w/ Harlow & Sciutto | CNN | 0.17 | 1.09 |
| America Reports | Fox News | 0.16 | 2.21 |
| Fox News @ Night | Fox News | 0.16 | 1.61 |
| Your World with Neil Cavuto | Fox News | 0.16 | 2.18 |
| CNN Newsroom w/ Camerota & Blackwell | CNN | 0.16 | 1.31 |
| America's Newsroom | Fox News | 0.16 | 2.16 |
| House Hunters | HGTV | 0.16 | 1.10 |
| Street Outlaws: Gone Girl | Discovery | 0.16 | 0.61 |
| Around the Horn | ESPN | 0.16 | 0.59 |
| NFL Live | ESPN | 0.15 | 0.49 |
| America's Newsroom | Fox News | 0.15 | 2.05 |
| The Story | Fox News | 0.15 | 2.10 |
| The Rachel Maddow Show | MSNBC | 0.15 | 1.72 |
| The Lead with Jake Tapper | CNN | 0.15 | 1.24 |
| All In with Chris Hayes | MSNBC | 0.15 | 1.40 |
| Fox & Friends | Fox News | 0.15 | 1.85 |
| The Lead with Jake Tapper | CNN | 0.15 | 1.13 |
| College Basketball: Wright St v. No. KY | ESPN | 0.15 | 0.57 |
| Sportscenter | ESPN | 0.15 | 0.45 |
| This Just In | ESPN | 0.15 | 0.40 |
| NBA Pre-Game Show | TNT | 0.14 | 0.51 |
| Highlights Below the Chart: | |||
| WWE NXT | USA | 0.13 | 0.61 |
| The Daily Show | Comedy Central | 0.13 | 0.43 |
| Last Word with Lawrence O'Donnell | MSNBC | 0.12 | 1.45 |
| The ReidOut | MSNBC | 0.11 | 1.19 |
| Deadline: White House | MSNBC | 0.09 | 1.44 |
| 11th Hour with Stephanie Ruhle | MSNBC | 0.09 | 1.01 |
| Wipeout | TBS | 0.08 | 0.35 |
| Morning Joe | MSNBC | 0.05 | 0.89 |
