Below are the top 50 programs on cable on Tuesday, 3/29/22. Items of note include NBA on TNT, The Five on Fox News, and Curse of Oak Island on History.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
| NBA: Lakers v. Mavericks | TNT | 0.35 | 0.99 |
| NBA: Jazz v. Clippers | TNT | 0.34 | 0.95 |
| Curse of Oak Island | History | 0.31 | 2.58 |
| The Five | Fox News | 0.28 | 3.65 |
| Real Housewives of New Jersey | Bravo | 0.26 | 0.98 |
| Tucker Carlson Tonight | Fox News | 0.25 | 3.48 |
| Fixer o Fabulous: Welcome Inn | HGTV | 0.21 | 1.81 |
| Hannity | Fox News | 0.20 | 2.95 |
| Jesse Watters Primetime | Fox News | 0.20 | 2.92 |
| NIT Tournament | ESPN | 0.18 | 0.76 |
| Teen Mom 2 | MTV | 0.18 | 0.40 |
| Gutfeld! | Fox News | 0.17 | 2.22 |
| Chopped | Food | 0.17 | 0.75 |
| Lost Gold of the Aztecs | History | 0.17 | 1.33 |
| The Ingraham Angle | Fox News | 0.17 | 2.45 |
| Pardon the interruption | ESPN | 0.16 | 0.68 |
| Special Report with Bret Baier | Fox News | 0.16 | 2.63 |
| Sportscenter | ESPN | 0.15 | 0.46 |
| The Situation Room | CNN | 0.15 | 0.77 |
| Erin Burnett OutFront | CNN | 0.15 | 0.95 |
| Outnumbered | Fox News | 0.14 | 1.94 |
| WWE NXT | USA | 0.14 | 0.63 |
| True To The Game 3 | BET | 0.14 | 0.55 |
| House Hunters | HGTV | 0.14 | 1.21 |
| Fox & Friends | Fox News | 0.14 | 1.48 |
| America's Newsroom | Fox News | 0.14 | 1.92 |
| Anderson Cooper 360 | CNN | 0.14 | 0.92 |
| America's Newsroom | Fox News | 0.13 | 1.86 |
| Fox & Friends | Fox News | 0.13 | 1.11 |
| The Story | Fox News | 0.13 | 1.62 |
| Around the Horn | ESPN | 0.13 | 0.46 |
| The Lead with Jake Tapper | CNN | 0.13 | 0.77 |
| Curse of Oak Island Special | History | 0.13 | 1.23 |
| Inside the NBA | TNT | 0.13 | 0.38 |
| Doubling Down with the Derricos | TLC | 0.13 | 0.75 |
| First Take | ESPN | 0.13 | 0.41 |
| Your World with Neil Cavuto | Fox News | 0.13 | 1.78 |
| NFL Live | ESPN | 0.13 | 0.38 |
| Fox News @ Night | Fox News | 0.13 | 1.18 |
| 7 Little Johnstons | TLC | 0.12 | 0.78 |
| Sportscenter | ESPN | 0.12 | 0.32 |
| Sportscenter | ESPN | 0.12 | 0.34 |
| The Faulkner Focus | Fox News | 0.12 | 1.83 |
| High School Basketball | ESPN | 0.12 | 0.38 |
| America Reports | Fox News | 0.12 | 1.62 |
| The Lead with Jae Tapper | CNN | 0.12 | 0.82 |
| Fox & Friends | Fox News | 0.11 | 1.73 |
| America Reports | Fox News | 0.11 | 1.53 |
| This Just In | ESPN | 0.11 | 0.30 |
| Street Outlaws: America's List | Discovery | 0.11 | 0.53 |
| Highlights Below the Chart: | |||
| The Rachel Maddow Show | MSNBC | 0.11 | 1.54 |
| Last Word with Lawrence O'Donnell | MSNBC | 0.10 | 1.45 |
| Don Lemon Tonight | CNN | 0.09 | 0.76 |
| 11th Hour with Stephanie Ruhle | MSNBC | 0.09 | 1.03 |
| All In with Chris Hayes | MSNBC | 0.09 | 1.35 |
| The ReidOut | MSNBC | 0.08 | 1.11 |
| Morning Joe | MSNBC | 0.05 | 0.88 |
| Deadline: White House | MSNBC | 0.04 | 1.13 |
