Ratings Analysis: On ABC, AI and the Future: An Oprah Winfrey Special (0.18) posted a rating that was nearly 60% below the Winfrey-hosted weight loss special (0.43) from March. Later in the night, Lucky 13 (0.15, -0.04) lost some momentum. CBS's Big Brother (0.57, +0.01) was a hundredth higher than it was last week. America's Got Talent (0.35, -0.08) crashed on NBC and led into comedy series Mr. Throwback (0.20). MLB on Fox (0.28) did not move the needle in a noticeable way. Totally Funny Animals (0.04, -0.01) lost a hundredth on the CW, while Totally Funny Kids (0.05, +0.01) gained one. Key: (R) = repeat.
| Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network | 
| 8 PM | Big Brother | 0.57 | 6 | 3.17 | CBS | 
| 
 | America's Got Talent | 0.35 | 4 | 4.17 | NBC | 
| 
 | MLB: Red Sox v. Yankees | 0.28 | 3 | 1.93 | Fox | 
| 
 | AI and the Future: An Oprah Winfrey Special | 0.18 | 2 | 2.46 | ABC | 
| 
 | Penn & Teller: Fool Us (R) | 0.04 | 0 | 0.36 | CW | 
| 9 PM | Mr. Throwback (NBC Preview) | 0.20 | 2 | 1.67 | NBC | 
| 
 | Young Sheldon (R) | 0.18 | 2 | 1.79 | CBS | 
| 
 | Lucky 13 | 0.15 | 2 | 1.86 | ABC | 
| 
 | Totally Funny Animals | 0.04 | 0 | 0.39 | CW | 
| 9:30 PM | Ghosts (R) | 0.16 | 2 | 1.61 | CBS | 
| 
 | Lopez vs Lopez (R) | 0.12 | 1 | 0.92 | NBC | 
| 
 | Totally Funny Kids | 0.05 | 1 | 0.41 | CW | 
| 10 PM | Law & Order: SVU (R) | 0.12 | 1 | 1.09 | NBC | 
| 
 | Who Wants to Be a Millionaire (R) | 0.12 | 1 | 1.56 | ABC | 
| 
 | Fire Country (R) | 0.12 | 1 | 1.13 | CBS | 
Cable:
| Show | Network | 18-49 Viewers | Viewers (mil.) | 
| College Football: AZ St. v. TX St. | ESPN | 0.26 | 0.99 | 
| Jesse Watters Primetime | Fox News | 0.19 | 3.17 | 
| Gutfeld! | Fox News | 0.16 | 2.65 | 
| Real Housewives of Orange County | Bravo | 0.13 | 0.65 | 
| Impractical Jokers | TBS | 0.06 | 0.32 | 
| The Old Man | FX | 0.03 | 0.50 | 
| The Old Man | FX | 0.02 or below | N/A | 
Share this