Below are the top 50 programs on cable on Thursday, 1/13/22. Items of note include Go-Big Show on TBS, NBA on ESPN, and Tucker Carlson Tonight on Fox News.
(Note: Click the names of the shows written in purple or blue to be taken to their pages in the TV Ratings Guide Cable Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
| NBA: Warriors v. Bucks | TNT | 0.47 | 1.41 |
| NBA: Blazers v. Nuggets | TNT | 0.31 | 0.92 |
| The First 48 | A&E | 0.31 | 1.02 |
| Jersey Shore Family Vacation | MTV | 0.29 | 0.53 |
| Tucker Carlson Tonight | Fox News | 0.28 | 3.57 |
| The Five | Fox News | 0.26 | 3.60 |
| Flip or Flop | HGTV | 0.23 | 1.48 |
| Restaurant Impossible | Food | 0.23 | 1.06 |
| Flip or Flop | HGTV | 0.22 | 1.29 |
| Hannity | Fox News | 0.22 | 3.13 |
| Pardon the Interruption | ESPN | 0.21 | 0.76 |
| NHL: Flyers v. Bruins | ESPN | 0.21 | 0.68 |
| The Ingraham Angle | Fox News | 0.20 | 2.47 |
| Go-Big Show | TBS | 0.20 | 0.72 |
| Married to Real Estae | HGTV | 0.20 | 1.16 |
| Project Runway | Bravo | 0.19 | 1.00 |
| Special Report with Bret Baier | Fox News | 0.19 | 2.70 |
| BattleBots | Discovery | 0.19 | 0.82 |
| Million Dollar Listing: Josh and Josh | Bravo | 0.19 | 0.80 |
| Taking the Stand | A&E | 0.18 | 0.60 |
| Sportscenter | ESPN | 0.18 | 0.49 |
| The First 48 | A&E | 0.18 | 0.67 |
| Around the Horn | ESPN | 0.17 | 0.52 |
| College Basketball: OH St. v. WI | ESPN-2 | 0.17 | 0.76 |
| House Hunters | HGTV | 0.17 | 1.13 |
| House Hunters International | HGTV | 0.16 | 1.06 |
| The Rachel Maddow Show | MSNBC | 0.16 | 2.36 |
| Beat Bobby Flay | Food | 0.15 | 0.79 |
| Fox News Primetime | Fox News | 0.15 | 2.27 |
| Gutfeld! | Fox News | 0.15 | 1.97 |
| 1000-Lb. Sisters: Supersized | TLC | 0.15 | 0.67 |
| America's Newsoom | Fox News | 0.15 | 1.77 |
| NBA Pre-Game Show | TNT | 0.14 | 0.42 |
| The Fog of Murder | Invest. Disc. | 0.14 | 0.67 |
| Sportscenter | ESPN | 0.14 | 0.36 |
| NFL Live | ESPN | 0.14 | 0.42 |
| NBA Today | ESPN | 0.13 | 0.35 |
| Pawn Stars | History | 0.13 | 0.66 |
| The First 48 | A&E | 0.13 | 0.43 |
| The Story | Fox News | 0.13 | 1.73 |
| America's Newsroom | Fox News | 0.12 | 1.73 |
| Family Feud | GSN | 0.12 | 0.53 |
| The Faulkner Focus | Fox News | 0.12 | 0.54 |
| My 600-Lb. Life: Supersized | TLC | 0.12 | 0.54 |
| This Just In | ESPN | 0.11 | 0.31 |
| College Basketball: OR v. UCLA | ESPN | 0.11 | 0.42 |
| Inside the NBA | TNT | 0.11 | 0.36 |
| Fox & Friends | Fox News | 0.11 | 1.62 |
| America Reports | Fox News | 0.11 | 1.51 |
| Highlights Below the Chart: | |||
| Anderson Cooper 360 | CNN | 0.10 | 0.78 |
| Erin Burnett OutFront | CNN | 0.09 | 0.59 |
| Don Lemon Tonight | CNN | 0.08 | 0.56 |
| The Situation Room | CNN | 0.08 | 0.52 |
| Last Word with Lawrence O'Donnell | MSNBC | 0.07 | 1.52 |
| All In with Chris Hayes | MSNBC | 0.06 | 1.40 |
| Deadline: White House | MSNBC | 0.06 | 1.26 |
| The ReidOut | MSNBC | 0.05 | 1.18 |
| The 11th Hour | MSNBC | 0.04 | 0.78 |
| Morning Joe | MSBC | 0.03 | 0.79 |
