Below are the top 25 programs on cable on Tuesday, 5/12/20. Items of note include The Last OG on TBS, Lost Gold of World War II on History and Erin Burnett OutFront on CNN.
(Note: Click any show with its name in 
green or 
blue to be taken to its page in 
the TV Ratings Guide Cable Ratings Database.)
Show 
 | 
Network 
 | 
18-49 Viewers 
 | 
Viewers (mil.) 
 | 
| Vanderpump Rules | Bravo | 0.52 | 1.32 | 
| Teen Mom | MTV | 0.4 | 0.77 | 
| Deadliest Catch | Discovery | 0.39 | 1.62 | 
| Little People, Big World | TLC | 0.38 | 2.19 | 
| Tucker Carlson Tonight | Fox News | 0.35 | 4.37 | 
| Deadliest Catch: Bloodline | Discovery | 0.33 | 1.39 | 
| Hannity | Fox News | 0.33 | 4.48 | 
| The Ingraham Angle | Fox News | 0.31 | 3.72 | 
| 7 Little Johnstons | TLC | 0.3 | 1.51 | 
| The Rachel Maddow Show | MSNBC | 0.29 | 3.47 | 
| CNN Newsroom | CNN | 0.29 | 2.04 | 
| House Hunters | HGTV | 0.27 | 1.41 | 
| Bargain Mansions | HGTV | 0.27 | 1.35 | 
| CNN Newsroom | CNN | 0.27 | 1.80 | 
| Secret Skinwalker Ranch | History | 0.26 | 1.74 | 
| CNN Newsroom | CNN | 0.26 | 1.91 | 
| Lost Gold of World War II | History | 0.26 | 1.58 | 
| CNN Newsroom | CNN | 0.25 | 1.67 | 
| Chopped | Food | 0.25 | 0.89 | 
| The Five | Fox News | 0.25 | 4.02 | 
| Special Report with Bret Baier | Fox News | 0.25 | 3.24 | 
| CNN Tonight | CNN | 0.24 | 1.46 | 
| Cuomo Prime Time | CNN | 0.24 | 1.83 | 
| The Lead with Jake Tapper | CNN | 0.23 | 1.58 | 
| The Last OG | TBS | 0.23 | 0.75 | 
  | 
  | 
  | 
  | 
| Highlights Below the Chart: | 
  | 
  | 
  | 
| Anderson Cooper 360 | CNN | 0.22 | 1.51 | 
| Erin Burnett OutFront | CNN | 0.2 | 1.40 | 
| The Daily Show | Comedy Central | 0.19 | 0.62 | 
| Deadline: White House | MSNBC | 0.16 
0.13 | 1.79 
2.15 | 
| Conan | TBS | 0.13 | 0.39 | 
| Morning Joe | MSNBC | 0.08 | 1.35 | 
| Tirdy Works | TruTV | 0.07 | 0.17 | 
 
Share this