Below are the top 25 programs on cable on Thursday, 5/28/20. Items of note include Jersey Shore Family Vacation on MTV, Top Chef on Bravo, and the finale of Siren on Freeform.
(Note: Click the names of the shows written in
purple or
blue to be taken to their pages in the
TV Ratings Guide Cable Database.)
Show
|
Network
|
18-49 Viewers
|
Viewers (mil.)
|
| Jersey Shore Family Vacation | MTV | 0.42 | 0.81 |
| Real Housewives of NYC | Bravo | 0.41 | 1.33 |
| Tucker Carlson Tonight | Fox News | 0.39 | 4.14 |
| Hannity | Fox News | 0.39 | 4.14 |
| CNN Tonight | CNN | 0.31 | 1.77 |
| NASCAR: Charlotte | FS1 | 0.29 | 1.51 |
| CNN Tonight | CNN | 0.29 | 1.60 |
| CNN Tonight | CNN | 0.29 | 1.52 |
| Top Chef | Bravo | 0.29 | 0.90 |
| The Story | Fox News | 0.28 | 2.51 |
| The Ingraham Angle | Fox News | 0.28 | 3.35 |
| The Misery Index | TBS | 0.28 | 0.87 |
| Special Report w/ Bret Baier | Fox News | 0.27 | 2.88 |
| The Rachel Maddow Show | MSNBC | 0.27 | 3.03 |
| The Five | Fox News | 0.27 | 3.47 |
| The Situation Room | CNN | 0.26 | 1.75 |
| Flip or Flop | HGTV | 0.25 | 1.14 |
| House Hunters | HGTV | 0.25 | 1.37 |
| Restaurant Impossible | Food | 0.24 | 1.17 |
| The Last Word | MSNBC | 0.24 | 2.40 |
| Fox News At Night | Fox News | 0.24 | 2.11 |
| Cuomo Prime Time | CNN | 0.23 | 1.60 |
| Erin Burnett OutFront | CNN | 0.23 | 1.56 |
| The 11th Hour w/ Brian Williams | MSNBC | 0.22 | 1.69 |
| The 11th Hour w/ Brian Williams | MSNBC | 0.22 | 2.08 |
|
|
|
|
| Highlights Below the Chart: |
|
|
|
| Ghost Adventures Screaming Room | Travel | 0.14 | 0.41 |
| Questlove's Potluck | Food | 0.13 | 0.48 |
| Deadline: White House | MSNBC | 0.12 | 1.94 |
| Siren | Freeform | 0.11 | 0.37 |
| Morning Joe | MSNBC | 0.08 | 1.36 |
| Vagrant Queen | Syfy | 0.04 | 0.23 |
Share this