Analysis to come.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
| 8 PM | 2025 Rock & Roll Hall of Fame Induction Ceremony | 0.27 | 3 | 2.88 | ABC |
| Georgie & Mandy's First Marriage (R) | 0.24 | 3 | 2.95 | CBS | |
| Hell's Kitchen | 0.18 | 2 | 1.39 | Fox | |
| Law & Order (R) | 0.16 | 2 | 1.97 | NBC | |
| Trivial Pursuit (R) | 0.03 | 0 | 0.38 | CW | |
| 8:30 PM | Ghosts (R) | 0.12 | 1 | 1.93 | CBS |
| 9 PM | Law & Order: SVU (R) | 0.13 | 2 | 1.80 | NBC |
| Matlock (R) | 0.10 | 1 | 1.67 | CBS | |
| Doc (R) | 0.09 | 1 | 0.79 | Fox | |
| Trivial Pursuit (R) | 0.04 | 1 | 0.35 | CW | |
| 10 PM | Elsbeth (R) | 0.10 | 1 | 1.60 | CBS |
| The Hunting Party (R) | 0.05 | 1 | 1.25 | NBC |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
| College Football Playoffs | ESPN | 4.43 | 17.98 |
| College Football Playoffs Simulcast | ESPN2 | 0.08 | 0.49 |
| Jesse Watters Primetime | Fox News | 0.07 | 1.40 |
| I'm Chevy Chase and You're Not | CNN | 0.06 | 0.78 |
| NBA | NBA | 0.06 | 0.23 |
| Cult of the Real Housewife | TLC | 0.06 | 0.37 |
| Cult of the Real Housewife | TLC | 0.06 | 0.38 |
| Gutfeld! | Fox News | 0.06 | 1.29 |
| Hannity | Fox News | 0.05 | 1.00 |
| Cult of the Real Housewife | TLC | 0.04 | 0.36 |
| All In with Chris Hayes | MSNOW | 0.02 | 0.45 |
| Women's College Basketball | Big Ten | 0.02 | 0.12 |
