Ratings Analysis: ABC's High Potential (0.43, +0.08) was up markedly for its season finale, topping the night altogether in the key demo. Will Trent (0.39, +0.07) and The Rookie (0.24, +0.02) also rose. On NBC, St. Denis Medical (0.32, +0.01), Night Court (0.29, +0.05), and Deal or No Deal Island (0.28, +0.05) grew, but The Irrational (0.14, -0.01) ticked down. FBI (0.35, -0.04), FBI: International (0.27, -0.07), and FBI: Most Wanted (0.26, -0.04) all weakened on CBS. Fox was down with Kitchen Nightmares (0.30, -0.04) but up with Doc (0.25, +0.04). WWE NXT (0.18, -0.02) slipped on the CW. Key: (F) = finale.
| Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network | 
| 8 PM | Will Trent | 0.39 | 5 | 5.06 | ABC | 
| 
 | FBI | 0.35 | 5 | 6.05 | CBS | 
| 
 | St. Denis Medical | 0.32 | 4 | 2.56 | NBC | 
| 
 | Kitchen Nightmares | 0.30 | 4 | 1.69 | Fox | 
| 
 | WWE NXT | 0.18 | 2 | 0.80 | CW | 
| 8:30 PM | Night Court | 0.29 | 4 | 2.07 | NBC | 
| 9 PM | High Potential (F) | 0.43 | 6 | 5.16 | ABC | 
| 
 | Deal or No Deal Island | 0.28 | 4 | 2.11 | NBC | 
| 
 | FBI: International | 0.27 | 4 | 4.34 | CBS | 
| 
 | Doc | 0.25 | 3 | 2.28 | Fox | 
| 10 PM | FBI: Most Wanted | 0.26 | 4 | 4.02 | CBS | 
| 
 | The Rookie | 0.24 | 4 | 2.77 | ABC | 
| 
 | The Irrational | 0.14 | 2 | 1.81 | NBC | 
Cable:
| Show | Network | 18-49 Viewers | Viewers (mil.) | 
| NBA: Knicks v. Pacers | TNT | 0.34 | 1.15 | 
| College Basketball: TN v. KY | ESPN | 0.31 | 1.48 | 
| Jesse Watters Primetime | Fox News | 0.24 | 4.18 | 
| College Basketball: AL v. TX | ESPN | 0.20 | 0.82 | 
| Hannity | Fox News | 0.19 | 3.38 | 
| Real Housewives of Beverly Hills | Bravo | 0.15 | 0.74 | 
| The Rachel Maddow Show | MSNBC | 0.08 | 2.04 | 
| Anderson Cooper 360 | CNN | 0.08 | 0.61 | 
| The Source with Kaitlan Collins | CNN | 0.07 | 0.55 | 
| Last Word with Lawrence O'Donnell | MSNBC | 0.06 | 1.39 | 
| Unrivaled: 1v1 Tournament | TruTV | 0.05 | 0.19 | 
| The Joe Schmo Show | TBS | 0.05 | 0.22 | 
| All In with Chris Hayes | MSNBC | 0.05 | 0.96 | 
| Westminster Dog Show | FS1 | 0.04 | 0.44 | 
| The Oval | BET | 0.04 | 0.26 | 
Share this