Ratings Analysis: Though cable coverage of the Democratic National Convention was down slightly on night three, the opposite was true for two of the broadcast networks. The ABC (0.41, +0.04) and NBC (0.34, +0.02) broadcasts were up a bit in the key demo, but CBS's coverage (0.29, -0.03) slipped. Earlier in the evening, Fox's MasterChef (0.21, -0.02) was down from last week, as was Who Wants to Be a Millionaire (0.32, -0.01). America's Got Talent (0.25, -0.09) plummeted on NBC, and Big Brother (0.56, -0.05) also dealt with a noticeable week-to-week drop. The CW aired repeats of Sullivan's Crossing (0.06) and Police 24/7 (0.07). Key: (R) = repeat.
| Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network | 
| 8 PM | Big Brother | 0.56 | 8 | 3.02 | CBS | 
| 
 | Who Wants to Be a Millionaire | 0.32 | 4 | 3.15 | ABC | 
| 
 | America's Got Talent | 0.25 | 3 | 3.35 | NBC | 
| 
 | MasterChef | 0.21 | 3 | 1.28 | Fox | 
| 
 | Sullivan's Crossing (R) | 0.06 | 1 | 0.33 | CW | 
| 9 PM | 2024 Democratic National Convention | 0.41 | 5 | 3.20 | ABC | 
| 
 | 2024 Democratic National Convention | 0.34 | 5 | 2.57 | NBC | 
| 
 | 2024 Democratic National Convention | 0.29 | 4 | 2.08 | CBS | 
| 
 | Police 24/7 (R) | 0.07 | 1 | 0.40 | CW | 
Cable:
| Show | Network | 18-49 Viewers | Viewers (mil.) | 
| 2024 Democratic National Convention | MSNBC | 0.45 | 5.02 | 
| 2024 Democratic National Convention | CNN | 0.44 | 3.18 | 
| AEW: Dynamite | TBS | 0.24 | 0.70 | 
| The Challenge | MTV | 0.20 | 0.47 | 
| Jesse Watters Primetime/2024 Democratic National Convention | Fox News | 0.18 | 2.55 | 
| Hannity/2024 Democratic National Convention | Fox News | 0.17 | 2.20 | 
| 2024 Democratic National Convention | Fox News | 0.14 | 1.77 | 
| WNBA: Aces v. Lynx | ESPN | 0.14 | 0.51 | 
| MLB: Brewers v. Cardinals | FS1 | 0.05 | 0.28 | 
Share this