Ratings Analysis: On NBC, the Summer Olympics (2.33, -0.77) dealt with a 25% decline, but a weakened Olympics was still leagues above all other offerings on Wednesday night. Over on CBS, Big Brother (0.50, -0.02) ticked down, but The Real CSI: Miami (0.15, +0.01) inched up. Who Wants to Be A Millionaire (0.31, -0.06) and Claim to Fame (0.21, -0.01) slipped on ABC. Fox had repeat showings of MasterChef (0.15) and Beat Shazam (0.13). The CW went with encores of Sullivan's Crossing (0.04) and Wild Cards (0.04). Key: (R) = repeat.
| Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network | 
| 8 PM | 2024 Summer Olympics | 2.33 | 27 | 13.37 | NBC | 
| 
 | Big Brother | 0.50 | 6 | 2.72 | CBS | 
| 
 | Who Wants to Be a Millionaire | 0.31 | 4 | 3.12 | ABC | 
| 
 | MasterChef (R) | 0.15 | 2 | 0.93 | Fox | 
| 
 | Sullivan's Crossing (R) | 0.04 | 0 | 0.30 | CW | 
| 9 PM | Claim to Fame | 0.21 | 2 | 1.64 | ABC | 
| 
 | The Real CSI: Miami | 0.15 | 2 | 1.52 | CBS | 
| 
 | Beat Shazam (R) | 0.13 | 1 | 0.78 | Fox | 
| 
 | Wild Cards (R) | 0.04 | 0 | 0.30 | CW | 
| 10 PM | Tracker (R) | 0.13 | 2 | 1.53 | CBS | 
| 
 | Shark Tank (R) | 0.11 | 1 | 0.87 | ABC | 
Cable:
| Show | Network | 18-49 Viewers | Viewers (mil.) | 
| 2024 Summer Olympics | USA | 0.38 | 1.27 | 
| AEW: Dynamite | TBS | 0.18 | 0.61 | 
| Gutfeld! | Fox News | 0.18 | 2.38 | 
| Sistas | BET | 0.14 | 0.81 | 
| Beavis & Butthead | Comedy Central | 0.06 | 0.12 | 
| Beavis & Butthead | Comedy Central | 0.06 | 0.12 | 
Share this