Below are the top 50 programs on cable on Wednesday, 10/4/23. Items of note include the season premiere of Chucky on Syfy and USA, American Horror Story: Delicate on FX, and Archer on FXX.
(Click the names of the shows written in teal or blue to be taken to their pages in the TV Ratings Guide Cable Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
MLB Wild Card: Marlins v. Phillies | ESPN | 0.85 | 3.24 |
MLB Wild Card: Blue Jays v. Twins | ESPN | 0.46 | 2.03 |
MLB Wild Card: Diamondbacks v. Brewers | ESPN2 | 0.46 | 1.95 |
Baseball Tonight | ESPN | 0.45 | 1.59 |
Sportscenter | ESPN | 0.35 | 1.08 |
AEW: Dynamite | TBS | 0.28 | 0.80 |
Sportscenter | ESPN | 0.21 | 0.59 |
Real Housewives of Orange County | Bravo | 0.20 | 0.83 |
Sportscenter | ESPN | 0.19 | 0.46 |
Gutfeld! | Fox News | 0.14 | 2.22 |
The Pat McAfee Show | ESPN | 0.14 | 0.32 |
Teen Mom: The Next Chapter | MTV | 0.14 | 0.28 |
First Take | ESPN | 0.13 | 0.48 |
Pardon the Interruption | ESPN2 | 0.13 | 0.42 |
Teen Mom: The Next Chapter | MTV | 0.13 | 0.30 |
Nightwatch | A&E | 0.12 | 0.46 |
Get Up | ESPN | 0.12 | 0.39 |
The Five | Fox News | 0.11 | 2.70 |
Jesse Watters Primetime | Fox News | 0.11 | 2.52 |
Hannity | Fox News | 0.11 | 2.24 |
The Ingraham Angle | Fox News | 0.11 | 1.83 |
House Hunters | HGTV | 0.11 | 0.96 |
Special Report with Bret Baier | Fox News | 0.10 | 1.88 |
Outnumbered | Fox News | 0.10 | 1.58 |
Bargain Block | HGTV | 0.10 | 1.10 |
House Hunters | HGTV | 0.10 | 0.89 |
Erin Burnett OutFront | CNN | 0.10 | 0.86 |
American Horror Story | FX | 0.10 | 0.37 |
Baseball Tonight | ESPN | 0.10 | 0.28 |
The Faulkner Focus | Fox News | 0.09 | 1.50 |
America Reports | Fox News | 0.09 | 1.33 |
Sportscenter | ESPN | 0.09 | 0.28 |
Around the Horn | ESPN2 | 0.09 | 0.24 |
Ten Year-Old Tom | Adult Swim | 0.09 | 0.19 |
Fox News @ Night | Fox News | 0.08 | 1.19 |
Inside Politics | CNN | 0.08 | 0.89 |
Anderson Cooper 360 | CNN | 0.08 | 0.87 |
The Lead with Jake Tapper | CNN | 0.08 | 0.80 |
The Lead with Jake Tapper | CNN | 0.08 | 0.79 |
The Situation Room | CNN | 0.08 | 0.79 |
CNN News Central | CNN | 0.08 | 0.77 |
Caught in the Net | ID | 0.08 | 0.52 |
Assisted Living | BET | 0.08 | 0.46 |
Sportscenter | ESPN | 0.08 | 0.24 |
Sportscenter | ESPN2 | 0.08 | 0.23 |
Last Word with Lawrence O'Donnell | MSNBC | 0.07 | 2.09 |
Your World with Neil Cavuto | Fox News | 0.07 | 1.30 |
CNN News Central | CNN | 0.07 | 0.76 |
CNN News Central | CNN | 0.07 | 0.75 |
CNN News Central | CNN | 0.07 | 0.74 |
Highlights Below the Chart: | |||
Chucky | USA | 0.07 | 0.21 |
The ReidOut | MSNBC | 0.06 | 1.47 |
Deadline: White House | MSNBC | 0.05 | 1.87 |
Morning Joe | MSNBC | 0.05 | 1.24 |
Chucky | Syfy | 0.05 | 0.17 |
Archer | FXX | 0.04 | 0.13 |
SurrealEstate | Syfy | 0.03 | 0.14 |
Share this
Related Posts
Monday TV Ratings 10/28/24: American Dad! Ties Low in Return, Poppa’s House and NCIS: Origins Slide, World Series Declines Again [+ Analysis] Ratings Analysis: CBS was in free-fall mode on Monday night as The Neighborhood (0.37, -0.08), Poppa's House (0.36
Wednesday Cable Ratings 9/1/21: Full Frontal Rises with Return, American Horror Story: Double Feature, Archer & Nora From Queens Rise, All-Elite Wrestling LeadsBelow are the top 25 programs on cable on Wednesday, 9/1/21. Items of note include American Horror Story on FX, Archer
Wednesday Cable Ratings 10/14/20: MLB and Fox News Dominate the Night, Archer Rises Below are the top 25 programs on cable on Wednesday, 10/14/20. Items of note include the MLB on TBS and FS1, Arch
Tuesday Cable Ratings, 11/14/17: AHS: Cult Ends Near Season Low, At Home With Amy Sedaris Hits New High Below are the Top 25 Programs on cable on Tuesday, 11/14/17. Items of note include the finale of American Horror Stor