Below are the top 50 programs on cable on Wednesday, 1/11/23. Items of note include AEW: Dynamite on TBS, NBA on ESPN, and Tucker Carlson Tonight on Fox News.
(Click the names of the shows written in teal or blue to be taken to their pages in the TV Ratings Guide Cable Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
NBA: Bucks v. Hawks | ESPN | 0.37 | 0.96 |
NBA: Suns v. Nuggets | ESPN | 0.33 | 0.88 |
AEW: Dynamite | TBS | 0.33 | 0.97 |
The Challenge | MTV | 0.25 | 0.56 |
NBA Courtside | ESPN | 0.24 | 0.62 |
Tucker Carlson Tonight | Fox News | 0.24 | 3.28 |
Real Housewives of Salt Lake City | Bravo | 0.24 | 0.69 |
Sistas | BET | 0.23 | 0.99 |
The Five | Fox News | 0.21 | 3.61 |
Sportscenter | ESPN | 0.20 | 0.47 |
Pardon the Interruption | ESPN | 0.20 | 0.73 |
NBA Pre-Game | ESPN | 0.19 | 0.48 |
NFL Live | ESPN | 0.18 | 0.47 |
College Basketball: AL v TN | ESPN2 | 0.18 | 0.70 |
Jesse Watters Primetime | Fox News | 0.17 | 2.99 |
Around the Horn | ESPN | 0.17 | 0.49 |
Sportscenter | ESPN | 0.17 | 0.46 |
Married at First Sight | Lifetime | 0.17 | 0.89 |
Guy's Grocery Guys | Food | 0.16 | 0.71 |
Sportscenter | ESPN | 0.15 | 0.33 |
College Basketball | ESPN2 | 0.15 | 0.52 |
Special Report with Bret Baier | Fox News | 0.14 | 2.67 |
Hannity | Fox News | 0.14 | 2.65 |
NBA Today | ESPN | 0.14 | 0.33 |
See No Evil | ID | 0.14 | 0.76 |
Gutfeld! | Fox News | 0.14 | 2.05 |
Moonshiners | Discovery | 0.14 | 0.73 |
This Just In | ESPN | 0.13 | 0.34 |
Outnumbered | Fox News | 0.13 | 1.76 |
The Ingraham Angle | Fox News | 0.13 | 2.25 |
1000-Lb Best Friends | TLC | 0.13 | 0.52 |
Murder Under the Friday Night Lights | ID | 0.13 | 0.65 |
First Take | ESPN | 0.12 | 0.41 |
Get Up | ESPN | 0.12 | 0.37 |
House Hunters | HGTV | 0.12 | 1.02 |
Sportscenter | ESPN | 0.12 | 0.32 |
Brother vs Brother | HGTV | 0.12 | 1.03 |
NFL Tailgate Takedown | Food | 0.12 | 0.50 |
House Hunters | HGTV | 0.12 | 0.98 |
America Reports | Fox News | 0.11 | 1.46 |
Sportscenter | ESPN | 0.11 | 0.33 |
Erin Burnett OutFront | CNN | 0.11 | 0.72 |
The Faulkner Focus | Fox News | 0.11 | 1.64 |
The First 48 | A&E | 0.10 | 0.31 |
The Neighborhood | BET | 0.10 | 0.40 |
Fox & Friends | Fox News | 0.10 | 1.60 |
America's Newsroom | Fox News | 0.10 | 1.74 |
Moonshiners: Master Distiller Tournament of Champions | Discovery | 0.09 | 0.52 |
America Reports | Fox News | 0.09 | 1.37 |
Kingdom Business | BET | 0.09 | 0.8 |
Highlights Below the Chart: | |||
The Situation Room | CNN | 0.09 | 0.61 |
Anderson Cooper 360 | CNN | 0.09 | 0.64 |
All In with Chris Hayes | MSNBC | 0.08 | 1.39 |
The ReidOut | MSNBC | 0.08 | 1.23 |
11th Hour with Stephanie Ruhle | MSNBC | 0.08 | 0.86 |
Deadline: White House | MSNBC | 0.06 | 1.29 |
Morning Joe | MSNBC | 0.03 | 0.81 |
Share this
Related Posts
Thursday Cable Ratings 3/2/23: Impractical Jokers Drops to Season Low, Rising NBA Stays on Top, Tucker Carlson Tonight SteadyBelow are the top 50 programs on cable on Thursday, 3/2/23. Items of note include Impractical Jokers on TBS & TruTV
Friday Cable Ratings 4/5/24: Women’s College Basketball Hits Another All-Time High with UConn/Iowa Game, Monsters At Work Premieres Very Low, Drag Race SlipsBelow are the top 50 programs on cable on Friday, 4/5/24. Items of note include RuPaul's Drag Race on MTV, NCAA Women's
Saturday TV Ratings 3/22/25: March Madness Jumps to 2025 High with BYU/Wisconsin Game, NHL on ABC Struggles, Jenna’s First Love Decent on Hallmark [+ Analysis]Ratings Analysis: On an otherwise quiet Saturday night, March Madness (1.68) soared on CBS and was easily the top-rated
Thursday TV Ratings 7/18/24: Lucky 13 Has OK Start, Republican National Convention Jumps for Trump Speech but Still Trails 2020, Big Brother Slips [+ Analysis]Ratings Analysis: ABC's Press Your Luck (0.33) returned with a rating that was 27% higher than its fall 2023