Below are the top 50 programs on cable on Wednesday, 1/18/23. Items of note include the midseason premiere of Grown-ish on Freeform, NBA on ESPN, and Tooning Out the News on Comedy Central.
(Click the names of the shows written in teal or blue to be taken to their pages in the TV Ratings Guide Cable Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
NBA: Hawks v. Mavericks | ESPN | 0.47 | 1.22 |
NBA: Timberwolves v. Nuggets | ESPN | 0.39 | 1.01 |
AEW: Dynamite | TBS | 0.31 | 0.97 |
The Challenge | MTV | 0.29 | 0.54 |
Pardon the Interruption | ESPN | 0.26 | 0.84 |
Sistas | BET | 0.24 | 0.99 |
Tucker Carlson Tonight | Fox News | 0.23 | 3.18 |
NBA Pre-Game | ESPN | 0.22 | 0.55 |
Sportscenter | ESPN | 0.21 | 0.57 |
Sportscenter | ESPN | 0.21 | 0.51 |
First Take | ESPN | 0.20 | 0.60 |
The Five | Fox News | 0.19 | 3.29 |
Around the Horn | ESPN | 0.18 | 0.52 |
NFL Live | ESPN | 0.18 | 0.50 |
Sportscenter | ESPN | 0.17 | 0.47 |
Married At First Sight | Lifetime | 0.16 | 0.93 |
NBA Today | ESPN | 0.15 | 0.39 |
Hannity | Fox News | 0.15 | 2.54 |
Sportscenter | ESPN | 0.14 | 0.40 |
Jesse Watters Primetime | Fox News | 0.14 | 2.77 |
This Just In | ESPN | 0.14 | 0.37 |
Get Up | ESPN | 0.14 | 0.45 |
The First 48 | A&E | 0.13 | 0.39 |
Moonshiners | Discovery | 0.13 | 0.78 |
Sportscenter | ESPN | 0.13 | 0.28 |
Gutfeld! | Fox News | 0.13 | 2.10 |
The Ingraham Angle | Fox News | 0.13 | 2.02 |
The Neighborhood | BET | 0.12 | 0.43 |
Special Report with Bret Baier | Fox News | 0.12 | 2.38 |
House Hunters | HGTV | 0.12 | 1.00 |
Kingdom Business | BET | 0.11 | 0.55 |
House Hunters | HGTV | 0.11 | 1.04 |
Guy's Grocery Games | Food | 0.11 | 0.59 |
1000-Lb. Best Friends | TLC | 0.10 | 0.53 |
The Neighborhood | BET | 0.10 | 0.32 |
The Faulkner Focus | Fox News | 0.10 | 1.60 |
Brother vs Brother | HGTV | 0.10 | 0.96 |
NFL Tailgate Takedown | Food | 0.10 | 0.45 |
Your World with Neil Cavuto | Fox News | 0.10 | 1.60 |
Outnumbered | Fox News | 0.10 | 1.65 |
Erin Burnett OutFront | CNN | 0.10 | 0.65 |
Trafficked with Mariana van Zeller | Nat Geo | 0.10 | 0.40 |
America Reports | Fox News | 0.10 | 1.51 |
Power Slap: Road to the Title | TBS | 0.10 | 0.30 |
See No Evil | ID | 0.09 | 0.67 |
Moonshiners: Master Distiller Tournament | Discovery | 0.09 | 0.57 |
Moonshiners | Discovery | 0.09 | 0.44 |
Trafficked First Look | Nat Geo | 0.08 | 0.32 |
The First 48 | A&E | 0.08 | 0.41 |
NHL: Bruins v. Islanders | TNT | 0.08 | 0.28 |
Highlights Below the Chart: | |||
The ReidOut | MSNBC | 0.07 | 1.09 |
Anderson Cooper 360 | CNN | 0.07 | 0.64 |
All In with Chris Hayes | MSNBC | 0.07 | 1.29 |
The Situation Room | CNN | 0.07 | 0.50 |
The Daily Show | Comedy Central | 0.07 | 0.34 |
Last Word with Lawrence O'Donnell | MSNBC | 0.06 | 1.23 |
Grown-ish | Freeform | 0.05 | 0.13 |
Morning Joe | MSNBC | 0.05 | 0.79 |
11th Hour with Stephanie Ruhle | MSNBC | 0.05 | 0.84 |
Tooning Out the News | Comedy Central | 0.04 | 0.15 |
Deadline: White House | MSNBC | 0.04 | 1.10 |
Share this
Related Posts
Tuesday TV Ratings 9/10/24: Harris/Trump Debate Heavily Out-Rates June Biden/Trump Debate as ABC Leads Coverage [+ Analysis]Ratings Analysis: Tuesday night's debate between former president Donald Trump and vice-president Kamala Harris proved
Wednesday Cable Ratings 11/16/22: American Horror Story: NYC Ends on Series Low, Chucky Also Hits New Low, Mike Pence Town Hall Heavily Trails Fox News LineupBelow are the top 50 programs on cable on Wednesday, 11/16/22. Items of note include the season finale of American Horr
Thursday TV Ratings 8/22/24: Democratic National Convention Soars for Harris Acceptance Speech and Continues to Outpace RNC [+ Analysis]Ratings Analysis: On the fourth and final night of the Democratic National Convention, ratings soared across the b
Wednesday Cable Ratings 10/5/22: Chucky Returns Near Series High, Archer and AEW: Dynamite Slip Again, Tooning Out the News Weak, The Five Tops Tucker and Leads Cable NewsBelow are the top 50 programs on cable on Wednesday, 10/5/22. Items of note include Archer on FXX, the season premiere