Below are the top 50 programs on cable on Tuesday, 10/18/22. Items of note include Cherish the Day on OWN, Tucker Carlson Tonight on Fox News, and NBA on TNT.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
NBA: Lakers v. Warriors | TNT | 1.42 | 3.55 |
NBA: 76ers v. Celtics | TNT | 1.24 | 2.98 |
MLB: Guardians v. Yankees | TBS | 1.20 | 4.95 |
MLB NLCS: Phillies v. Padres | FS1 | 1.00 | 4.10 |
Inside the NBA | TNT | 0.52 | 1.29 |
Inside the MLB | TBS | 0.50 | 1.95 |
NLCS Post-Game | FS1 | 0.35 | 1.23 |
AEW: Dynamite | TBS | 0.26 | 0.75 |
Tucker Carlson Tonight | Fox News | 0.26 | 3.43 |
Hannity | Fox News | 0.19 | 2.98 |
First Take | ESPN | 0.18 | 0.58 |
WWE NXT | USA | 0.18 | 0.68 |
The Five | Fox News | 0.18 | 3.48 |
NBA Pre-Game | TNT | 0.17 | 0.42 |
NFL Live | ESPN | 0.17 | 0.42 |
Jesse Watters Primetime | Fox News | 0.16 | 2.95 |
Around the Horn | ESPN | 0.16 | 0.42 |
Get Up | ESPN | 0.16 | 0.50 |
Pardon the Interruption | ESPN | 0.16 | 0.56 |
Gutfeld! | Fox News | 0.15 | 2.29 |
NHL: Flyers v. Lightning | ESPN | 0.15 | 0.49 |
The Ingraham Angle | Fox News | 0.14 | 2.39 |
NHL: Kings v. Stars | ESPN | 0.14 | 0.34 |
Special Report with Bret Baier | Fox News | 0.14 | 2.32 |
Sportscenter | ESPN | 0.13 | 0.37 |
Sportscenter | ESPN | 0.13 | 0.42 |
The Faulkner Focus | Fox News | 0.13 | 1.75 |
NBA Today | ESPN | 0.13 | 0.38 |
Below Deck Down Under | Bravo | 0.13 | 0.66 |
Sportscenter | ESPN | 0.12 | 0.35 |
Body Cam | ID | 0.12 | 0.51 |
Outnumbered | Fox News | 0.12 | 1.86 |
My Big Fat Fabulous Life | TLC | 0.12 | 0.81 |
House Hunters | HGTV | 0.12 | 0.97 |
Good Bones | HGTV | 0.12 | 0.98 |
This Just In | ESPN | 0.12 | 0.35 |
America's Newsroom | Fox News | 0.12 | 1.67 |
Chopped | Food | 0.12 | 0.76 |
7 Little Johnstons | TLC | 0.12 | 0.90 |
America's Newsroom | Fox News | 0.11 | 1.66 |
The Oval | BET | 0.11 | 0.60 |
Your World with Neil Cavuto | Fox News | 0.11 | 1.41 |
America Reports | Fox News | 0.11 | 1.48 |
Bobby's Triple Threat | Food | 0.11 | 0.71 |
America Reports | Fox News | 0.11 | 1.49 |
Searching for Shohei | FS1 | 0.11 | 0.37 |
The Daily Show | Comedy Central | 0.10 | 0.38 |
Black Ink Crew | VH1 | 0.10 | 0.27 |
MLB Pre-Game | FS1 | 0.10 | 0.49 |
Highlights Below the Chart: | |||
Erin Burnett OutFront | CNN | 0.10 | 0.74 |
All In with Chris Hayes | MSNBC | 0.07 | 1.39 |
The Situation Room | CNN | 0.07 | 0.65 |
Anderson Cooper 360 | CNN | 0.07 | 0.75 |
The ReidOut | MSNBC | 0.07 | 1.16 |
Queen Sugar | OWN | 0.06 | 0.45 |
Morning Joe | MSNBC | 0.05 | 0.86 |
Deadline: White House | MSNBC | 0.05 | 1.22 |
Last Word with Lawrence O'Donnell | MSNBC | 0.05 | 1.26 |
11th Hour with Stephanie Ruhle | MSNBC | 0.04 | 0.82 |
Cherish the Day | OWN | 0.03 | 0.24 |
Share this
Related Posts
Thursday Cable Ratings 5/23/24: NBA and NHL Playoffs Slide, Welcome to Wrexham Rises, Special Report with Bret Baier Tops Cable NewsBelow are the top 50 programs on cable on Thursday, 5/23/24. Items of note include NBA Playoffs on ESPN, Jersey Sh
Tuesday Cable Ratings 11/29/22: Queen Sugar Rises for Series Finale, NBA Tops World Cup to Lead, Tucker Carlson Tonight and The Five Tie For Cable News LeadBelow are the top 50 programs on cable on Tuesday, 11/29/22. Items of note include the series finale of Queen Sugar on
Tuesday Cable Ratings 4/13/21: Mayans MC and Queen Sugar Rise, Chad Inches Down, CNN Tonight Remains #1 in Cable News as MSNBC BombsBelow are the top 25 programs on cable on Tuesday, 4/13/21. Items of note include Chad on TBS, Mayans MC on FX, and Que
Tuesday Cable Ratings 6/4/24: WWE NXT and The Valley Lead the Night, The Five Tops Cable NewsBelow are the top 50 programs on cable on Tuesday, 6/4/24. Items of note include the season finale of The Valley on Bra