Below are the top 50 programs on cable on Monday, 2/14/22. Items of note include American Dad! on TBS, The Gilded Age on HBO, and Snowpiercer on TNT.
(Note: Click any show with its name in yellow or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
| WWE Raw | Syfy | 0.47 | 1.71 |
| WWE Raw | Syfy | 0.46 | 1.69 |
| WWE Raw | Syfy | 0.39 | 1.40 |
| Tucker Carlson Tonight | Fox News | 0.24 | 3.57 |
| Hannity | Fox News | 0.24 | 3.16 |
| The Five | Fox News | 0.22 | 3.69 |
| 2022 Winter Olympics | USA | 0.21 | 1.07 |
| Jesse Watters Primetime | Fox News | 0.20 | 3.20 |
| 2022 Winter Olympics | USA | 0.20 | 1.22 |
| College Basketball: OK St v. KS | ESPN | 0.20 | 0.72 |
| Street Outlaws | Discovery | 0.20 | 0.83 |
| Secrets of Playboy | A&E | 0.19 | 0.82 |
| The Ingraham Angle | Fox News | 0.19 | 2.54 |
| Love & Hip Hop Reunion | VH1 | 0.19 | 0.50 |
| First Take | ESPN | 0.19 | 0.63 |
| Kids Baking Championship | Food | 0.18 | 0.73 |
| Pardon the Interruption | ESPN | 0.18 | 0.73 |
| American Dad! | TBS | 0.17 | 0.51 |
| Special Report with Bret Baier | Fox News | 0.17 | 2.64 |
| 1000-Lb. Best Friends | TLC | 0.16 | 0.75 |
| Darcey & Stacey | TLC | 0.16 | 0.85 |
| Summer House | Bravo | 0.15 | 0.43 |
| Get Up | ESPN | 0.15 | 0.49 |
| Loren & Alexei | TLC | 0.15 | 0.89 |
| Gutfeld! | Fox News | 0.15 | 2.06 |
| 2022 Winter Olympics | USA | 0.15 | 0.59 |
| David & Annie | TLC | 0.15 | 0.84 |
| College Basketball: VA v. VA Tech | ESPN | 0.14 | 0.61 |
| Friends | TBS | 0.14 | 0.44 |
| Sportscenter | ESPN | 0.14 | 0.45 |
| The Story | Fox News | 0.14 | 1.67 |
| Friends | TBS | 0.14 | 0.37 |
| Around the Horn | ESPN | 0.14 | 0.46 |
| Crimes Gone Viral | Invest. Disc. | 0.13 | 0.69 |
| Friends | TBS | 0.13 | 0.45 |
| Snowpiercer | TNT | 0.13 | 0.62 |
| Friends | TBS | 0.13 | 0.36 |
| Outnumbered | Fox News | 0.13 | 1.93 |
| Friends | TBS | 0.13 | 0.39 |
| Street Outlaws: Farmtruck and AZN | Discovery | 0.12 | 0.53 |
| Sportscenter | ESPN | 0.12 | 0.38 |
| America Reports | Fox News | 0.12 | 1.65 |
| Friends | TBS | 0.12 | 0.34 |
| Friends | TBS | 0.12 | 0.41 |
| Friends | TBS | 0.12 | 0.35 |
| Friends | TBS | 0.11 | 0.38 |
| The Faulkner Focus | Fox News | 0.11 | 1.73 |
| Fox & Friends | Fox News | 0.11 | 1.41 |
| Sportscenter | ESPN | 0.11 | 0.33 |
| Highlights Below the Chart: | |||
| The Rachel Maddow Show | MSNBC | 0.09 | 1.64 |
| Close Enough | TBS | 0.09 | 0.22 |
| The Daily Show | Comedy Central | 0.08 | 0.28 |
| Erin Burnett OutFront | CNN | 0.08 | 0.66 |
| Don Lemon Tonight | CNN | 0.07 | 0.61 |
| The Situation Room | CNN | 0.07 | 0.55 |
| Anderson Cooper 360 | CNN | 0.07 | 0.70 |
| All In with Chris Hayes | CNN | 0.06 | 1.33 |
| The ReidOut | MSNBC | 0.06 | 1.17 |
| The Gilded Age | HBO | 0.05 | 0.60 |
| Last Word with Lawrence O'Donnell | MSNBC | 0.04 | 1.33 |
| Deadline: White House | MSNBC | 0.04 | 1.24 |
