Below are the top 25 programs on cable on Tuesday, 11/23/21. Items of note include The Last OG on TBS, Chucky on USA and Syfy, and NBA on TNT.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
NBA: Lakers v. Suns | TNT | 0.63 | 1.74 |
College Basketball: Gonzaga v. UCLA | ESPN | 0.52 | 1.58 |
NBA: Nuggets v. Blazers | TNT | 0.49 | 1.35 |
CFP Rankings Show | EPSN | 0.32 | 0.94 |
Tucker Carlson Tonight | Fox News | 0.29 | 3.45 |
Curse of Oak Island | History | 0.28 | 2.43 |
The Five | Fox News | 0.26 | 3.30 |
Special Report with Bret Baier | Fox News | 0.24 | 2.72 |
Beat Bobby Flay | Food | 0.23 | 0.93 |
The Ingraham Angle | Fox News | 0.23 | 2.50 |
Gutfeld! | Fox News | 0.22 | 2.00 |
College Basketball | ESPN | 0.22 | 0.79 |
Sportscenter | ESPN | 0.21 | 0.60 |
Teen Mom | MTV | 0.20 | 0.48 |
NBA Pre-Game Show | TNT | 0.20 | 0.52 |
College Basketball: OR v. St. Mary's | ESPN | 0.19 | 0.63 |
The Rachel Maddow Show | MSNBC | 0.18 | 2.17 |
Inside the NBA | TNT | 0.18 | 0.42 |
Sportscenter | ESPN | 0.18 | 0.43 |
Fixer to Fabulous | HGTV | 0.17 | 1.31 |
The Oval | BET | 0.17 | 0.89 |
Body Cam | Invest. Disc. | 0.17 | 0.75 |
First Take | ESPN | 0.17 | 0.45 |
House Hunters International | HGTV | 0.17 | 1.22 |
Highlights Below the Chart: | |||
The Last OG | TBS | 0.16 | 0.60 |
WWE NXT | USA | 0.14 | 0.63 |
Fox News Primetime | Fox News | 0.14 | 2.21 |
Chucky | USA Syfy | 0.14 0.14 | 0.35 0.35 |
Assisted Living | BET | 0.12 | 0.58 |
House of Payne | BET | 0.12 | 0.53 |
Games People Play | BET | 0.12 | 0.51 |
Don Lemon Tonight | CNN | 0.10 | 0.68 |
Cuomo Prime Time | CNN | 0.10 | 0.81 |
The Situation Room | CNN | 0.10 | 0.78 |
All In with Chris Hayes | MSNBC | 0.10 | 1.30 |
Erin Burnett OutFront | CNN | 0.10 | 0.70 |
Last Word with Lawrence O'Donnell | MSNBC | 0.10 | 1.45 |
Anderson Cooper 360 | CNN | 0.09 | 0.68 |
The 11th Hour with Brian Williams | MSNBC | 0.09 | 1.10 |
The Situation Room | CNN | 0.08 | 0.72 |
The ReidOut | MSNBC | 0.08 | 1.10 |
Deadline: White House | MSNBC | 0.07 | 1.41 |
Morning Joe | MSNBC | 0.04 | 0.89 |
Share this
Related Posts
Saturday Cable Ratings 4/27/24: White House Correspondents Dinner Heavily Down, Branching Out OK on Hallmark, NBA Playoffs Slip but Remain #1Below are the top 50 programs on cable on Saturday, 4/27/24. Items of note include the White House Correspondents Dinne
Thursday Cable Ratings 4/6/23: The Masters Tops NBA to Lead the Night, Top Chef Hits Season High, Impractical Jokers and Good Trouble SteadyBelow are the top 50 programs on cable on Thursday, 4/6/23. Items of note include The Masters on ESPN, Top Chef on Brav
Thursday Cable Ratings 2/23/23: NBA Leads, Tucker Carlson Tonight Tops Cable News, Impractical Jokers Rises AgainBelow are the top 50 programs on cable on Thursday, 2/23/23. Items of note include Impractical Jokers on TBS & TruT
Wednesday Cable Ratings 5/8/24: Reginald the Vampire Hits New Low in Return, NBA Playoffs and Top Chef Rise, Hannity Tops Cable NewsBelow are the top 50 programs on cable on Wednesday, 5/8/24. Items of note include the season premiere of Reginald the