Below are the top 25 programs on cable on Friday, 9/24/21. Items of note include Real Time with Bill Maher on HBO, All-Elite Wrestling on TNT, and Tucker Carlson Tonight on Fox News.
(Note: Click the name of any show with its title in purple or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
| Network | 18-49 Viewers | Viewers (mil.) |
All-Elite Wrestling: Rampage | TNT | 0.32 | 0.73 |
Gold Rush | Discovery | 0.28 | 1.52 |
MLB: Yankees v. Red Sox | ESPN | 0.26 | 0.65 |
All-Elite Wrestling Special | TNT | 0.25 | 0.55 |
Ryder Cup: Whistling Straits | Golf | 0.25 | 1.48 |
College Football: Wake Forest v. VA | ESPN-2 | 0.24 | 1.11 |
Love After Lockup | WE | 0.23 | 0.72 |
Tucker Carlson Tonight | Fox News | 0.20 | 2.95 |
Diners, Drive-Ins & Dives | Food | 0.18 | 0.87 |
Hannity | Fox News | 0.18 | 2.56 |
The Five | Fox News | 0.17 | 3.02 |
Gold Rush Special | Discovery | 0.16 | 0.83 |
America's Newsroom | Fox News | 0.16 | 1.76 |
Outnumbered | Fox News | 0.16 | 1.77 |
House Hunters International | HGTV | 0.15 | 1.00 |
The Rachel Maddow Show | MSNBC | 0.15 | 2.41 |
The Ingraham Angle | Fox News | 0.15 | 2.14 |
America Reports | Fox News | 0.15 | 1.44 |
Pardon the Interruption | ESPN | 0.14 | 0.49 |
Ridiculousness | MTV | 0.13 | 0.34 |
Fox News Primetime | Fox News | 0.13 | 1.84 |
Special Report with Bret Baier | Fox News | 0.13 | 2.17 |
Sportscenter | ESPN | 0.13 | 0.33 |
Real Time with Bill Maher | HBO | 0.13 | 0.93 |
The Other Way First Look | TLC | 0.13 | 0.77 |
Highlights Below the Chart: | |||
Gutfeld! | Fox News | 0.12 | 1.92 |
Anderson Cooper 360 | CNN | 0.11 | 1.02 |
Cuomo Prime Time | CNN | 0.09 | 0.90 |
Erin Burnett OutFront | CNN | 0.09 | 0.79 |
All In with Chris Hayes | MSNBC | 0.09 | 1.38 |
The Situation Room | CNN | 0.08 | 0.70 |
The Smurfs | Nickelodeon | 0.09 | 0.25 |
Kamp Koral | Nickelodeon | 0.08 | 0.29 |
NY Times Presents Controlling Britney Spears | FX | 0.08 | 0.20 |
Don Lemon Tonight | CNN | 0.07 | 0.64 |
The ReidOut | MSNBC | 0.06 | 1.18 |
Last Word with Lawrence O'Donnell | MSNBC | 0.06 | 1.49 |
Tooned In | Nickelodeon | 0.06 | 0.21 |
Morning Joe | MSNBC | 0.05 | 0.80 |
The 11th Hour with Brian Williams | MSNBC | 0.04 | 0.97 |
Deadline: White House | MSNBC | 0.04 | 1.21 |
Stephanie Ruhle Reports | MSNBC | 0.03 | 0.76 |
Share this
Related Posts
Wednesday Cable Ratings 4/12/23: Single Drunk Female Rises from Finale in Premiere, Vanderpump Rules and The Ark Slip, Snowfall Hits Season HighBelow are the top 50 programs on cable on Wednesday, 4/12/23. Items of note include the season premiere of Single Drunk
Thursday TV Ratings 8/1/24: Summer Olympics Rise, NFL Preseason Down from 2023 Start, Just the Facts with Steve Ballmer Pitiful for Fox [+ Analysis]Ratings Analysis: The Summer Olympics (2.63, +0.30) picked up three-tenths on NBC, recovering noticeably after Wed
Wednesday TV Ratings 9/18/24: The Golden Bachelorette Struggles in Debut, Survivor Returns Down, Gutfeld! Takes Third for the Night with Trump Appearance [+ Analysis]Ratings Analysis: It was a rather disappointing night for ABC as The Golden Bachelorette (0.29) struggled in its s
Saturday TV Ratings 7/13/24: Shark Week Ends on an All-Time Low, Fox News Easily Leads with Coverage of Trump Assassination Attempt, Rescuing Christmas Weak On Hallmark [+ Analysis]Ratings Analysis: Regularly-scheduled programming was largely abandoned on Saturday night as the major networks qu