Below are the top 25 programs on cable on Friday, 9/17/21. Items of note include Real Time with Bill Maher on HBO, the midseason premiere of Gabby Duran and the Unsittables on Disney, and the season finale of Surrealestate on Syfy.
(Note: Click the name of any show with its title in purple or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
College Football: UCF v. Louisville | ESPN | 0.50 | 1.88 |
All-Elite Wrestling: Rampage | TNT | 0.28 | 0.64 |
Tucker Carlson Tonight | Fox News | 0.23 | 3.15 |
Diners, Drive-Ins & Dives | Food | 0.23 | 0.94 |
Sportscenter | ESPN | 0.22 | 0.80 |
Gutfeld! | Fox News | 0.22 | 1.85 |
Love After Lockup | WE | 0.22 | 0.64 |
Hannity | Fox News | 0.20 | 2.73 |
Love After Lockup | WE | 0.20 | 0.58 |
The Five | Fox News | 0.18 | 2.98 |
The Other Way First Look | TLC | 0.17 | 0.78 |
Sportscenter | ESPN | 0.16 | 0.49 |
College Football Countdown | ESPN | 0.16 | 0.54 |
College Football: MD v. IL | FS1 | 0.16 | 0.69 |
The Ingraham Angle | Fox News | 0.16 | 2.17 |
Fox News Primetime | Fox News | 0.16 | 2.05 |
Pardon the Interruption | EPSN | 0.15 | 0.50 |
Fox News @ Night | Fox News | 0.14 | 1.05 |
Ridiculousness | MTV | 0.14 | 0.44 |
My Lottery Dream Home | HGTV | 0.14 | 1.23 |
Special Report with Bret Baier | Fox News | 0.14 | 2.29 |
America's Newsroom | Fox News | 0.13 | 1.62 |
America Reports | Fox News | 0.13 | 1.70 |
The First 48 | A&E | 0.13 | 0.56 |
NFL Live | ESPN | 0.13 | 0.34 |
Highlights Below the Chart: | |||
Real Time with Bill Maher | HBO | 0.12 | 1.03 |
The Rachel Maddow Show | MSNBC | 0.11 | 2.08 |
Kamp Koral | Nickelodeon | 0.10 | 0.37 |
SurrealEstate | Syfy | 0.10 | 0.35 |
Cuomo Prime Time | CNN | 0.09 | 0.90 |
Anderson Cooper 360 | CNN | 0.09 | 0.85 |
Don Lemon Tonight | CNN | 0.08 | 0.76 |
Tooned In | Nickelodeon | 0.08 | 0.29 |
Erin Burnett OutFront | CNN | 0.08 | 0.67 |
The ReidOut | MSNBC | 0.07 | 1.09 |
Deadline: White House | MSNBC | 0.06 | 1.38 |
The Situation Room | CNN | 0.06 | 0.53 |
All In with Chris Hayes | MSNBC | 0.06 | 1.27 |
Last Word with Lawrence O'Donnell | MSNBC | 0.06 | 1.14 |
The 11th Hour with Brian Williams | MSNBC | 0.05 | 0.98 |
Gabby Duran and the Unsittables | Disney | 0.04 | 0.22 |
Morning Joe | MSNBC | 0.04 | 0.79 |
Stephanie Ruhle Reports | MSNBC | 0.04 | 0.84 |
Gabby Duran and the Unsittables | Disney | 0.03 | 0.20 |
Share this
Related Posts
Friday Cable Ratings 3/29/24: March Madness and Drag Race Rise, BMF Drops, The Five Tops Cable NewsBelow are the top 50 programs on cable on Friday, 3/29/24. Items of note include RuPaul's Drag Race on MTV, NCAA Men's
Friday Cable Ratings 3/1/24: RuPaul’s Drag Race Ties Multi-Season High, BMF Returns Steady, NBA LeadsBelow are the top 50 programs on cable on Friday, 3/1/24. Items of note include RuPaul's Drag Race on MTV, NBA on ESPN,
Wednesday Cable Ratings 3/8/23: Vanderpump Rules Soars Amid Scandal, Beavis & Butt-head Hits New High, South Park and Snowfall Tick UpBelow are the top 50 programs on cable on Wednesday, 3/8/23. Items of note include Snowfall on FX, South Park on Comedy
Saturday Cable Ratings 3/9/24: North Carolina/Duke College Basketball Game Dominates, On Patrol: Live Slips, Hunting Housewives Decent for LifetimeBelow are the top 50 programs on cable on Saturday, 3/9/24. Items of note include College Basketball on ESPN,