Preliminary Analysis: After close to two years off the air, Fox's 'MasterChef' (0.6) premiered to a new series low but was still strong enough to top all other programs. The Gordon Ramsay series was two-tenths behind its previous finale from 2019 (
0.8), which feels like quite a win for a show that's been absent for as long as 'MasterChef' was. At 9, 'Crime Scene Kitchen' (0.4) shed two-tenths from its 'Masked Singer'-fueled premiere. With the reduced competition, ABC's game shows showed a bit more promise than the week prior. 'Press Your Luck' (0.5) inched up while 'The $100,000 Pyramid' (0.5) gained a tenth. 'A Million Little Things' (0.3) remained unchanged at 10. CBS's 'Kids Say' (0.4) held flat and led into a pair of 'SWAT' encores (0.3/0.3). NBC had a steady trio of 'One Chicago' reruns (0.3/0.3/0.3). The CW's 'Kung Fu' (0.1) tied its last outing as the 'Nancy Drew' finale (0.1) gained a few hundredths.
Finals Update: 'Crime Scene Kitchen' (0.5, +0.1) adjusted up.| Time | Show | 18-49 Rating/Share | Viewers (mil) | Network | 
| 8 PM | MasterChef (P) | 0.60/4 | 2.55 | Fox | 
| 
 | Press Your Luck | 0.53/4 | 3.43 | ABC | 
| 
 | Kids Say the Darndest Things | 0.40/3 | 3.06 | CBS | 
| 
 | Chicago Med (R) | 0.31 | 3.19 | NBC | 
| 
 | Kung Fu | 0.10/1 | 0.82 | The CW | 
| 9 PM | The $100,000 Pyramid 
 | 0.52/3 | 3.67 | ABC | 
| 
 | Crime Scene Kitchen | 0.45/3 | 1.90 | Fox | 
| 
 | Chicago Fire (R) | 0.30 | 3.30 | NBC | 
| 
 | SWAT (R) | 0.28 | 2.00 | CBS | 
| 
 | Nancy Drew (F) | 0.06/0 | 0.49 | The CW | 
| 10 PM | A Million Little Things | 0.33/2 | 2.48 | ABC | 
| 
 | Chicago PD (R) | 0.32 | 2.84 | NBC | 
| 
 | SWAT (R) | 0.27 | 2.03 | CBS | 
Key: (P) = premiere
(R) = repeat
(F) = finale
Share this