Below are the top 25 programs on cable on Tuesday, 3/16/21. Items of note the season premiere of Mayans MC on FX, The Misery Index on TBS, and Queen Sugar on OWN.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
|  | Network | A25-54 | A18-49 | A18-34 | Total viewers | 
| Rachel Maddow Show | MSNBC | 0.42 | 0.23 | 0.05 | 3.176 | 
| Tucker Carlson Tonight | FOX News | 0.39 | 0.23 | 0.15 | 3.022 | 
| Anderson Cooper 360 | CNN | 0.30 | 0.19 | 0.07 | 1.284 | 
| Cuomo Prime Time | CNN | 0.30 | 0.18 | 0.06 | 1.359 | 
| Hannity | FOX News | 0.30 | 0.16 | 0.12 | 2.556 | 
| CNN Tonight (10pm) | CNN | 0.29 | 0.19 | 0.07 | 1.200 | 
| The Ingraham Angle | FOX News | 0.28 | 0.15 | 0.09 | 1.922 | 
| Erin Burnett OutFront | CNN | 0.26 | 0.16 | 0.06 | 1.112 | 
| Last Word with Lawrence O’Donnell | MSNBC | 0.26 | 0.14 | 0.03 | 2.142 | 
| Fox News Primetime | FOX News | 0.26 | 0.13 | 0.06 | 1.974 | 
| All In with Chris Hayes | MSNBC | — | 0.10 | — | 1.786 | 
| The ReidOut | MSNBC | — | 0.10 | — | 1.643 | 
| Greg Kelly Reports | Newsmax TV | — | — | — | — | 
| Stinchfield | Newsmax TV | — | — | — | — | 
| Rob Schmitt Tonight | Newsmax TV | — | — | — | — | 

