Below are the top 25 programs on cable on Monday, 3/8/21. Items of note include the premiere of Spring Baking Championship on Food, Snowpiercer on TNT, and Tucker Carlson Tonight on Fox News.
(Note: Click any show with its name in yellow or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
|  | Network | A25-54 | A18-49 | A18-34 | Total viewers | 
| Tucker Carlson Tonight | FOX News | 0.48 | 0.29 | 0.14 | 3.366 | 
| Hannity | FOX News | 0.40 | 0.24 | 0.16 | 2.767 | 
| Rachel Maddow Show | MSNBC | 0.36 | 0.24 | 0.12 | 2.927 | 
| Cuomo Prime Time | CNN | 0.31 | 0.20 | 0.11 | 1.473 | 
| CNN Tonight (10pm) | CNN | 0.34 | 0.23 | 0.15 | 1.464 | 
| Anderson Cooper 360 | CNN | 0.30 | 0.20 | 0.08 | 1.401 | 
| The Ingraham Angle | FOX News | 0.30 | 0.18 | 0.10 | 2.152 | 
| Fox News Primetime | FOX News | 0.27 | 0.15 | 0.07 | 2.035 | 
| Erin Burnett OutFront | CNN | 0.28 | 0.17 | 0.07 | 1.295 | 
| Last Word with Lawrence O’Donnell | MSNBC | 0.22 | 0.13 | 0.07 | 2.059 | 
| All In with Chris Hayes | MSNBC | 0.22 | 0.13 | 0.05 | 1.913 | 
| The ReidOut | MSNBC | — | 0.11 | — | 1.794 | 
| Greg Kelly Reports | Newsmax TV | — | 0.04 | — | 0.526 | 
| Stinchfield | Newsmax TV | — | — | — | — | 
| Rob Schmitt Tonight | Newsmax TV | — | — | — | — | 

