Below are the top 25 programs on cable on Thursday, 11/19/20. Items of note include Thursday Night Football on NFL, The Rachel Maddow Show on MSNBC, and Tucker Carlson Tonight on Fox News.
(Note: Click the names of the shows written in purple or blue to be taken to their pages in the TV Ratings Guide Cable Database.)
|  | Network | A25-54 | A18-49 | A18-34 | Total viewers | 
| Tucker Carlson Tonight | FOX News | 0.66 | 0.40 | 0.25 | 4.618 | 
| Anderson Cooper 360 | CNN | 0.62 | 0.39 | 0.18 | 2.753 | 
| Cuomo Prime Time | CNN | 0.55 | 0.37 | 0.17 | 2.819 | 
| Rachel Maddow Show | MSNBC | 0.52 | 0.30 | 0.10 | 3.784 | 
| Hannity | FOX News | 0.51 | 0.33 | 0.22 | 3.705 | 
| Erin Burnett OutFront | CNN | 0.49 | 0.33 | 0.12 | 2.420 | 
| CNN Tonight (10pm) | CNN | 0.45 | 0.29 | 0.11 | 2.115 | 
| The Ingraham Angle | FOX News | 0.41 | 0.28 | 0.17 | 2.940 | 
| Promised Land | MSNBC | 0.36 | 0.21 | 0.11 | 2.948 | 
| All In with Chris Hayes | MSNBC | 0.34 | 0.20 | 0.08 | 2.456 | 
| The Story with Martha MacCallum | FOX News | 0.33 | 0.22 | 0.14 | 2.130 | 
| The ReidOut | MSNBC | 0.32 | 0.19 | 0.09 | 2.318 | 

