| 
Time | 
Show | 
18-49 Ratings | 
Viewers (mil) | 
Channel | 
| 8 PM | NCAA Tournament: LSU v. MI St. | 1.6/8 | 6.56 | CBS | 
| The Blacklist | 0.6/3 | 4.33 | NBC | |
| Last Man Standing (R) | 0.5/3 | 3.23 | Fox | |
| Fresh Off the Boat | 0.5/3 | 2.67 | ABC | |
| Dynasty | 0.2/1 | 0.59 | The CW | |
| 8:30 PM | The Cool Kids | 0.6/4 | 3.27 | Fox | 
| Speechless | 0.4/2 | 2.11 | ABC | |
| 9 PM | 20/20 | 0.7/3 | 4.22 | ABC | 
| The Blacklist | 0.5/3 | 4.03 | NBC | |
| Proven Innocent | 0.4/2 | 2.00 | Fox | |
| Crazy Ex-Girlfriend | 0.1/1 | 0.42 | The CW | |
| 9:30 PM | NCAA Tournament: VA Tech v. Duke | 2.5/12 | 8.51 | CBS | 
| 10 PM | Dateline NBC | 0.4/3 | 3.30 | NBC | 
Friday TV Ratings 3/29/19: The Cool Kids Dips Behind Last Man Standing Repeat, March Madness Hits 2019 High
Saturday, March 30, 2019
20/20 ratings
crazy ex girlfriend ratings
dynasty ratings
fresh off the boat ratings
ncaa ratings
Proven Innocent ratings
speechless ratings
the blacklist ratings
The Cool Kids ratings

