| 
Time | 
Show | 
18-49 Ratings | 
Viewers (mil) | 
Channel | 
| 8 PM | AGT: The Champions (R) | 0.3/2 | 2.23 | NBC | 
| America's Funniest Home Videos (R) | 0.4/2 | 2.74 | ABC | |
| Boxing | 0.3/1 | 1.26 | Fox | |
| The World's Best (R) | 0.2/1 | 1.91 | CBS | |
| 9 PM | America's Funniest Home Videos (R) | 0.4/2 | 2.56 | ABC | 
| Ransom (P) | 0.2/1 | 2.18 | CBS | |
| 10 PM | SNL Vintage | 0.5/3 | 2.44 | NBC | 
| 20/20 (R) | 0.5/3 | 3.08 | ABC | |
| 48 Hours | 0.3/1 | 2.77 | CBS | 
Saturday TV Ratings 2/16/19: Ransom Returns as Lowest-Rated Program of the Night (UPDATED)
Sunday, February 17, 2019
48 hours ratings
boxing ratings
ransom ratings
repeat ratings
SNL Vintage ratings

