| 
Time | 
Show | 
18-49 Ratings | 
Viewers (mil) | 
Channel | 
| 8 PM | Last Man Standing | 1.1/6 | 6.12 | Fox | 
| Fresh Off the Boat | 0.7/4 | 3.14 | ABC | |
| MacGyver | 0.7/4 | 6.42 | CBS | |
| Blindspot | 0.5/3 | 2.92 | NBC | |
| Whose Line Is It Anyway? (R) | 0.2/1 | 0.91 | The CW | |
| 8:30 PM | Last Man Standing | 1.0/5 | 5.63 | Fox | 
| Speechless | 0.5/3 | 2.35 | ABC | |
| Whose Line Is It Anyway? (R) | 0.2/1 | 0.80 | The CW | |
| 9 PM | Hawaii Five-0 | 0.8/4 | 7.27 | CBS | 
| 20/20 | 0.7/4 | 4.04 | ABC | |
| The Blacklist | 0.6/3 | 3.59 | NBC | |
| Proven Innocent (Ser. Prem.) | 0.5/3 | 3.09 | Fox | |
| Penn & Teller: Fool Us (R) | 0.2/1 | 0.80 | The CW | |
| 10 PM | Blue Bloods | 0.8/4 | 8.87 | CBS | 
| Dateline NBC | 0.6/3 | 3.01 | NBC | 
Friday TV Ratings 2/15/19: Dreadful Start for Proven Innocent, Dateline Rises (UPDATED)
Saturday, February 16, 2019
20/20 ratings
blindspot ratings
blue bloods ratings
fresh off the boat ratings
last man standing ratings
macgyver ratings
Proven Innocent ratings
speechless ratings
the blacklist ratings

