Time
|
Show
|
18-49 Ratings
|
Viewers (mil)
|
Channel
|
| 8 PM | Last Man Standing | 1.0/6 | 5.47 | Fox |
| I Love Lucy Christmas Special | 0.6/3 | 5.86 | CBS | |
| Fresh Off the Boat | 0.5/3 | 2.99 | ABC | |
| Midnight, Texas | 0.4/2 | 2.43 | NBC | |
| The 87th Hollywood Christmas Parade | 0.2/1 | 1.02 | The CW | |
| 8:30 PM | The Cool Kids | 0.8/4 | 4.18 | Fox |
| Speechless | 0.4/2 | 2.16 | ABC | |
| 9 PM | Hell's Kitchen | 0.7/4 | 2.65 | Fox |
| Dateline NBC | 0.8/4 | 4.59 | NBC | |
| The Dick Van Dyke Show In Color | 0.5/3 | 5.30 | CBS | |
| Child Support (F) | 0.3/2 | 1.93 | ABC | |
| 10 PM | 20/20 | 0.5/3 | 3.01 | ABC |
| Blue Bloods (R) | 0.5/3 | 5.23 | CBS |
Showing posts with label child support ratings. Show all posts
Showing posts with label child support ratings. Show all posts
Friday TV Ratings 11/30/18: Blue Bloods Slips, Child Support Rises at Special Time
Final numbers to come.
Time
|
Show
|
18-49 Ratings
|
Viewers (mil)
|
Channel
|
| 8 PM | MacGyver | 0.8/4 | 6.47 | CBS |
| PAC-12 Football | 0.8/4 | 3.43 | Fox | |
| Child Support | 0.5/3 | 3.19 | ABC | |
| Blindspot | 0.5/3 | 2.65 | NBC | |
| Dynasty | 0.2/1 | 0.71 | The CW | |
| 9 PM | Hawaii Five-0 | 0.8/4 | 7.39 | CBS |
| Child Support (R) | 0.5/3 | 2.85 | ABC | |
| Midnight, Texas | 0.4/2 | 1.89 | NBC | |
| Crazy Ex-Girlfriend | 0.2/1 | 0.52 | The CW | |
| 10 PM | Blue Bloods | 0.8/4 | 8.48 | CBS |
| 20/20 | 0.6/3 | 3.12 | ABC | |
| Dateline NBC | 0.5/3 | 2.89 | NBC |
Friday TV Ratings 11/23/18: The Grinch Fractional, Grandma Got Run Over By a Reindeer Beats Crazy Ex-Girlfriend (UPDATED)
Finals Update: College Football (+0.2) adjusted up. Trolls Holiday (-0.1) adjusted down.
Time
|
Show
|
18-49 Ratings
|
Viewers (mil)
|
Channel
|
| 8 PM | Dr. Seuss' How the Grinch Stole Christmas! | 0.9/4 | 4.33 | NBC |
| Frosty the Snowman | 0.7/4 | 3.54 | CBS | |
| Santa Claus Is Comin' to Town | 0.6/3 | 2.66 | ABC | |
| Penn & Teller: Fool Us (R) | 0.2/1 | 1.17 | The CW | |
| 8:30 PM | College Football | 0.9/4 | 3.06 | Fox |
| Frosty Returns | 0.6/3 | 2.80 | CBS | |
| 8:40 PM | Dreamworks' Trolls Holiday | 0.6/4 | 3.00 | NBC |
| 9 PM | Magnum PI (R) | 0.4/2 | 3.18 | CBS |
| Child Support | 0.4/2 | 2.05 | ABC | |
| Grandma Got Run Over By a Reindeer | 0.3/2 | 1.04 | The CW | |
| 9:10 PM | The Wall (R) | 0.4/2 | 1.97 | NBC |
| 10 PM | Dateline NBC | 0.5/2 | 3.11 | NBC |
| Hawaii Five-0 (R) | 0.5/2 | 3.68 | CBS | |
| 20/20 | 0.5/2 | 2.78 | ABC |
Friday TV Ratings 11/16/18: The Cool Kids Dips, Fresh Off the Boat and Speechless Rise
Final numbers to come.
Time
|
Show
|
18-49 Ratings
|
Viewers (mil)
|
Channel
|
| 8 PM | Last Man Standing | 1.1/6 | 5.95 | Fox |
| Fresh Off the Boat | 0.7/4 | 3.46 | ABC | |
| MacGyver | 0.7/7 | 6.23 | CBS | |
| Blindspot | 0.4/3 | 2.59 | NBC | |
| Dynasty | 0.2/1 | 0.71 | The CW | |
| 8:30 PM | The Cool Kids | 0.9/4 | 4.39 | Fox |
| Speechless | 0.6/3 | 2.58 | ABC | |
| 9 PM | Hawaii Five-0 | 0.8/4 | 7.86 | CBS |
| Hell's Kitchen | 0.8/4 | 2.80 | Fox | |
| Child Support | 0.4/2 | 2.36 | ABC | |
| Midnight, Texas | 0.4/3 | 2.05 | NBC | |
| Crazy Ex-Girlfriend | 0.1/1 | 0.41 | The CW | |
| 10 PM | Blue Bloods | 0.9/5 | 8.56 | CBS |
| Dateline NBC | 0.5/3 | 3.21 | NBC | |
| 20/20 | 0.5/3 | 3.09 | ABC |
Friday TV Ratings 11/9/18: Last Man Standing and The Cool Kids Tick Up, Hawaii Five-0 Slips
Final numbers to come.
Time
|
Show
|
18-49 Ratings
|
Viewers (mil)
|
Channel
|
| 8 PM | Last Man Standing | 1.3/7 | 6.33 | Fox |
| MacGyver | 0.7/3 | 6.48 | CBS | |
| Fresh Off the Boat | 0.6/3 | 3.09 | ABC | |
| Blindspot | 0.5/2 | 2.70 | NBC | |
| Dynasty | 0.2/1 | 0.64 | The CW | |
| 8:30 PM | The Cool Kids | 1.0/5 | 4.55 | Fox |
| Speechless | 0.5/3 | 2.43 | ABC | |
| 9 PM | Hell's Kitchen | 0.8/4 | 2.83 | Fox |
| Hawaii Five-0 | 0.7/3 | 7.50 | CBS | |
| Child Support | 0.4/2 | 2.19 | ABC | |
| Midnight, Texas | 0.4/2 | 1.95 | NBC | |
| Crazy Ex-Girlfriend | 0.1/1 | 0.42 | The CW | |
| 10 PM | Blue Bloods | 0.8/4 | 8.93 | CBS |
| Dateline | 0.5/3 | 2.80 | NBC | |
| 20/20 | 0.4/3 | 2.68 | ABC |
Subscribe to:
Posts (Atom)




