It was another busy week on streaming, with the returns of several high-profile series and multiple new series also premiering. Keep reading to see the top shows on Hulu, Disney+, Peacock, Paramount+, HBO Max, Apple TV, Prime Video, and Netflix.
Hulu:

Five shows reached #1 on Hulu this week: 20/20, Reasonable Doubt, Best Medicine, The Kardashians, and Grey's Anatomy. The first two on the list each spent two days at #1, with that marking Reasonable Doubt's best performance of the season thus far. The other series were all #1 for only one day, but it's still an impressive feat for Best Medicine, which hasn't reached #1 since its premiere. It's also the first time this season that Grey's Anatomy was able to beat 9-1-1 on the Saturday chart update, typically charting one slot behind it. As for other ABC series, Dancing with the Stars peaked at #2 again this week, as it moved to Monday night for one week only. It charted four days in all, which is slightly better than last week. Abbott Elementary remained strong, charting all week and peaking at #2. Scrubs was able to make the chart again this week, at #13. 9-1-1 peaked at #2, spending three days in the position and all week on the chart in all. While sill respectable, 9-1-1: Nashville is still the clear weak link of the Thursday trio, with a #3 peak. It charted all week, but spent three days near the bottom of the chart. Celebrity Wheel of Fortune and Shark Tank both failed to chart at all. Fox had a #1 this week with Best Medicine, but that wasn't their only show on the chart. Animal Control charted one day at #15, after failing to chart last week. Celebrity Weakest Link charted in the same position. Doc charted four days and peaked at #2 as it returned from a week off. Distance made the heart grow fonder for The Floor, which charted at a higher #9 this week after being off the last week. The same could be said for 99 to Beat, which didn't chart at all the last time it aired, but made it to #12 this week. Hell's Kitchen, one of the few Fox shows to air last week, charted three days and peaked at #5. Special Forces, which has steadily declined this season, charted only once at #12. Hulu original All's Fair returned this week, and despite a very strong first season, peaked at only #3, declining to #6 by Saturday. Phony hasn't performed all that well, either, also peaking at #3 and dropping out of the top fifteen on Saturday - a somewhat-rare occurrence for a marquee Hulu original. Both looked much better than The Mob, which has proven to be an outright bomb for Hulu, charting just one day this week at #13. On the film chart, Super Troopers 3 spent three days at #1, Grown Ups spent two days at the top, and Coraline and The Gentlemen Thief both had one day leading the pack.
TV:
# | November 1 | November 2 | November 3 | November 4 | November 5 | November 6 | November 7 |
1 | 20/20 | 20/20 | Reasonable Doubt | Reasonable Doubt | Best Medicine | The Kardashians | Grey’s Anatomy |
2 | 9-1-1 | 9-1-1 | General Hospital | Dancing with the Stars | Doc | Abbott Elementary | 9-1-1 |
3 | Grey’s Anatomy | Grey’s Anatomy | 20/20 | Phony | All’s Fair | All’s Fair | 9-1-1: Nashville |
4 | 9-1-1: Nashville | 9-1-1: Nashville | 9-1-1 | General Hospital | Reasonable Doubt | Best Medicine | The Kardashians |
5 | American Horror Story | The Kardashians | Grey’s Anatomy | Best Medicine | Dancing with the Stars | Doc | Hell’s Kitchen |
6 | The Dropout: Who is Elizabeth Holmes? | Swipe Right on the Devil | Phony | Doc | General Hospital | Reasonable Doubt | All’s Fair |
7 | The Kardashians | The Drop: A Snowfall Saga | The Kardashians | All’s Fair | The Kardashians | General Hospital | Abbott Elementary |
8 | The Drop: A Snowfall Saga | American Horror Story | Swipe Right on the Devil | 9-1-1 | Phony | Grey’s Anatomy | General Hospital |
9 | Abbott Elementary | The Dropout: Who is Elizabeth Holmes? | 9-1-1: Nashville | Grey’s Anatomy | 9-1-1 | The Floor | Reasonable Doubt |
10 | Reasonable Doubt | Abbott Elementary | The Drop: A Snowfall Saga | 20/20 | Swipe Right on the Devil | 9-1-1 | Best Medicine |
11 | Hell’s Kitchen | Reasonable Doubt | American Horror Story | The Kardashians | Grey’s Anatomy | Dancing with the Stars | 20/20 |
12 | Swipe Right on the Devil | Phony | Abbott Elementary | Swipe Right on the Devil | 20/20 | 99 to Beat | Special Forces |
13 | Phony | Hell’s Kitchen | The Mob | Abbott Elementary | The Drop: A Snowfall Saga | Scrubs | Doc |
14 | Dancing with the Stars | RJ Decker | The Dropout: Who is Elizabeth Holmes? | 9-1-1: Nashville | Abbott Elementary | 9-1-1: Nashville | Love Island Australia |
15 | RJ Decker | Love Island Australia | Animal Control | Celebrity Weakest Link | 9-1-1: Nashville | Phony | Swipe Right on the Devil |
Film:
# | November 1 | November 2 | November 3 | November 4 | November 5 | November 6 | November 7 |
1 | Coraline | The Gentleman Thief | Grown Ups | Grown Ups | Super Troopers 3 | Super Troopers 3 | Super Troopers 3 |
2 | The Gentleman Thief | Coraline | The Gentleman Thief | A Bad Moms Christmas | Grown Ups | The Hunger Games | 12 Dates of Christmas |
3 | Hokum | Grown Ups | Coraline | The Hunger Games | The Hunger Games | Grown Ups | The Hunger Games |
4 | Halloweentown | The Holiday | Lucky Strike | Lucky Strike | Lucky Strike | The Holiday | Leviticus |
5 | Ghostbusters | Lucky Strike | The Holiday | Coraline | A Bad Moms Christmas | The Hunger Games: Catching Fire | The Holiday |
6 | Monsters University | The Hunger Games | A Bad Moms Christmas | The Holiday | The Holiday | A Bad Moms Christmas | The Hunger Games: Catching Fire |
7 | Hotel Transylvania | Monsters University | The Hunger Games | The Hunger Games: Catching Fire | The Hunger Games: Catching Fire | Coraline | Grown Ups |
8 | Lucky Strike | Hokum | Monsters University | Grown Ups 2 | Coraline | Monsters University | Monsters University |
9 | Grown Ups | The Hunger Games: Catching Fire | The Hunger Games: Catching Fire | Monsters University | Grown Ups 2 | Grown Ups 2 | Coraline |
10 | The Substance | Grown Ups 2 | Grown Ups 2 | The Gentleman Thief | Monsters University | Lucky Strike | A Bad Moms Christmas |
11 | ParaNorman | The Devil Wears Prada 2 | Why Him? | Why Him? | The Gentleman Thief | The Gentleman Thief | Wolves Up Close with Bertie Gregory |
12 | Ready or Not 2: Here I Come | Why Him? | The Devil Wears Prada 2 | The Devil Wears Prada 2 | Why Him? | 12 Dates of Christmas | The Gentleman Thief |
13 | The Hunger Games | Hotel Transylvania | Hokum | The Hunger Games: Mockingjay - Part 1 | The Devil Wears Prada 2 | The Devil Wears Prada 2 | Why Him? |
14 | Soulm8te | The Substance | Hotel Transylvania | Almost Christmas | The Hunger Games: Mockingjay - Part 1 | The Hunger Games: Mockingjay - Part 1 | The Devil Wears Prada 2 |
15 | The Devil Wears Prada 2 | Ghostbusters | Toy Story 2 | The Hunger Games: The Ballad of Songbirds and Snakes | The Hunger Games: The Ballad of Songbirds and Snakes | Why Him? | The Hunger Games: The Ballad of Songbirds and Snakes |
Disney+:

VisionQuest's run at #1 was briefly interrupted this week, for the first time in its run. It was reality juggernaut Dancing with the Stars that accomplished that feat (for a single day), returning to #1 on Disney+ for the first time since the second week of its current season. While DWTS was the only ABC series to reach #1, several other ABC shows did chart this week. Abbott Elementary reached a peak of #2, and spent all week in the top ten - an improvement from last week in both metrics. Scrubs managed another day in the top ten this week, at #8. 9-1-1 peaked at #2 and charted five days, and Grey's Anatomy also charted five days. 9-1-1: Nashville charted four times, peaking at #3. The ABC News Elizabeth Holmes special The Dropout charted twice. Fox's Best Medicine charted two times, with a #4 peak. Doc also charted twice, peaking at #6. Hell's Kitchen again charted one day. Hulu original Phony charted two times this week, down significantly from last week. All's Fair debuted at #3 on the chart, declining the next two days and anding the week at #8. Reasonable Doubt peaked at #3 and charted three times. FX's American Horror Story also charted three times, peaking at #6. On the film chart, the #1 spot was a holiday hodgepodge - one day at #1 for Hocus Pocus, followed by two days at #1 for Coco, and then four days for Home Alone, as Christmas comes very early to the chart.
TV:
# | November 1 | November 2 | November 3 | November 4 | November 5 | November 6 | November 7 |
1 | VisionQuest | VisionQuest | Dancing with the Stars | VisionQuest | VisionQuest | VisionQuest | VisionQuest |
2 | Abbott Elementary | Abbott Elementary | VisionQuest | Dancing with the Stars | Dancing with the Stars | Abbott Elementary | 9-1-1 |
3 | Dancing with the Stars | Dancing with the Stars | Abbott Elementary | Reasonable Doubt | All’s Fair | Dancing with the Stars | Grey’s Anatomy |
4 | 9-1-1 | 9-1-1 | Swipe Right on the Devil | The Remarried Express | Best Medicine | All’s Fair | 9-1-1: Nashville |
5 | Grey’s Anatomy | Swipe Right on the Devil | 9-1-1 | Phony | The Remarried Express | The Remarried Express | Abbott Elementary |
6 | American Horror Story | Grey’s Anatomy | Grey’s Anatomy | Abbott Elementary | Doc | The Kardashians | The Remarried Express |
7 | Coven Academy | American Horror Story | The Kardashians | Swipe Right on the Devil | Reasonable Doubt | Best Medicine | Dancing with the Stars |
8 | 9-1-1: Nashville | 9-1-1: Nashville | American Horror Story | 9-1-1 | Phony | Scrubs | All’s Fair |
9 | The Dropout: Who Is Elizabeth Holmes? | The Dropout: Who Is Elizabeth Holmes? | 9-1-1: Nashville | Grey’s Anatomy | Abbott Elementary | Reasonable Doubt | The Kardashians |
10 | Family Guy | The Drop: A Snowfall Saga | The Drop: A Snowfall Saga | The Kardashians | Swipe Right on the Devil | Doc | Hell’s Kitchen |
Film:
# | November 1 | November 2 | November 3 | November 4 | November 5 | November 6 | November 7 |
1 | Hocus Pocus | Coco | Coco | Home Alone | Home Alone | Home Alone | Home Alone |
2 | The Nightmare Before Christmas | The Nightmare Before Christmas | Home Alone | Coco | Moana (2026) | Toy Story 5 | Toy Story 5 |
3 | Hocus Pocus 2 | Home Alone | Moana (2026) | Moana (2026) | Toy Story 5 | Moana (2026) | Moana (2026) |
4 | Halloweentown | Moana (2026) | The Nightmare Before Christmas | Toy Story 5 | Coco | Home Alone 2: Lost in New York | Home Alone 2: Lost in New York |
5 | Coraline | Hocus Pocus | Toy Story 5 | The Nightmare Before Christmas | Monsters, Inc. | Coco | Coco |
6 | Moana (2026) | Coraline | Home Alone 2: Lost in New York | Monsters, Inc. | Home Alone 2: Lost in New York | Monsters, Inc. | Monsters, Inc. |
7 | Edward Scissorhands | Toy Story 5 | Coraline | Home Alone 2: Lost in New York | The Nightmare Before Christmas | Super Troopers 3 | Super Troopers 3 |
8 | Coco | Home Alone 2: Lost in New York | The Peanuts Movie | The Peanuts Movie | The Peanuts Movie | The Santa Clause | The Santa Clause |
9 | Return to Halloweentown | Hocus Pocus 2 | Coco en Español | Coraline | Coraline | Coraline | Coraline |
10 | Toy Story 5 | Coco en Español | Monsters, Inc. | The Santa Clause | The Santa Clause | The Nightmare Before Christmas | Frozen |
Peacock:

The shakeups on the Peacock top ten continued this week, with five shows reaching the top. Crystal Lake was back to #1 after slipping at the end of last week, but it declined again, eventually dropping out of the top ten entirely by Saturday. Bravo's Real Housewives of the Potomac and Below Deck both spent one day at #1. Chicago Fire notched two days at #1, not just surpassing Chicago PD as the top Chicago show on Peacock, but also surpassing SVU as Dick Wolf's top show on streaming this week. Speaking of SVU, it spent one day at #1. St. Denis Medical returned this week and peaked and #3, charting four days so far. The Voice charted once at #6. Chicago PD peaked at #2 and charted all week, while Chicago Med charted six days and peaked at #4. The Traitors: New Blood charted five days, but reached a #2 peak. Law & Order remained one of the weaker scripted shows on NBC, charting twice and peaking at #8. Happy's Place was down to six chart appearances this week, peaking at #4. Newlyweds improved slightly, charting four days and peaking at #4. Dateline NBC charted one day at #10. Saturday Night Live charted one day at #9. The Fall and Rise of Reggie Dinkins was in unenviable company this week as the only show on NBC that failed to chart at all. Bravo's Real Housewives of New York City, Salt Lake City, and Orange County also charted this week. On the film chart, Minions & Monsters was #1 all week.
TV:
# | November 1 | November 2 | November 3 | November 4 | November 5 | November 6 | November 7 |
1 | Crystal Lake | Crystal Lake | Real Housewives of Potomac | Below Deck | Chicago Fire | Chicago Fire | Law & Order: SVU |
2 | Law & Order: SVU | Law & Order: SVU | Law & Order: SVU | Law & Order: SVU | Chicago PD | Law & Order: SVU | The Traitors: New Blood |
3 | Chicago PD | Real Housewives of Potomac | Crystal Lake | St. Denis Medical | Law & Order: SVU | Chicago PD | Chicago PD |
4 | Newlyweds | Chicago PD | Happy’s Place | Real Housewives of New York City | Chicago Med | Chicago Med | Chicago Fire |
5 | The Traitors: New Blood | The Traitors: New Blood | Below Deck | Crystal Lake | Real Housewives of New York City | Real Housewives of Salt Lake City | Chicago Med |
6 | Happy’s Place | Chicago Fire | Chicago PD | The Voice | Below Deck | The Traitors: New Blood | Real Housewives of Orange County |
7 | Chicago Fire | Chicago Med | Chicago Fire | Happy’s Place | Real Housewives of Salt Lake City | Real Housewives of Orange County | Newlyweds |
8 | Chicago Med | Happy’s Place | Chicago Med | Chicago PD | St. Denis Medical | St. Denis Medical | Law & Order |
9 | Law & Order | Saturday Night Live | The Traitors: New Blood | Chicago Fire | Crystal Lake | Crystal Lake | Real Housewives of Salt Lake City |
10 | Dateline NBC | Newlyweds | Newlyweds | Real Housewives of Potomac | Happy’s Place | Happy’s Place | St. Denis Medical |
Film:
# | November 1 | November 2 | November 3 | November 4 | November 5 | November 6 | November 7 |
1 | Minions & Monsters | Minions & Monsters | Minions & Monsters | Minions & Monsters | Minions & Monsters | Minions & Monsters | Minions & Monsters |
2 | Disclosure Day | The Grinch | The Grinch | The Grinch | The Grinch | The Grinch | The Uprising |
3 | The Grinch | Disclosure Day | Disclosure Day | Disclosure Day | Disclosure Day | Disclosure Day | The Grinch |
4 | How the Grinch Stole Christmas! | How the Grinch Stole Christmas! | How the Grinch Stole Christmas! | The Lorax | How the Grinch Stole Christmas! | The Secret Life of Pets 2 | Disclosure Day |
5 | Halloween (2007) | The Lorax | The Lorax | How the Grinch Stole Christmas! | The Lorax | How the Grinch Stole Christmas! | How the Grinch Stole Christmas! |
6 | Migration | The Secret Life of Pets 2 | The Secret Life of Pets 2 | The Secret Life of Pets 2 | The Secret Life of Pets 2 | The Secret Life of Pets | The Secret Life of Pets 2 |
7 | Shrek the Third | Migration | Migration | Migration | Migration | The Lorax | The Secret Life of Pets |
8 | Halloween Kills (Extended Cut) | Madagascar | The Secret Life of Pets | The Secret Life of Pets | The Secret Life of Pets | Despicable Me | The Lorax |
9 | The Crow (2024) | The Secret Life of Pets | Madagascar | Madagascar | Madagascar | Migration | The Cat in the Hat |
10 | Halloween II (2009) | Beetlejuice | Shrek the Third | Despicable Me | Despicable Me | The Uprising | Madagascar |
Note: Peacock+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Paramount+:

This was South Park's weakest performance in a while, though that surely doesn't mean it wasn't still very strong. It was #1 on Paramount+'s chart for five days, with both Marshals and Tulsa King reaching #1 once. It was the first time Marshals has hit #1 since its season two premiere, while Tulsa King last reached #1 two weeks ago. Tracker peaked at #3 and charted four days. FBI charted one day at #3. Survivor charted once at #4. Georgie & Mandy's First Marriage, Cupertino, and Elsbeth charted at #7, #9, and #10. Sheriff Country charted three days and peaked at #4, its weakest performance this season. Fire Country peaked a bit lower at #5, but charted five days. Despite weaker showings from its lead-ins, Boston Blue had its best performance of the season, charting at #6. It didn't air this week, but NCIS remained the most consistent chart performer on the network, peaking at #2 and charting all week. Ghosts remained on the chart for six more days following last week's Halloween special. MobLand charted three days and peaked at #3. Dexter: Resurrection charted much higher this week, reaching #5, but still only charted one day - a clear decline from last week. On the film chart, On Mile: Chapter One was #1 six times, while We're the Millers spent one day on top.
TV:
# | November 1 | November 2 | November 3 | November 4 | November 5 | November 6 | November 7 |
1 | South Park | Marshals | South Park | South Park | South Park | Tulsa King | South Park |
2 | Tulsa King | South Park | Tulsa King | NCIS | Tulsa King | South Park | Tulsa King |
3 | MobLand | Tracker | FBI | Tulsa King | NCIS | MobLand | MobLand |
4 | Ghosts | Tulsa King | NCIS | SpongeBob SquarePants | Survivor | NCIS | Sheriff Country |
5 | Sheriff Country | NCIS | Marshals | Ghosts | Criminal Minds | Dexter: Resurrection | Fire Country |
6 | Fire Country | Ghosts | Tracker | Marshals | Marshals | Criminal Minds | Boston Blue |
7 | NCIS | Fire Country | SpongeBob SquarePants | Tracker | Ghosts | Georgie & Mandy’s First Marriage | NCIS |
8 | Avatar: Seven Havens | Criminal Minds | Ghosts | Criminal Minds | Tracker | Ghosts | SpongeBob SquarePants |
9 | Marshals | Sheriff Country | Criminal Minds | All the Queen’s Men | Fire Country | Cupertino | Criminal Minds |
10 | SpongeBob SquarePants | MobLand | Fire Country | Everybody Loves Raymond | SpongeBob SquarePants | Elsbeth | Marshals |
Film:
# | November 1 | November 2 | November 3 | November 4 | November 5 | November 6 | November 7 |
1 | One Mile: Chapter One | One Mile: Chapter One | We’re the Millers | One Mile: Chapter One | One Mile: Chapter One | One Mile: Chapter One | One Mile: Chapter One |
2 | Dracula (2025) | One Mile: Chapter Two | One Mile: Chapter One | One Mile: Chapter Two | Ballistic | Ballistic | Gone Baby Gone |
3 | One Mile: Chapter Two | Dracula (2025) | Rush Hour | We’re the Millers | One Mile: Chapter Two | One Mile: Chapter Two | One Mile: Chapter Two |
4 | Hanging by a Wire | Ballistic | One Mile: Chapter Two | Dracula (2025) | Dracula (2025) | Last Holiday | Rush Hour |
5 | Scary Movie (2026) Extended Cut | Rush Hour | Rush Hour 2 | Ballistic | We’re the Millers | Twister | Ballistic |
6 | We’re the Millers | We’re the Millers | Rocky’s Cat-Astrophe | 13 Hours | Rush Hour | Dracula (2025) | Twister |
7 | Rush Hour | Paw Patrol: Super Charged | Horrible Bosses | Rush Hour | Last Holiday | Rush Hour | Last Holiday |
8 | Men in Black | Horrible Bosses | Paw Patrol: Super Charged | Rush Hour 2 | Twister | We’re the Millers | Rush Hour 2 |
9 | Paw Patrol: Super Charged | Rocky’s Cat-Astrophe | Twister | Twister | Pike River | Rush Hour 2 | We’re the Millers |
10 | Rocky’s Cat-Astrophe | Twister | Dracula (2025) | The Get Out | Horrible Bosses | Jeff Dunham’s 250th Red, White and Blue Birthday Special | A Paw Patrol Christmas |
Note: As with Peacock, Paramount+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
HBO Max:

After some time without a major scripted series highlighting their Sunday nights, HBO brought back The Gilded Age this week. While the historical drama wasn't as strong as some other Sunday staples, it still spent five days at #1. War proved that its recent run at the top wasn't entirely by default, logging two more days at #1 this week, including one day after the Gilded Age's return. Youth, renewed recently for season two, spent all week in the top ten as it wrapped its first season. Last Week Tonight also charted all week, peaking at #2. IT: Welcome to Derry charted four days after releasing a surprise special episode on Halloween. The Pet Cemetery Murders charted two more days and then left the chart. Food Network had multiple premieres this week as their holiday season begins, with Holiday Baking Championship charting four days and peaking at #5. Harry Potter: Wizards of Baking has charted two days so far, peaking at #4. TLC's 90 Day Fiancé: Hunt for Love and 90 Day Fiancé: The Other Way, ID's Toxic, and Discovery's Gold Rush and Ghost Adventures were among other unscripted series on the chart. On the film chart, The Invite remained #1 all week.
TV:
# | November 1 | November 2 | November 3 | November 4 | November 5 | November 6 | November 7 |
1 | War | The Gilded Age | The Gilded Age | The Gilded Age | The Gilded Age | The Gilded Age | War |
2 | Real Time with Bill Maher | War | Last Week Tonight with John Oliver | 90 Day Fiancé: Hunt for Love | 1000-lb. Sisters | War | The Gilded Age |
3 | Gold Rush | Last Week Tonight with John Oliver | 90 Day Fiancé: The Other Way | War | War | 1000-lb. Sisters | Real Time with Bill Maher |
4 | The Gilded Age | Youth | War | Last Week Tonight with John Oliver | 1000-lb. Roomies | Harry Potter: Wizards of Baking | 1000-lb. Sisters |
5 | The Pet Cemetery Murders | Real Time with Bill Maher | Sister Wives | 90 Day Fiancé: The Other Way | Last Week Tonight with John Oliver | Holiday Baking Championship | Harry Potter: Wizards of Baking |
6 | IT: Welcome to Derry | Have I Got News For You | Youth | Holiday Baking Championship | 90 Day Fiancé: Hunt for Love | Youth | Holiday Baking Championship |
7 | Youth | The Pet Cemetery Murders | Real Time with Bill Maher | Youth | Holiday Baking Championship | Ghost Adventures | Youth |
8 | 1000-lb. Sisters | Gold Rush | 1000-lb. Sisters | Sister Wives | Youth | Last Week Tonight with John Oliver | Last Week Tonight with John Oliver |
9 | Last Week Tonight with John Oliver | IT: Welcome to Derry | Have I Got News For You | 1000-lb. Sisters | Bobby’s Triple Threat | 90 Day Fiancé: The Other Way | 90 Day Fiancé: The Other Way |
10 | Toxic | 1000-lb. Sisters | IT: Welcome to Derry | IT: Welcome to Derry | 90 Day Fiancé: The Other Way | 1000-lb. Roomies | Ghost Adventures |
Film:
# | November 1 | November 2 | November 3 | November 4 | November 5 | November 6 | November 7 |
1 | The Invite | The Invite | The Invite | The Invite | The Invite | The Invite | The Invite |
2 | Backrooms | The Housemaid | The Housemaid | The Housemaid | The Housemaid | Elf | Elf |
3 | The Housemaid | The Death of Robin Hood | The Death of Robin Hood | The Death of Robin Hood | Elf | The Housemaid | The Housemaid |
4 | Coraline | Harry Potter and the Sorcerer’s Stone | Elf | Elf | The Death of Robin Hood | The Death of Robin Hood | The Death of Robin Hood |
5 | The Death of Robin Hood | Backrooms | Christmas Vacation | Project X | Christmas Vacation | The First Purge | The First Purge |
6 | The Conjuring | Coraline | Backrooms | The Wolverine | Red Sparrow | Christmas Vacation | Red Sparrow |
7 | Evil Dead Burn | Elf | Project X | The Predator | Project X | Red Sparrow | The Polar Express |
8 | Practical Magic | Evil Dead Burn | The Polar Express | The Polar Express | The Wolverine | The Wolverine | Project X |
9 | IT (2017) | Anyone But You | Coraline | Red Sparrow | The First Purge | Project X | The Wolverine |
10 | Sinners | Christmas Vacation | Anyone But You | Christmas Vacation | The Polar Express | The Polar Express | The Wolverine |
Apple TV:
It was another busy week for Apple TV, as we got some fresh faces at #1. Nocturne was the top show for the first three days of the week, before Stick premiered a new season, topping the chart for the four days left in the week. Brothers ended its first season in unimpressive fashion, steady at #5 all week - its worst showing so far. Slow Horses, Ted Lasso, and Silo declined with the new competition, but still remained solid. Also declining was Dark Matter, which began the week at #4 and ended it at #6, as it's now a week out from its finale. Small Prophets peaked at #7 this week. Widow's Bay took a pretty big hit on the chart, dropping from #6 to #9. Shrinking dropped out of the top ten entirely. Awkwafina: The Unlikely Cook debuted at #10. On the film chart, It’s the Great Pumpkin, Charlie Brown stayed at #1 for three more days before The Nice Guys took over the top spot.
TV:
# | November 1 | November 2 | November 3 | November 4 | November 5 | November 6 | November 7 |
1 | Nocturne | Nocturne | Nocturne | Stick | Stick | Stick | Stick |
2 | Ted Lasso | Ted Lasso | Ted Lasso | Nocturne | Nocturne | Nocturne | Nocturne |
3 | Slow Horses | Slow Horses | Slow Horses | Ted Lasso | Ted Lasso | Ted Lasso | Ted Lasso |
4 | Dark Matter | Dark Matter | Dark Matter | Slow Horses | Slow Horses | Slow Horses | Slow Horses |
5 | Brothers | Brothers | Brothers | Brothers | Brothers | Brothers | Brothers |
6 | Widow’s Bay | Silo | Silo | Dark Matter | Dark Matter | Dark Matter | Dark Matter |
7 | Stillwater | Widow’s Bay | Widow’s Bay | Small Prophets | Silo | Silo | Silo |
8 | Silo | Small Prophets | Small Prophets | Silo | Small Prophets | Small Prophets | Small Prophets |
9 | Small Prophets | Shrinking | Shrinking | Widow’s Bay | Widow’s Bay | Widow’s Bay | Widow’s Bay |
10 | Shrinking | Stick | Stick | Shrinking | Shrinking | Shrinking | Awkwafina: The Unlikely Cook |
Film:
# | November 1 | November 2 | November 3 | November 4 | November 5 | November 6 | November 7 |
1 | It’s the Great Pumpkin, Charlie Brown | It’s the Great Pumpkin, Charlie Brown | It’s the Great Pumpkin, Charlie Brown | The Nice Guys | The Nice Guys | The Nice Guys | The Nice Guys |
2 | A Charlie Brown Thanksgiving | A Charlie Brown Thanksgiving | A Charlie Brown Thanksgiving | A Charlie Brown Thanksgiving | Prisoners | Prisoners | A Charlie Brown Thanksgiving |
3 | Matchbox The Movie | Matchbox The Movie | Matchbox The Movie | Prisoners | A Charlie Brown Thanksgiving | A Charlie Brown Thanksgiving | A Charlie Brown Thanksgiving |
4 | Tenzing | Tenzing | The Nice Guys | It’s the Great Pumpkin, Charlie Brown | It’s the Great Pumpkin, Charlie Brown | It’s the Great Pumpkin, Charlie Brown | It’s the Great Pumpkin, Charlie Brown |
5 | Mayday | Mayday | Tenzing | Matchbox The Movie | Matchbox The Movie | Matchbox The Movie | Matchbox The Movie |
6 | F1 | The Nice Guys | Prisoners | Tenzing | Body of Lies | Body of Lies | Mayday |
7 | The Last First: Winter K2 | Prisoners | Mayday | Body of Lies | Tenzing | Mayday | Tenzing |
8 | A Charlie Brown Christmas | F1 | F1 | Mayday | Mayday | Tenzing | Body of Lies |
9 | The Gorge | The Last First: Winter K2 | Interstellar | Interstellar | Interstellar | Interstellar | Interstellar |
10 | Master and Commander | A Charlie Brown Christmas | Talladega Nights: The Ballad of Ricky Bobby | F1 | F1 | F1 | F1 |
Note: As with Peacock and Paramount+, Apple TV's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Prime Video:
The Terminal List remained mostly dominant this week, though it was briefly knocked off the top spot by biographical drama The Greatest, centered on Muhammad Ali. The Greatest spent one day at #1 before dipping to #2 the next day, as The Terminal List reclaimed its spot at the top. Carrie, Neagley, and Reacher remained top five entries for all or much of the week, while Off Campus ranged between #5 and #7 on the chart. Wild Chards charted all week. The Rainmaker peaked at #5, but left the chart on Saturday. Helluva Boss charted two more days before it left the top ten. The most notable chart departure this week was Sterling Point, which charted four days in all, returning to the chart after missing the top ten on Sunday, before it seemingly left for good on Friday. On the film chart, Hungry was #1 four times, Apocalypse Z: New World was #1 twice, and Amazon Music Live: Lainey Wilson was #1 once.
TV:
# | November 1 | November 2 | November 3 | November 4 | November 5 | November 6 | November 7 |
1 | The Terminal List | The Terminal List | The Terminal List | The Terminal List | The Terminal List | The Greatest | The Terminal List |
2 | Carrie | Carrie | Carrie | Carrie | Carrie | The Terminal List | The Greatest |
3 | Neagley | Neagley | Neagley | Neagley | Neagley | Carrie | Carrie |
4 | Reacher | Reacher | Reacher | Reacher | Reacher | Neagley | Neagley |
5 | The Rainmaker | Off Campus | Off Campus | Off Campus | Off Campus | Reacher | Campus Drivers |
6 | Wild Cards | The Rainmaker | The Rainmaker | The Rainmaker | The Rainmaker | Off Campus | Reacher |
7 | Off Campus | Wild Cards | Wild Cards | Wild Cards | Wild Cards | Wild Cards | Off Campus |
8 | Helluva Boss | Helluva Boss | Love in Disguise | Love in Disguise | Love in Disguise | The Rainmaker | Wild Cards |
9 | On Call | Sterling Point | Sterling Point | Sterling Point | Sterling Point | Sight Unseen | On Call |
10 | Seeking Persephone | On Call | On Call | On Call | On Call | On Call | Sight Unseen |
Film:
# | November 1 | November 2 | November 3 | November 4 | November 5 | November 6 | November 7 |
1 | Apocalypse Z: New World | Apocalypse Z: New World | Hungry | Hungry | Hungry | Hungry | Amazon Music Live: Lainey Wilson |
2 | Ali G: Who Iz I? | Ali G: Who Iz I? | Apocalypse Z: New World | Apocalypse Z: New World | Apocalypse Z: New World | First Winter | Hungry |
3 | Hungry | Hungry | Drive - The Pretenders | Forget Me Never | Forget Me Never | Hunting Season | Hunting Season |
4 | Scream 7 | Forget Me Never | Forget Me Never | Drive - The Pretenders | Drive - The Pretenders | Forget Me Never | First Winter |
5 | Forget Me Never | Love of Your Life | Love of Your Life | First Winter | First Winter | Apocalypse Z: New World | Total Recall |
6 | Halloween II | First Winter | First Winter | Love of Your Life | Love of Your Life | Dark Nature | Apocalypse Z: New World |
7 | The Secret of Moonacre | Drive - The Pretenders | Ali G: Who Iz I? | Ali G: Who Iz I? | Ali G: Who Iz I? | Drive - The Pretenders | Dark Nature |
8 | Dark Nature | Masterplan | Masterplan | Masterplan | Masterplan | Love of Your Life | Forget Me Never |
9 | First Winter | The Secret of Moonacre | The Love Hypothesis | Dark Nature | Dark Nature | Elf | Drive - The Pretenders |
10 | Love of Your Life | Scream 7 | The Secret of Moonacre | The Love Hypothesis | The Love Hypothesis | Underwater | Elf |
Note: As with Peacock, Paramount+, and Apple TV, Prime Video's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Netflix:

