Ratings Analysis: The fifth and final NBA Finals broadcast (3.65, +0.83) soared on ABC, with the game going eight-tenths above the fourth one (2.82). On NBC, the swimming edition of the US Olympic Trials (0.41, -0.07) declined and led into the diving portion (0.35). Fox's Name That Tune (0.21, +0.03) grew, but The 1% Club (0.22, -0.03) slipped. The CW's All American held even at 0.08. CBS aired more reruns (0.20/0.19/0.18/0.15).
| Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network | 
| 8 PM | NBA Countdown | 0.95 | 13 | 4.31 | ABC | 
| 
 | US Olympic Trials: Swimming | 0.41 | 5 | 3.15 | NBC | 
| 
 | Name That Tune | 0.21 | 2 | 1.59 | Fox | 
| 
 | The Neighborhood (R) | 0.20 | 3 | 2.51 | CBS | 
| 
 | All American | 0.08 | 1 | 0.40 | CW | 
| 8:30 PM | 2024 NBA Finals Game 5 | 3.65 | 38 | 12.22 | ABC | 
| 
 | The Neighborhood (R) | 0.19 | 2 | 2.29 | CBS | 
| 9 PM | The 1% Club | 0.22 | 2 | 1.49 | Fox | 
| 
 | NCIS (R) | 0.18 | 2 | 2.55 | CBS | 
| 
 | Whose Line Is It Anyway? (R) | 0.04 | 0 | 0.30 | CW | 
| 9:30 PM | US Olympic Trials: Diving | 0.35 | 4 | 2.67 | NBC | 
| 
 | Whose Line Is It Anyway? (R) | 0.05 | 1 | 0.33 | CW | 
| 10 PM | Weakest Link (R) | 0.30 | 3 | 1.74 | NBC | 
| 
 | NCIS: Hawai'i (R) | 0.15 | 2 | 2.21 | CBS | 
Key:
(R) = repeat 
Share this