Below are the top 50 programs on cable on Friday, 5/26/23. Items of note include the season finale of Power Book II: Ghost on Starz, Pardon the Interruption on ESPN, and The Five on Fox News.
Note: Click the name of any show with its title in purple or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
| Show | Network | 18-49 Viewers | Viewers (mil.) | 
| Pardon the Interruption | ESPN | 0.16 | 0.53 | 
| Around the Horn | ESPN | 0.16 | 0.39 | 
| First Take | ESPN | 0.15 | 0.51 | 
| Gold Rush: Parker's Trail | Discovery | 0.15 | 1.04 | 
| NBA Today | ESPN | 0.13 | 0.33 | 
| Sportscenter | ESPN | 0.13 | 0.37 | 
| Sportscenter | ESPN | 0.13 | 0.34 | 
| College Softball: OK St. v. OR | ESPN2 | 0.12 | 0.57 | 
| Sportscenter | ESPN | 0.12 | 0.31 | 
| This Just In | ESPN | 0.12 | 0.30 | 
| College Softball: FL St v. GA | ESPN | 0.12 | 0.51 | 
| Gold Rush: White Water | Discovery | 0.12 | 0.75 | 
| AEW: Rampage | TNT | 0.11 | 0.44 | 
| Sportscenter | ESPN | 0.11 | 0.33 | 
| Sportscenter | ESPN | 0.11 | 0.24 | 
| College Softball: TX v. TN | ESPN2 | 0.11 | 0.56 | 
| Mama June: From Not to Hot | WE | 0.10 | 0.33 | 
| College Softball | ESPN | 0.10 | 0.45 | 
| Get Up | ESPN | 0.10 | 0.34 | 
| My Lottery Dream Home | HGTV | 0.10 | 1.07 | 
| Sportscenter | ESPN | 0.10 | 0.29 | 
| CNN Tonight | CNN | 0.10 | 0.54 | 
| Power Book II: Ghost | Starz | 0.10 | 0.34 | 
| 100 Day Dream Home | HGTV | 0.10 | 0.84 | 
| House Hunters | HGTV | 0.10 | 0.81 | 
| College Softball | ESPN2 | 0.09 | 0.50 | 
| Fox News Tonight | Fox News | 0.09 | 1.50 | 
| Sportscenter | ESPN | 0.09 | 0.25 | 
| The Beat with Ari Melber | MSNBC | 0.08 | 1.10 | 
| Hannity | Fox News | 0.08 | 1.42 | 
| CNN News Central | CNN | 0.08 | 0.44 | 
| Formula 1 Practice | ESPN2 | 0.08 | 0.27 | 
| College Softball: Clemson v. OK | ESPN2 | 0.08 | 0.46 | 
| Fox & Friends | Fox News | 0.08 | 1.24 | 
| The Secrets of Hillsong | FX | 0.08 | 0.17 | 
| The Unexplained | History | 0.08 | 0.61 | 
| CNN News Central | CNN | 0.08 | 0.46 | 
| College Softball: San Diego St. v. UT | ESPN2 | 0.07 | 0.32 | 
| NASCAR Trucks Racing: Charlotte | FS1 | 0.07 | 0.55 | 
| Jesse Watters Primetime | Fox News | 0.07 | 1.65 | 
| The Other Way: First Look | TLC | 0.07 | 0.45 | 
| The Situation Room | CNN | 0.07 | 0.53 | 
| The Five | Fox News | 0.07 | 2.19 | 
| College Softball: Stanford v. Duke | ESPN2 | 0.07 | 0.31 | 
| CNN News Central | CNN | 0.07 | 0.50 | 
| The Faulkner Focus | Fox News | 0.07 | 1.10 | 
| Anderson Cooper 360 | CNN | 0.07 | 0.57 | 
| America's Newsroom | Fox News | 0.07 | 1.22 | 
| Outnumbered | Fox News | 0.07 | 1.26 | 
| The Lead with Jake Tapper | CNN | 0.07 | 0.47 | 
| 
 | 
 | 
 | 
 | 
| Highlights Below the Chart: | 
 | 
 | 
 | 
| Deadline: White House | MSNBC | 0.07 | 1.29 | 
| Erin Burnett OutFront | CNN | 0.06 | 0.47 | 
| Last Word with Lawrence O'Donnell | MSNBC | 0.06 | 1.11 | 
| Gutfeld! | Fox News | 0.06 | 1.35 | 
| The Ingraham Angle | Fox News | 0.04 | 1.23 | 
| Morning Joe | MSNBC | 0.04 | 0.92 | 
| Blindspotting | Starz | 0.02 | 0.09 | 
Share this