Finals Update: 2023 CMT Awards (+0.1) adjusted up. The Company You Keep (-0.1) adjusted down.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
7 PM | America's Funniest Home Videos | 0.65 | 7.2 | 4.95 | ABC |
60 Minutes | 0.42 | 4.7 | 6.99 | CBS | |
Dateline NBC (R) | 0.27 | 2.9 | 2.67 | NBC | |
Next Level Chef (R) | 0.11 | 1.2 | 0.59 | Fox | |
8 PM | 2023 CMT Music Awards | 0.70 | 7.2 | 5.64 | CBS |
American Idol | 0.65 | 6.4 | 5.06 | ABC | |
The Simpsons (R) | 0.14 | 1.4 | 0.60 | Fox | |
Penn & Teller: Fool Us (R) | 0.08 | 0.9 | 0.39 | The CW | |
8:30 PM | Ice Age: The Great Egg-scapade | 0.15 | 1.4 | 0.60 | Fox |
9 PM | Magnum PI | 0.28 | 2.7 | 3.59 | NBC |
Bob's Burgers (R) | 0.15 | 1.4 | 0.60 | Fox | |
Whose Line Is It Anyway? (R) | 0.08 | 0.8 | 0.29 | The CW | |
9:30 PM | HouseBroken | 0.12 | 1.2 | 0.55 | Fox |
The Great American Joke Off (R) | 0.05 | 0.6 | 0.22 | The CW | |
10 PM | The Company You Keep | 0.24 | 2.7 | 2.18 | ABC |
The Blacklist | 0.19 | 2.2 | 2.06 | NBC |
Share this
Related Posts
Thursday TV Ratings 6/8/23: The Blacklist Hits New Season High, 100 Days to Indy Ticks Down for Finale, Young Sheldon Repeat Leads (UPDATED)Ratings Analysis: NBC's 'The Blacklist' (0.25, +0.05) grew by five-hundredths from the latter-half of last week's doubl
Wednesday TV Ratings 9/11/24: VMAs Decline from 2023, Big Brother Tops the Night, Aces/Fever Game Sets All-Time Viewership Record for WNBA on NBA TV [+ Analysis]Ratings Analysis: CBS's Big Brother (0.61, -0.03) was down slightly from last Wednesday but still topped the night
Friday TV Ratings 10/22/21: SWAT and Shark Tank Drop, WWE SmackDown Leads (UPDATED)Preliminary Analysis: As it often does, Fox's 'WWE Smackdown' (0.5) outdid all other broadcasts after taking last Frida
Sunday TV Ratings 3/24/24: Tracker Hits Series High, March Madness Rises Again, American Idol Hits All-Time Low (Final Ratings w/Analysis)Ratings Analysis: March Madness basketball (2.01) improved some more and broke the 2.0 barrier for the first time this