Below are the top 50 programs on cable on Sunday, 12/25/22. Items of note include A Christmas Story on TNT and TBS, NBA on ESPN, and Disney Parks Magical Christmas Parade on Freeform.
(Note: Click any show with its name in orange to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
A Christmas Story | TBS | 0.61 | 1.73 |
A Christmas Story | TBS | 0.49 | 1.50 |
NBA | ESPN | 0.48 | 1.28 |
NBA: 76ers v. Knicks | ESPN | 0.46 | 1.21 |
A Christmas Story | TBS | 0.45 | 1.38 |
NBA: Lakers v. Mavericks | ESPN | 0.42 | 1.08 |
A Christmas Story | TNT | 0.42 | 1.45 |
NBA: Grizzlies v. Warriors | ESPN | 0.41 | 1.21 |
A Christmas Story | TNT | 0.37 | 1.16 |
A Christmas Story | TBS | 0.36 | 1.09 |
NBA Pre-Game | ESPN | 0.33 | 0.97 |
NFL: Broncos v.Rams | Nickelodeon | 0.32 | 0.91 |
A Christmas Story | TBS | 0.32 | 1.02 |
NBA: Suns v. Nuggets | ESPN | 0.29 | 0.77 |
A Christmas Story | TNT | 0.29 | 0.99 |
Disney Parks Magical Christmas Parade | Freeform | 0.28 | 0.92 |
Sportscenter | ESPN | 0.28 | 0.90 |
A Christmas Story | TBS | 0.26 | 0.92 |
Santa Claus is Comin' to Town | Freeform | 0.24 | 0.84 |
A Christmas Story | TNT | 0.22 | 0.65 |
A Christmas Story | TNT | 0.22 | 0.70 |
A Christmas Story | TNT | 0.22 | 0.74 |
Sportscenter | ESPN | 0.21 | 0.54 |
Sportscenter | ESPN | 0.20 | 0.72 |
A Christmas Story | TBS | 0.19 | 0.62 |
NFL Gameday Morning | NFL | 0.19 | 0.69 |
A Christmas Story | TNT | 0.18 | 0.69 |
Sportscenter | ESPN | 0.17 | 0.58 |
Jeff Dunham: Me The People | Comedy Central | 0.14 | 0.81 |
Sportscenter | ESPN | 0.13 | 0.42 |
That Girl Lay Lay | Nickelodeon | 0.11 | 0.26 |
Fox & Friends Sunday | Fox News | 0.10 | 1.34 |
Happily Ever After: PT Journey | TLC | 0.10 | 0.53 |
Jeff Dunham's Very Christmas Special | Comedy Central | 0.10 | 0.49 |
Sunday Morning Futures | Fox News | 0.10 | 1.22 |
A Christmas Story | TNT | 0.10 | 0.34 |
Customer Wars | A&E | 0.10 | 0.49 |
Jeff Dunham's Very Christmas Special | Comedy Central | 0.10 | 0.49 |
Jeff Dunham's Very Christmas Special | Comedy Central | 0.09 | 0.58 |
Fox & Friends Sunday | Fox News | 0.09 | 1.30 |
NFL Generations | NFL | 0.09 | 0.36 |
Jeff Dunham's Very Christmas Special | Comedy Central | 0.08 | 0.41 |
Jeff Dunham's Very Christmas Special | Comedy Central | 0.08 | 0.58 |
The Loud House | Nickelodeon | 0.07 | 0.38 |
Dr. Pimple Popper: Supersized | TLC | 0.07 | 0.62 |
The Preacher's Wife | BET | 0.07 | 0.33 |
Media Buzz | Fox News | 0.07 | 0.96 |
Jeff Dunham's Very Christmas Special | Comedy Central | 0.07 | 0.39 |
Sportscenter | ESPN | 0.07 | 0.18 |
Yellowstone One-Fifty | Fox News | 0.06 | 0.64 |
Share this
Related Posts
Sunday TV Ratings 7/14/24: Tulsa King Flounders in CBS Debut, Copa America Final Dominates, House of the Dragon Stable [+ Analysis]Ratings Analysis: Paramount+ series Tulsa King (0.18) underwhelmed in its broadcast television debut, falling behind bo
Tuesday TV Ratings 12/3/24: Santa Claus is Comin to Town Sinks, Accused Ends Down, St. Denis Medical and Night Court Also Drop [+ Analysis]Ratings Analysis: On ABC, Christmas special Santa Claus Is Comin' To Town (0.23) was down markedly from
Thursday TV Ratings 12/14/23: SNL Christmas Heavily Down from 2022, Hell’s Kitchen Leads Again, Big Brother Reindeer Games Rises (UPDATED w/Analysis)Ratings Analysis: Fox's Hell's Kitchen (0.39, +0.01) rose by a hundredth and hit a new season high, making it the top p
Thursday TV Ratings 12/7/23: Christmas at the Opry Decent on NBC, Bachelor in Paradise Hits Series Low for Finale, Hell’s Kitchen Leads (Final Ratings w/Analysis)Ratings Analysis: With most of the serious competition out of the way, Fox mainstay Hell's Kitchen (0.38, 0.0