Below are the top 50 programs on cable on Wednesday, 11/16/22. Items of note include the season finale of American Horror Story on FX, Chucky on Syfy and USA, and NBA on ESPN.
(Click the names of the shows written in teal or blue to be taken to their pages in the TV Ratings Guide Cable Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
NBA: Warriors v. Suns | ESPN | 0.55 | 1.62 |
NBA: Celtics v. Hawks | ESPN | 0.53 | 1.49 |
Sportscenter | ESPN | 0.30 | 0.77 |
AEW: Dynamite | TBS | 0.28 | 0.82 |
The Challenge | MTV | 0.26 | 0.50 |
NBA Courtside | ESPN | 0.26 | 0.76 |
Tucker Carlson Tonight | Fox News | 0.26 | 3.30 |
Hannity | Fox News | 0.25 | 3.04 |
Big 12 Tournament | ESPN2 | 0.22 | 0.78 |
Jesse Watters Primetime | Fox News | 0.22 | 3.08 |
The Five | Fox News | 0.21 | 3.55 |
Sistas | BET | 0.21 | 0.98 |
The Ingraham Angle | Fox News | 0.21 | 2.40 |
Real Housewives of Salt Lake City | Bravo | 0.20 | 0.54 |
Pardon the Interruption | ESPN | 0.18 | 0.49 |
Sportscenter | ESPN | 0.17 | 0.49 |
Sportscenter | ESPN | 0.17 | 0.45 |
Gutfeld! | Fox News | 0.17 | 2.32 |
NBA Pre-Game | ESPN | 0.17 | 0.48 |
Outnumbered | Fox News | 0.16 | 2.06 |
Special Report with Bret Baier | Fox News | 0.16 | 2.76 |
The Faulkner Focus | Fox News | 015 | 1.86 |
Mike Pence Town Hall | CNN | 0.15 | 1.19 |
The Story | Fox News | 0.15 | 1.65 |
America Reports | Fox News | 0.15 | 1.69 |
America Reports | Fox News | 0.14 | 1.80 |
Around the Horn | ESPN | 0.14 | 0.48 |
Fox & Friends | Fox News | 0.14 | 1.84 |
Guy's Grocery Games | Food | 0.14 | 0.69 |
NFL Live | ESPN | 0.14 | 0.41 |
Moonshiners | Discovery | 0.13 | 0.66 |
First Take | ESPN | 0.13 | 0.41 |
Anderson Cooper 360 | CNN | 0.13 | 1.04 |
Sportscenter | ESPN | 0.12 | 0.29 |
After Happily Ever After | BET | 0.12 | 0.41 |
America's Newsroom | Fox News | 0.12 | 1.80 |
House of Payne | BET | 0.12 | 0.53 |
Anderson Cooper 360 | CNN | 0.11 | 0.88 |
The Situation Room | CNN | 0.11 | 0.86 |
Court Cam | A&E | 0.11 | 0.61 |
Your World with Neil Cavuto | Fox News | 0.11 | 1.70 |
Assisted Living | BET | 0.11 | 0.52 |
Fox News @ Night | Fox News | 0.11 | 1.13 |
Fox & Friends | Fox News | 0.11 | 1.48 |
The Lead with Jake Tapper | CNN | 0.11 | 0.87 |
Erin Burnett OutFront | CNN | 0.11 | 0.87 |
Sportscenter | ESPN | 0.11 | 0.35 |
Seleccion Mexicana | TUDN | 0.11 | 0.23 |
NBA Today | ESPN | 0.11 | 0.33 |
This Just In | ESPN | 0.11 | 0.32 |
Highlights Below the Chart: | |||
All In with Chris Hayes | MSNBC | 0.10 | 1.53 |
American Horror Story: NYC | FX | 0.09 | 0.28 |
Chucky | USA | 0.09 | 0.23 |
The ReidOut | MSNBC | 0.09 | 1.30 |
The Daily Show | Comedy Central | 0.08 | 0.41 |
Last Word with Lawrence O'Donnell | MSNBC | 0.08 | 1.58 |
CNN This Morning | CNN | 0.07 | 0.52 |
11th Hour with Stephanie Ruhle | MSNBC | 0.06 | 0.98 |
Tooning Out the News | Comedy Central | 0.06 | 0.14 |
Deadline: White House | MSNBC | 0.05 | 1.55 |
Morning Joe | MSNBC | 0.05 | 1.01 |
American Horror Story: NYC | FX | 0.04 | 0.19 |
Chucky | Syfy | 0.04 | 0.13 |
Reginald the Vampire | Syfy | 0.02 or below | TBA |
Documentary Now! | IFC | 0.02 or below | TBA |
Share this
Related Posts
American Horror Story: 1984 - Season 9 Ratings FX horror anthology series American Horror Story is back for its ninth season, this time centered in 1984 at a summer
Tuesday Cable Ratings 3/26/24: NBA Easily Leads the Night, Shogun Stable, Vanderpump Rules SlipsBelow are the top 50 programs on cable on Tuesday, 3/26/24. Items of note include Shogun on FX, Vanderpump Rules on Bra
Friday Cable Ratings 5/31/24: The Great Lillian Hall Abysmal, Morning Joe Soars, On Patrol: Live SteadyBelow are the top 50 programs on cable on Friday, 5/31/24. Items of note include NHL Playoffs on ESPN, The Great Lillia
Wednesday TV Ratings 6/12/24: Food Stars and MasterChef Sink to New Lows, NBA Finals Also Drop [+ Analysis]Ratings Analysis: It was a rough night for the Fox network as both MasterChef (0.22, -0.09) and Food Sta