Below are the top 50 programs on cable on Monday, 5/16/22. Items of note include Breeders on FX, Better Call Saul on AMC, and We Own This City on HBO.
(Note: Click any show with its name in yellow or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
WWE Raw | USA | 0.46 | 1.82 |
WWE Raw | USA | 0.46 | 1.65 |
WWE Raw | USA | 0.44 | 1.75 |
Below Deck Sailing Yacht | Bravo | 0.33 | 1.08 |
Better Call Saul | AMC | 0.28 | 1.13 |
Tucker Carlson Tonight | Fox News | 0.26 | 3.16 |
Celebrity IOU | HGTV | 0.22 | 1.32 |
First Take | ESPN | 0.22 | 0.64 |
90 Day: Single Life | TLC | 0.22 | 1.07 |
The Five | Fox News | 0.21 | 3.31 |
Street Outlaws: America's List | Discovery | 0.20 | 0.74 |
Summer House | Bravo | 0.18 | 0.58 |
Jesse Watters Primetime | Fox News | 0.18 | 2.70 |
The Ingraham Angle | Fox News | 0.18 | 2.70 |
Hannity | Fox News | 0.17 | 2.48 |
Basketball Wives | VH1 | 0.17 | 0.52 |
Gutfeld! | Fox News | 0.17 | 1.96 |
BBQ Brawl | Food | 0.17 | 0.87 |
Special Report with Bret Baier | Fox News | 0.17 | 2.58 |
90 Day Diaries | TLC | 0.16 | 0.92 |
Pardon the Interruption | ESPN | 0.15 | 0.75 |
Get Up | ESPN | 0.15 | 0.50 |
Sportscenter | ESPN | 0.15 | 0.41 |
Sportscenter | ESPN | 0.14 | 0.41 |
America Reports | Fox News | 0.14 | 1.68 |
Around the Horn | ESPN | 0.14 | 0.55 |
Lil Jon Wants To Do What? | HGTV | 0.14 | 0.77 |
NFL Live | ESPN | 0.14 | 0.50 |
NBA Today | ESPN | 0.14 | 0.39 |
ESPN Documentary | ESPN | 0.14 | 0.39 |
Celebrity IOU | HGTV | 0.14 | 0.85 |
ESPN Documentary | ESPN | 0.13 | 0.51 |
ESPN Documentary | ESPN | 0.13 | 0.47 |
Sportscenter | ESPn | 0.13 | 0.44 |
Couples Retreat 2 | VH1 | 0.13 | 0.38 |
ESPN Documentary | ESPN | 0.13 | 0.50 |
America Reports | Fox News | 0.12 | 1.51 |
This Just In | ESPN | 0.12 | 0.35 |
Sportscenter | ESPN | 0.12 | 0.39 |
Premier League | USA | 0.12 | 0.39 |
Your World with Neil Cavuto | Fox News | 0.12 | 1.62 |
Fox & Friends | Fox News | 0.12 | 1.63 |
The Story | Fox News | 0.12 | 1.53 |
America's Newsroom | Fox News | 0.12 | 1.58 |
Single Life Pillow Talk | TLC | 0.11 | 0.65 |
Outnumbered | Fox News | 0.11 | 1.74 |
The Rachel Maddow Show | MSNBC | 0.11 | 2.04 |
Sportscenter | ESPN | 0.10 | 0.36 |
Sportscenter | ESPN | 0.10 | 0.29 |
Fox News @ Night | Fox News | 0.10 | 0.99 |
Highlights Below the Chart: | |||
Anderson Cooper 360 | CNN | 0.09 | 0.79 |
The Situation Room | CNN | 0.09 | 0.62 |
Erin Burnett OutFront | CNN | 0.09 | 0.65 |
All In with Chris Hayes | MSNBC | 0.07 | 1.11 |
The ReidOut | MSNBC | 0.07 | 1.07 |
Last Word with Lawrence O'Donnell | MSNBC | 0.06 | 1.27 |
Morning Joe | MSNBC | 0.05 | 0.88 |
Deadline: White House | MSNBC | 0.05 | 1.09 |
11th Hour with Stephanie Ruhle | MSNBc | 0.05 | 0.77 |
Breeders | FX | 0.04 | 0.16 |
We Own This City | HBO | 0.02 | 0.16 |
Gentleman Jack | HBO | 0.00 | 0.09 |
Share this
Related Posts
Thursday Cable Ratings 9/14/23: The Five Back to #1 in Cable News, College Football Leads Weak Night, Tacoma FD SlipsBelow are the top 50 programs on cable on Thursday, 9/14/23. Items of note include Southern Charm on Bravo, College Foo
Tuesday TV Ratings 11/26/24: Dancing with the Stars Explodes to Highest Finale Rating Since 2017, Murder in a Small Town Also Ends Higher, Night Court Rises in Week Two [+ Analysis]Ratings Analysis: ABC's Dancing with the Stars (1.14, +0.39) exploded to a new season high on finale night, s
Monday Cable Ratings 4/29/24: NBA Playoffs Continue to Lead, WWE Raw Rises, Spring Baking Championship StableBelow are the top 50 programs on cable on Monday, 4/29/24. Items of note include Spring Baking Championship on Food Net
Saturday Cable Ratings 7/29/23: Aloha Heart Mediocre on Hallmark, Shark Week Wraps on a Low Note, VC Andrews’ Dawn Jumps for FinaleBelow are the top 50 programs on cable on Saturday, 7/29/23. Items of note include Aloha Heart on Hallmark, On Patrol: