Below are the top 25 programs on cable on Tuesday, 4/21/20. Items of note include The Last OG on TBS, One Day At a Time on TV Land and Pop, and Erin Burnett OutFront on CNN.
(Note: Click any show with its name in 
green or 
blue to be taken to its page in 
the TV Ratings Guide Cable Ratings Database.)
| 
Show | 
Network | 
18-49 Viewers | 
Viewers (mil.) | 
| Curse of Oak Island | History | 0.72 | 3.62 | 
| Special Report w/ Bret Baier | Fox News | 0.58 | 5.20 | 
| Vanderpump Rules | Bravo | 0.48 | 1.27 | 
| Tucker Carlson Tonight | Fox News | 0.46 | 4.70 | 
| The Story | Fox News | 0.42 | 3.62 | 
| The Five | Fox News | 0.4 | 4.37 | 
| Deadliest Catch | Discovery | 0.39 | 1.58 | 
| Teen Mom | MTV | 0.39 | 0.84 | 
| Hannity | Fox News | 0.38 | 4.13 | 
| The Last OG | TBS | 0.35 | 0.84 | 
| Secret Skinwalker Ranch | History | 0.34 | 2.17 | 
| Cuomo Prime Time | CNN | 0.34 | 2.19 | 
| Deadliest Catch: Bloodline | Discovery | 0.33 | 1.32 | 
| The First 48 | A&E | 0.32 | 1.13 | 
| Accused: Guilty or Innocent | A&E | 0.32 | 1.06 | 
| Little People, Big World | TLC | 0.32 | 1.94 | 
| Erin Burnett OutFront | CN | 0.31 | 1.76 | 
| The Ingraham Angle | Fox News | 0.3 | 3.40 | 
| Anderson Cooper 360 | CNN | 0.3 | 1.95 | 
| The Situation Room | CNN | 0.3 | 1.85 | 
| The Situation Roon | CNN | 0.29 | 1.85 | 
| CNN Tonight | CNN | 0.29 | 1.72 | 
| Deadliest Catch Special | Discovery | 0.28 | 1.13 | 
| Bargain Mansions | HGTV | 0.27 | 1.45 | 
| The Rachel Maddow Show | MSNBC | 0.27 | 3.03 | 
| 
 | 
 | 
 | 
 | 
| Highlights Below the Chart: | 
 | 
 | 
 | 
| The Daily Show | Comedy Central | 0.23 | 0.77 | 
| Conan | TBS | 0.22 | 0.45 | 
| Wild n Out | VH1 | 0.2 | 0.40 | 
| Deadline: White House | MSNBC | 0.17 | 2.28 | 
| Morning Joe | MSNBC | 0.1 | 1.35 | 
| One Day At a Time | TV Land Pop
 | 0.06 0.05
 | 0.37 0.14
 | 
 
Share this