(Click the names of the shows written in teal or blue to be taken to their pages in the TV Ratings Guide Cable Database.)
| 
Show | 
Network | 
18-49 Viewers | 
Viewers (mil.) | 
| Black Ink Crew | VH1 | 0.62 | 1.18 | 
| NBA: Knicks v. Celtics | ESPN | 0.62 | 1.52 | 
| NBA Post-Game | ESPN | 0.56 | 1.34 | 
| Street Outlaws | Discovery | 0.53 | 1.37 | 
| My 600 Pound Life | TLC | 0.44 | 1.47 | 
| Hannity | Fox News | 0.43 | 3.95 | 
| NBA: Mavericks v. Suns | ESPN | 0.42 | 0.97 | 
| The Rachel Maddow Show | MSNBC | 0.41 | 3.21 | 
| Tucker Carlson Tonight | Fox News | 0.4 | 3.79 | 
| Full Frontal with Samantha Bee | TBS | 0.4 | 1.23 | 
| American Crime Story: Versace | FX | 0.39 | 1.26 | 
| Property Brothers | HGTV | 0.39 | 1.94 | 
| Homicide Hunter: Lt. Joe Kenda | Invest. Discovery | 0.36 | 1.57 | 
| The Ingraham Angle | Fox News | 0.35 | 3.48 | 
| See No Evil | Invest. Discovery | 0.34 | 1.37 | 
| The Librarians | TNT | 0.34 | 1.34 | 
| Terminator Genisys | FX | 0.33 | 1.06 | 
| House Hunters | HGTV | 0.33 | 1.82 | 
| Little Women Atlanta | Lifetime | 0.33 | 0.84 | 
| Total Divas | E! | 0.33 | 0.84 | 
| The Last Word (O'Donnell) | MSNBC | 0.32 | 2.51 | 
| Real Housewives of New Jersey | Bravo | 0.31 | 0.97 | 
| Special Report with Bret Baier | Fox News | 0.31 | 3.04 | 
| Seleccion Mexico | Univ. Deportes | 0.31 | 0.62 | 
| If Loving You Is Wrong | OWN | 0.3 | 1.47 | 
| Below the Chart Highlights: | |||
| Grownish | Freeform | 0.29 | 0.61 | 
| The Magicians | Syfy | 0.28 | 0.67 | 
| The Daily Show | Comedy Central | 0.26 | 0.92 | 
| Waco | Paramount | 0.26 | 0.74 | 
| Conan | TBS | 0.2 | 0.50 | 
| Erin Burnett OutFront | CNN | 0.2 | 0.95 | 
| Happy! | Syfy | 0.19 | 0.54 | 
| Morning Joe | MSNBC | 0.16 | 1.15 | 
| Corporate | Comedy Central | 0.16 | 0.28 | 
| KC Undercover | Disney | 0.16 | 1.00 | 
| Wolf | CNN | 0.15 | 0.83 | 
| The Lead with Jake Tapper | CNN | 0.15 | 0.93 | 
| At This Hour | CNN | 0.13 | 0.72 | 
| Deadline: White House | MSNBC | 0.12 | 1.20 | 
| Alone Together | Freeform | 0.1 | 0.21 | 
| Velshi & Ruhle | MSNBC | 0.09 | 0.93 | 
| Schitt's Creek | Pop | 0.09 | 0.32 | 
| MSNBC Live with Katy Tur | MSNBC | 0.08 | 0.90 | 

