| 
Time | 
Show | 
18-49 Ratings | 
Viewers (mil) | 
Channel | 
| 8 PM | Ellen's Game of Games (R) | 1.3/6 | 6.00 | NBC | 
| Happy New Year, Charlie Brown | 0.9/4 | 4.08 | ABC | |
| NCIS (R) | 0.7/3 | 7.17 | CBS | |
| Lethal Weapon (R) | 0.6/3 | 2.54 | Fox | |
| The Flash (R) | 0.2/1 | 0.81 | The CW | |
| 9 PM | Better Late Than Never (R) | 0.9/4 | 4.08 | NBC | 
| Rudolph's Shiny New Year | 0.7/3 | 3.06 | ABC | |
| Kennedy Center Honors | 0.7/3 | 6.17 | CBS | |
| The Mick (R) | 0.5/2 | 1.49 | Fox | |
| DC's Legends of Tomorrow (R) | 0.2/1 | 0.81 | The CW | |
| 9:30 PM | The Mick (R) | 0.5/2 | 1.40 | Fox | 
| 10 PM | Chicago Med (R) | 0.5/2 | 2.85 | NBC | 
| Kevin (Probably) Saves the World (R) | 0.4/2 | 1.87 | ABC | 
Tuesday TV Ratings 12/26/17: Rudolph’s Shiny New Year, Kennedy Center & Charlie Brown OK, Ellen’s Game of Games Repeat Wins
Wednesday, December 27, 2017
charlie brown ratings
Kennedy Center Honors ratings
new years ratings
repeat ratings
rudolph ratings
tuesday ratings

