Highlights:
-->
| 
SHOW | 
NETWORK | 
A18-49 DEMO | 
VIEWERS IN
  MILLIONS | 
| 
LIVE PD | 
A&E | 
0.68 | 
2.07 | 
TOP 100:
-->
| Rank | Show | Network | A18-49 Demo | Viewers (000s) | 
| 1 | LIVE PD: 52 LIVE PD | A&E NETWORK | 0.68 | 2,066 | 
| 2 | KEEPING UP WITH THE JONES | HBO PRIME | 0.35 | 1,050 | 
| 3 | DRAGON BALL Z KAI/FINAL | ADULT SWIM | 0.35 | 741 | 
| 4 | GHOST ADVENTURES | TRAVEL CHANNEL | 0.34 | 769 | 
| 5 | ATTACK ON TITAN | ADULT SWIM | 0.31 | 659 | 
| 6 | FATAL VOWS | INVESTIGATION DISCOVERY | 0.3 | 1,015 | 
| 7 | MOVIE, USA: BLOOD FATHER | USA NETWORK | 0.28 | 1,233 | 
| 8 | CONCACAF GOLD CUP L: GS:NICARAGUA/USA | FXX | 0.27 | 657 | 
| 9 | BEACHFRONT BRGN HUNT RENO | HOME AND GARDEN TV | 0.27 | 1,385 | 
| 10 | TOKYO GHOUL | ADULT SWIM | 0.26 | 575 | 
| 11 | DRAGON BALL SUPER | ADULT SWIM | 0.26 | 637 | 
| 12 | HOUSE HUNTERS RENOVATION | HOME AND GARDEN TV | 0.25 | 1,396 | 
| 13 | TENNIS: WIMBLEDON L: WOMENS FINAL | ESPN | 0.25 | 937 | 
| 14 | HBO BAD: 7/15/17 | HBO PRIME | 0.24 | 657 | 
| 15 | HBO BAD: 7/15/17 | HBO PRIME | 0.24 | 683 | 
| 16 | JUSTICE LEAGUE ACTION | THE CARTOON NETWORK | 0.23 | 659 | 
| 17 | HOUSE HUNTERS | HOME AND GARDEN TV | 0.23 | 1,282 | 
| 18 | HBO BAD: 7/15/17 | HBO PRIME | 0.22 | 680 | 
| 19 | LUPIN THE 3RD: PART 4 | ADULT SWIM | 0.22 | 523 | 
| 20 | PHOENIX FLIPPED | HOME AND GARDEN TV | 0.22 | 1,099 | 
| 21 | KITCHEN AT FN, THE | FOOD NETWORK | 0.21 | 1,041 | 
| 22 | HALL ORIGINAL MOVIE: THE CHRISTMAS CURE | HALLMARK CHANNEL | 0.21 | 2,145 | 
| 23 | HBO BAD: 7/15/17 | HBO PRIME | 0.21 | 617 | 
| 24 | HBO BAD: 7/15/17 | HBO PRIME | 0.21 | 629 | 
| 25 | DOC MCSTUFFINS | DISNEY CHANNEL | 0.2 | 874 | 
| 26 | JAIL: BIG TEXAS | SPIKE TV | 0.2 | 640 | 
| 27 | NICKY, RICKY, DICKY &DAWN | NICKELODEON | 0.19 | 1,050 | 
| 28 | X-MEN: APOCALYPSE: X-MEN: APOCALYPSE | HBO PRIME | 0.18 | 431 | 
| 29 | SCHOOL OF ROCK | NICKELODEON | 0.18 | 906 | 
| 30 | FOX & FRIENDS SATURDAY | FOX NEWS CHANNEL | 0.18 | 1,568 | 
| 31 | HBO BAD: 7/15/17 | HBO PRIME | 0.18 | 494 | 
| 32 | FOR BETTER OR WORSE | OPRAH WINFREY NETWORK | 0.17 | 585 | 
| 33 | NASCAR XFINITY RACE L | NBC SPORTS NETWORK | 0.17 | 1,165 | 
| 34 | COPS (O) | SPIKE TV | 0.17 | 672 | 
| 35 | FOR BETTER OR WORSE | OPRAH WINFREY NETWORK | 0.17 | 545 | 
| 36 | FOR BETTER OR WORSE | OPRAH WINFREY NETWORK | 0.17 | 623 | 
| 37 | BULLS & BEARS | FOX NEWS CHANNEL | 0.16 | 1,252 | 
| 38 | INCREDIBLE DR POL | NAT GEO WILD | 0.16 | 1,104 | 
| 39 | TENNIS: BKFST WIMBLEDON L | ESPN | 0.15 | 540 | 
| 40 | FOX & FRIENDS SATURDAY | FOX NEWS CHANNEL | 0.15 | 1,426 | 
| 41 | SAY YES TO THE DRESS: UK | TLC | 0.15 | 527 | 
| 42 | SUMMER PRO BASKETBALL L | ESPN2 | 0.15 | 365 | 
| 43 | JUSTICE W/ JUDGE JEANINE | FOX NEWS CHANNEL | 0.14 | 1,856 | 
| 44 | MY CAT FROM HELL | ANIMAL PLANET | 0.14 | 548 | 
| 45 | DINNER AT TIFFANIS | FOOD NETWORK | 0.14 | 593 | 
| 46 | CAVUTO ON BUSINESS | FOX NEWS CHANNEL | 0.14 | 1,190 | 
| 47 | SAY YES TO THE DRESS: UK | TLC | 0.14 | 550 | 
| 48 | NASCAR XFINITY START L | NBC SPORTS NETWORK | 0.14 | 949 | 
| 49 | SPORTSCENTER 12AM L | ESPN2 | 0.14 | 275 | 
| 50 | RUSTY RIVETS | NICK JR | 0.14 | 545 | 
| 51 | FORBES ON FOX | FOX NEWS CHANNEL | 0.14 | 1,224 | 
| 52 | CNN NEWSROOM | CNN | 0.13 | 779 | 
| 53 | X GAMES L: N/A | ESPN | 0.13 | 307 | 
| 54 | SUMMER PRO BBALL LEAGUE L: LA LAKERS/BROOKLYN | ESPNU | 0.13 | 351 | 
| 55 | MLB REGULAR SEASON L: NEW YORK YANKEES/BOSTON RED SOX | FOX SPORTS 1 | 0.13 | 635 | 
| 56 | BLAZE | NICK JR | 0.13 | 594 | 
| 57 | INTL SOCCER FRIENDLY L: LA GALAXY/MANCHESTER UNITED | ESPN2 | 0.13 | 272 | 
| 58 | HBO BAD: 7/15/17 | HBO PRIME | 0.13 | 412 | 
| 59 | CNN NEWSROOM | CNN | 0.13 | 742 | 
| 60 | GREG GUTFELD SHOW, THE | FOX NEWS CHANNEL | 0.13 | 1,616 | 
| 61 | JASON BOURNE: JASON BOURNE | HBO PRIME | 0.12 | 397 | 
| 62 | CASHIN IN | FOX NEWS CHANNEL | 0.12 | 1,175 | 
| 63 | NASCAR RAIN DELAY | NBC SPORTS NETWORK | 0.12 | 844 | 
| 64 | AMERICAS NEWS HQ | FOX NEWS CHANNEL | 0.12 | 1,172 | 
| 65 | SPORTSCENTER LATE L | ESPN | 0.12 | 331 | 
| 66 | AM JOY: N/A | MSNBC | 0.12 | 1,075 | 
| 67 | SUMMER PRO BASKETBALL L: MIAMI/MEMPHIS | ESPN2 | 0.12 | 283 | 
| 68 | WATTERS WORLD | FOX NEWS CHANNEL | 0.12 | 1,576 | 
| 69 | BET MOVIE OF THE WEEK | BLACK ENTERTAINMENT TV | 0.12 | 427 | 
| 70 | GOLD CUP MATCH DAY L | FXX | 0.11 | 245 | 
| 71 | SMERCONISH | CNN | 0.11 | 737 | 
| 72 | SPORTSCENTER MORNING | ESPN | 0.11 | 243 | 
| 73 | AMERICAS NEWS HQ | FOX NEWS CHANNEL | 0.11 | 1,015 | 
| 74 | CNN NEWSROOM | CNN | 0.11 | 675 | 
| 75 | VELSHI & RUHLE | MSNBC | 0.11 | 782 | 
| 76 | FOX REPORT SATURDAY | FOX NEWS CHANNEL | 0.11 | 1,007 | 
| 77 | SPORTSCENTER 1AM L | ESPN | 0.11 | 260 | 
| 78 | TURN | AMC | 0.11 | 603 | 
| 79 | CNN NEWSROOM | CNN | 0.11 | 675 | 
| 80 | MSNBC LIVE W/ A.WITT | MSNBC | 0.11 | 764 | 
| 81 | DR. POL: DEJA MOO! | NAT GEO WILD | 0.11 | 728 | 
| 82 | NEW DAY SATURDAY | CNN | 0.1 | 599 | 
| 83 | COPA ORO 2017 16 UNI: NICARAGUA / ESTADOS UNIDOS | UNIVISION DEPORTES | 0.1 | 306 | 
| 84 | MSNBC LIVE W/ A.WITT | MSNBC | 0.1 | 847 | 
| 85 | CNN NEWSROOM | CNN | 0.1 | 616 | 
| 86 | FOX & FRIENDS SATURDAY | FOX NEWS CHANNEL | 0.1 | 1,215 | 
| 87 | LAST WITCH HUNTER, THE | HBO PRIME | 0.1 | 273 | 
| 88 | SMERCONISH | CNN | 0.1 | 690 | 
| 89 | ALIENS: ALIENS | MAXPRIME | 0.09 | 263 | 
| 90 | CNN NEWSROOM | CNN | 0.09 | 539 | 
| 91 | STAR VS FORCES OF EVIL: BATTLE FOR MEWNI | DISNEY XD | 0.09 | 508 | 
| 92 | SUMMER PRO BASKETBALL L | ESPN2 | 0.09 | 238 | 
| 93 | AMERICAS NEWS HQ | FOX NEWS CHANNEL | 0.09 | 796 | 
| 94 | TOUR DE FRANCE – LIVE: 2017 STAGE 14 | NBC SPORTS NETWORK | 0.09 | 364 | 
| 95 | AMERICAS NEWS HQ | FOX NEWS CHANNEL | 0.09 | 830 | 
| 96 | SPORTSCENTER MORNING | ESPN2 | 0.09 | 152 | 
| 97 | POKER L | ESPN2 | 0.09 | 323 | 
| 98 | X GAMES L | ESPN | 0.09 | 268 | 
| 99 | JOURNAL EDITORIAL REPORT | FOX NEWS CHANNEL | 0.08 | 710 | 
| 100 | SPORTSCENTER EARLY L | ESPN | 0.08 | 215 | 

