|  | A18-49 L+SD | A18-49 L+3 | A18-49 L+7 | M18-49 | W18-49 | 
| 1 | 1.1 |  |  | 0.8 | 1.4 | 
| 2 | 1.0 |  |  |  |  | 
| 3 | 1.04 | 1.25 |  | 0.7 | 1.4 | 
| 4 | 1.13 | 1.32 | 1.40 | 0.9 | 1.4 | 
| 5 | 1.13 | 1.33 | 1.40 | 0.8 | 1.4 | 
| 6 | 1.0 |  |  |  |  | 
| 7 | 0.8 |  |  |  |  | 
| 8 | 0.7 |  |  |  |  | 
| 9 | 0.9 |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
| Avg | 0.98 | 1.30 | 1.40 | 0.80 | 1.40 | 
| 2019-20 | 1.24 | 1.46 | 1.55 | 0.88 | 1.57 | 
| 2018-19 | 1.47 | 1.72 | 1.84 | 1.06 | 1.89 | 
|  | A18-34 | M18-34 | W18-34 | A25-54 | M25-54 | W25-54 | 
| 1 | 0.5 | 0.4 | 0.6 | 1.7 | 1.3 | 2.2 | 
| 2 | 0.6 |  |  | 1.7 |  |  | 
| 3 | 0.5 | 0.5 | 0.6 | 1.7 | 1.2 | 2.2 | 
| 4 | 0.6 | 0.5 | 0.7 | 1.7 | 1.3 | 2.1 | 
| 5 | 0.7 | 0.6 | 0.7 | 1.7 | 1.2 | 2.1 | 
| 6 | 0.6 | 0.6 | 0.7 | 1.5 | 1.1 | 1.8 | 
| 7 | 0.4 |  |  | 1.3 |  |  | 
| 8 | 0.4 |  |  | 1.2 |  |  | 
| 9 | 0.5 |  |  | 1.4 |  |  | 
|  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 
| Avg | 0.53 | 0.52 | 0.66 | 1.54 | 1.22 | 2.08 | 
| 2019-20 | 0.72 | 0.52 | 0.89 | 1.86 | 1.33 | 2.38 | 
| 2018-19 | 0.85 | 0.60 | 1.09 | 2.13 | 1.53 | 2.71 | 
|  | Viewers L+SD | Viewers L+3 | Viewers L+7 | HH | Age | 
| 1 | 7.731 |  |  | 4.7 | 61.4 | 
| 2 | 7.601 |  |  |  |  | 
| 3 | 7.760 | 8.960 |  | 4.8 | 61.2 | 
| 4 | 7.641 | 8.777 | 9.188 |  |  | 
| 5 | 7.550 | 8.716 | 9.072 | 4.6 | 61.1 | 
| 6 | 7.061 |  |  | 4.2 |  | 
| 7 | 7.130 |  | 8.167 |  |  | 
| 8 | 6.640 | 7.556 |  |  |  | 
| 9 | 7.265 |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
| Avg | 7.375 | 8.t0w | 8.809 | 4.58 | 61.23 | 
| 2019-20 | 8.01 | 9.16 | 9.56 | 4.98 | 60.41 | 
| 2018-19 | 8.45 |  |  | 5.31 | 59.50 | 
