|  | A18-49 L+SD | A18-49 L+3 | A18-49 L+7 | M18-49 | W18-49 | 
| 1 | 0.7 |  |  |  |  | 
| 2 | 0.50 |  |  | 0.6 | 0.4 | 
| 3 | 0.60 |  |  | 0.7 | 0.5 | 
| 4 | 0.7 |  |  | 0.8 | 0.6 | 
| 5 | 0.6 |  |  | 0.7 | 0.5 | 
| 6 | 0.72 | 0.98 | 1.09 | 0.9 | 0.6 | 
| 7 | 0.6 |  | 0.94 | 0.7 | 0.5 | 
| 8 | 0.6 |  |  |  |  | 
| 9 | 0.743 | 1.022 |  |  |  | 
| 10 | 1.13 |  |  |  |  | 
| 11 |  |  |  |  |  | 
| 12 |  |  |  |  |  | 
| 13 |  |  |  |  |  | 
| 14 |  |  |  |  |  | 
| 15 |  |  |  |  |  | 
| 16 |  |  |  |  |  | 
| 17 |  |  |  |  |  | 
| 18 |  |  |  |  |  | 
| 19 |  |  |  |  |  | 
| 20 |  |  |  |  |  | 
|  |  |  |  |  |  | 
| Avg | 0.69 | 1.00 | 1.09 | 0.73 | 0.52 | 
| 2019-20 | 0.71 | 1.02 | 1.13 | 0.84 | 0.57 | 
| 2018-19 | 1.02 | 1.40 | 1.53 | 1.20 | 0.84 | 
|  | A18-34 | M18-34 | W18-34 | A25-54 | M25-54 | W25-54 | 
| 1 | 0.4 |  |  | 0.9 |  |  | 
| 2 | 0.3 | 0.4 | 0.3 | 0.6 | 0.7 | 0.5 | 
| 3 | 0.4 | 0.4 | 0.3 | 0.7 | 0.9 | 0.6 | 
| 4 | 0.4 | 0.4 | 0.3 | 0.9 | 1.0 | 0.8 | 
| 5 | 0.4 | 0.4 | 0.4 | 0.7 | 0.9 | 0.6 | 
| 6 | 0.4 | 0.4 | 0.4 | 0.9 | 1.1 | 0.7 | 
| 7 | 0.3 | 0.3 | 0.2 | 0.7 | 0.8 | 0.6 | 
| 8 | 0.3 |  |  | 0.7 |  |  | 
| 9 | 0.4 |  |  | 0.9 |  |  | 
| 10 | 0.74 |  |  | 1.41 |  |  | 
| 11 |  |  |  |  |  |  | 
| 12 |  |  |  |  |  |  | 
| 13 |  |  |  |  |  |  | 
| 14 |  |  |  |  |  |  | 
| 15 |  |  |  |  |  |  | 
| 16 |  |  |  |  |  |  | 
| 17 |  |  |  |  |  |  | 
| 18 |  |  |  |  |  |  | 
| 19 |  |  |  |  |  |  | 
| 20 |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 
| Avg | 0.40 | 0.38 | 0.32 | 0.84 | 0.90 | 0.63 | 
| 2019-20 | 0.49 | 0.57 | 0.39 | 0.85 | 1.03 | 0.71 | 
| 2018-19 | 0.78 | 0.90 | 0.65 | 1.21 | 1.46 | 0.96 | 
|  | Viewers L+SD | Viewers L+3 | Viewers L+7 | HH | Age | 
| 1 | 1.860 |  |  |  |  | 
| 2 | 1.362 |  |  | 0.8 | 48.3 | 
| 3 | 1.477 |  |  | 0.9 | 46.0 | 
| 4 | 1.833 |  |  | 1.1 | 47.8 | 
| 5 | 1.520 |  |  | 0.9 | 46.0 | 
| 6 | 1.799 | 2.306 | 2.495 | 1.1 | 47.1 | 
| 7 | 1.684 |  |  | 1.0 | 48.6 | 
| 8 | 1.427 |  |  |  |  | 
| 9 | 1.835 |  |  |  |  | 
| 10 | 3.221 |  |  |  |  | 
| 11 |  |  |  |  |  | 
| 12 |  |  |  |  |  | 
| 13 |  |  |  |  |  | 
| 14 |  |  |  |  |  | 
| 15 |  |  |  |  |  | 
| 16 |  |  |  |  |  | 
| 17 |  |  |  |  |  | 
| 18 |  |  |  |  |  | 
| 19 |  |  |  |  |  | 
| 20 |  |  |  |  |  | 
|  |  |  |  |  |  | 
| Avg | 1.802 | 2.306 | 2.495 | 0.96 | 47.04 | 
| 2019-20 | 1.81 | 2.43 | 2.65 | 1.11 | 46.25 | 
| 2018-19 | 2.40 |  |  | 1.45 | 43.61 | 
