After a four-season run that began on CBS before shifting to Paramount+, Evil will officially end its run later this year. The decision was made by Paramount+ and not the creators, though the streamer has ordered four additional episodes for the fourth season in order to provide closure for the series, which was created by frequent CBS/Paramount collaborators Robert & Michelle King. The fourth and final season is set to debut in May, though an exact date hasn't yet been announced. Evil is the latest in a recent string of Paramount+ cancellations that have seen the ends of Wolf Pack, SEAL Team, iCarly and Joe Pickett all announced. Katja Herbers, Mike Colter, Aasif Mandvi, Michael Emerson, Christine Lahti, Kurt Fuller and Andrea Martin star in the series, with Herbers, Colter, Martin, Lahti and Emerson all receiving nominations at the Critics Choice Awards for their work on the series.
Showing posts with label Evil ratings. Show all posts
Showing posts with label Evil ratings. Show all posts
Thursday TV Ratings 1/30/20: The Good Place Rises for Series Finale, Evil Finale Also Upticks, Station 19 and Grey’s Anatomy Slide (UPDATED)
Time
|
Show
|
18-49 Rating/Share
|
Viewers (mil)
|
Channel
|
| 8 PM | Young Sheldon | 1.0/5 | 8.64 | CBS |
| Station 19 | 1.0/6 | 6.12 | ABC | |
| Last Man Standing | 0.7/4 | 3.94 | Fox | |
| Superstore | 0.7/4 | 2.78 | NBC | |
| Supernatural | 0.3/2 | 1.07 | The CW | |
| 8:30 PM | The Good Place (Series Finale) | 0.7/4 | 2.32 | NBC |
| The Unicorn | 0.6/4 | 5.76 | CBS | |
| Outmatched | 0.6/3 | 2.34 | Fox | |
| 9 PM | Grey's Anatomy | 1.1/5 | 5.56 | ABC |
| Mom | 0.7/4 | 6.08 | CBS | |
| Deputy | 0.6/3 | 3.34 | Fox | |
| Legacies | 0.3/2 | 0.86 | The CW | |
| 9:30 PM | Carol's Second Act | 0.6/3 | 4.60 | CBS |
| The Good Place Special | 0.5/3 | 1.93 | NBC | |
| 10 PM | A Million Little Things | 0.6/3 | 3.81 | ABC |
| Law & Order: SVU | 0.6/4 | 3.63 | NBC | |
| Evil (F) | 0.5/3 | 3.19 | CBS |
(F) = finale
Thursday TV Ratings 1/16/20: Young Sheldon Holds Steady as Most Comedies Drop, Evil Is Only Stable Drama, Legacies Returns Down (UPDATED)
Finals Update: Evil (-0.1) adjusted down.
Time
|
Show
|
18-49 Rating/Share
|
Viewers (mil)
|
Channel
|
| 8 PM | Young Sheldon | 1.0/6 | 8.80 | CBS |
| Last Man Standing | 0.8/4 | 4.75 | Fox | |
| Superstore | 0.6/4 | 2.66 | NBC | |
| Mixed-ish (R) | 0.5/3 | 2.84 | ABC | |
| Supernatural | 0.3/2 | 1.15 | The CW | |
| 8:30 PM | The Unicorn | 0.6/3 | 5.70 | CBS |
| The Good Place | 0.5/3 | 1.93 | NBC | |
| Black-ish (R) | 0.4/3 | 2.31 | ABC | |
| 9 PM | Mom | 0.7/4 | 6.27 | CBS |
| The Last Days of Richard Pryor | 0.6/4 | 3.79 | ABC | |
| Deputy | 0.6/4 | 3.59 | Fox | |
| Will & Grace | 0.4/2 | 2.11 | NBC | |
| Legacies | 0.2/1 | 0.72 | The CW | |
| 9:30 PM | Carol's Second Act | 0.6/3 | 4.98 | CBS |
| Perfect Harmony | 0.3/2 | 1.34 | NBC | |
| 10 PM | Law & Order: SVU | 0.6/4 | 3.59 | NBC |
| Evil | 0.4/3 | 3.31 | CBS |
Thursday TV Ratings 1/9/20: Last Man Standing Drops Against Jeopardy, Mom and Superstore Rise with Midseason Premieres (UPDATED)
Finals Update: All shows held their preliminary ratings.
Time
|
Show
|
18-49 Rating/Share
|
Viewers (mil)
|
Channel
|
| 8 PM | Jeopardy! The Greatest of All Time | 2.2/11 | 15.38 | ABC |
| Young Sheldon | 1.0/5 | 7.48 | CBS | |
| Last Man Standing | 0.8/4 | 4.37 | Fox | |
| Superstore | 0.7/4 | 2.70 | NBC | |
| Supernatural (R) | 0.1/1 | 0.63 | The CW | |
| 8:30 PM | The Unicorn | 0.6/3 | 4.81 | CBS |
| The Good Place | 0.6/3 | 2.20 | NBC | |
| 9 PM | Truth & Lies: Jeffrey Epstein | 1.1/6 | 6.24 | ABC |
| Mom | 0.8/4 | 5.95 | CBS | |
| Deputy | 0.7/3 | 3.97 | Fox | |
| Will & Grace Legacies (R) | 0.5/3 0.1/0 | 2.38 0.38 | NBC The CW | |
| 9:30 PM | Carol's Second Act | 0.6/3 | 4.89 | CBS |
| Perfect Harmony | 0.4/2 | 1.60 | NBC | |
| 10 PM | Law & Order: SVU | 0.7/4 | 3.69 | NBC |
| Evil | 0.4/3 | 3.14 | CBS |
Subscribe to:
Posts (Atom)




