Analysis to come.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
| 8 PM | Georgie & Mandy's First Marriage | 0.51 | 5.96 | CBS | |
| 9-1-1 | 0.41 | 4.40 | ABC | ||
| The Traitors: New Blood | 0.32 | 2.32 | NBC | ||
| Hell's Kitchen | 0.23 | 1.61 | Fox | ||
| Scrabble | TBA | TBA | CW | ||
| 8:30 PM | Eternally Yours | 0.39 | 3.85 | CBS | |
| 9 PM | 9-1-1: Nashville | 0.31 | 3.62 | ABC | |
| Law & Order: SVU | 0.28 | 2.83 | NBC | ||
| Elsbeth | 0.24 | 3.89 | CBS | ||
| Special Forces: World's Toughest Test (F) | 0.15 | 1.09 | Fox | ||
| Trivial Pursuit | TBA | TBA | CW | ||
| 10 PM | Grey's Anatomy | 0.24 | 2.10 | ABC | |
| Law & Order | 0.22 | 2.29 | NBC | ||
| Cupertino | 0.18 | 3.17 | CBS |
Cable Highlights - Coming Soon:
Show | Network | 18-49 Viewers | Viewers (mil.) |
