New premieres continue on streaming as October begins. Keep reading to see the top shows on Hulu, Disney+, Peacock, Paramount+, HBO Max, Apple TV, Prime Video, and Netflix this week!
Hulu:

FX had an amazing week on Hulu, with their series placing #1 six days this week. American Horror Story led the way with four #1 appearances, while The Drop spent two days at #1. AHS dipped as low as #7, while The Drop stayed in the top five all week, showing remarkable stability once again. The only non-FX #1 on Hulu this week was TV's highest-rated show, Dancing with the Stars, which stayed in the top ten all week, a stellar showing for a live reality series, as they are typically very front-loaded streaming performers. ABC rolled out a few new premieres this week, with Scrubs being the most notable. The comedy revival peaked at #6, dropping to #11 the next day, but still charting three days in all. Shark Tank made a rare appearance on the chart as it returned, at #13. RJ Decker peaked at #5 this week, and spent six days in the top ten, with a #11 placement on Sunday being its weakest performance of the week. 20/20 peaked at #2 and charted all week. Daytime soap General Hospital peaked at #2 this week, charting six days. On Fox, Hell's Kitchen was their highlight, reaching a #2 peak and charting all week. Lead-out Special Forces also performed well, reaching a #4 peak and managing to cling to a spot on the chart all week, despite slipping to #15. The Simpsons debuted to #14 on the chart and stayed in the top fifteen the next day before leaving the chart. Animal Control debuted at a higher #12, but charted only one day. Celebrity Weakest Link also charted one day, at #10. Best Medicine has continued to fare well, with a #3 peak and a full week on the chart. Doc peaked a bit lower, but was much more stable, consistently charting between #4 and #6. The Floor peaked at #9 and charted three days. 99 to Beat charted four days and peaked at #10. Hulu's revival of Futurama ended its regular run this week, peaking at #6 and charted four days, though it will air some specials in the future. It's Always Sunny in Philadelphia aired its season - not series - finale and charted just three days, peaking at #7 as it was unable to hold up against increased competition. On the film chart, Coraline spent the first two days at #1, while documentary The Swan: Behind the Mirror finished out the week at the top.
TV:
# | September 27 | September 28 | September 29 | September 30 | October 1 | October 2 | October 3 |
1 | American Horror Story | American Horror Story | American Horror Story | The Drop: A Snowfall Saga | Dancing with the Stars | The Drop: A Snowfall Saga | American Horror Story |
2 | 20/20 | 20/20 | General Hospital | General Hospital | The Drop: A Snowfall Saga | Dancing with the Stars | Hell’s Kitchen |
3 | The Drop: A Snowfall Saga | The Drop: A Snowfall Saga | 20/20 | American Horror Story | Best Medicine | Best Medicine | The Drop: A Snowfall Saga |
4 | Hell’s Kitchen | Doc | The Drop: A Snowfall Saga | 20/20 | Doc | Doc | Special Forces |
5 | Doc | Hell’s Kitchen | Doc | Best Medicine | RJ Decker | American Horror Story | Best Medicine |
6 | Special Forces | Dancing with the Stars | Futurama | Doc | General Hospital | Scrubs | Doc |
7 | Dancing with the Stars | Special Forces | Dancing with the Stars | It’s Always Sunny in Philadelphia | American Horror Story | RJ Decker | Dancing with the Stars |
8 | RJ Decker | The Secret Lives of Mormon Wives | Hell’s Kitchen | Dancing with the Stars | 20/20 | General Hospital | Coven Academy |
9 | Best Medicine | RJ Decker | The Secret Lives of Mormon Wives | RJ Decker | It’s Always Sunny in Philadelphia | The Floor | General Hospital |
10 | The Secret Lives of Mormon Wives | Best Medicine | RJ Decker | Celebrity Weakest Link | The Secret Lives of Mormon Wives | 99 to Beat | RJ Decker |
11 | RJ Decker | General Hospital | Best Medicine | The Secret Lives of Mormon Wives | Scrubs | 20/20 | Scrubs |
12 | 99 to Beat | Futurama | Animal Control | Hell’s Kitchen | Hell’s Kitchen | Hell’s Kitchen | 20/20 |
13 | Furious | 99 to Beat | Special Forces | Futurama | Special Forces | Shark Tank | The Floor |
14 | Harry & Meghan: The Return of the Prince | Harry & Meghan: The Return of the Prince | The Simpsons | Special Forces | Futurama | The Secret Lives of Mormon Wives | 99 to Beat |
15 | American Horror Stories | Furious | It’s Always Sunny in Philadelphia | The Simpsons | The Floor | Special Forces | The Secret Lives of Mormon Wives |
Film:
# | September 27 | September 28 | September 29 | September 30 | October 1 | October 2 | October 3 |
1 | Coraline | Coraline | The Swan: Behind the Mirror | The Swan: Behind the Mirror | The Swan: Behind the Mirror | The Swan: Behind the Mirror | The Swan: Behind the Mirror |
2 | The Devil Wears Prada 2 | The Devil Wears Prada 2 | Coraline | Coraline | Coraline | Soulm8te | The Substance |
3 | The Plague | The Plague | The Devil Wears Prada 2 | Road House (2024) | Road House (2024) | Coraline | Soulm8te |
4 | Hypnotic | Hypnotic | Road House (2024) | The Devil Wears Prada 2 | Soulm8te | The Devil Wears Prada 2 | Coraline |
5 | Road House (2024) | Road House (2024) | Toy Story 2 | Toy Story 2 | The Devil Wears Prada 2 | Road House (2024) | The Devil Wears Prada 2 |
6 | The Accountant 2 | Ready or Not 2: Here I Come | The Accountant 2 | The Accountant 2 | Toy Story 2 | Toy Story 2 | Grown Ups 2 |
7 | Ready or Not 2: Here I Come | The Accountant 2 | Ready or Not 2: Here I Come | Ready or Not 2: Here I Come | The Accountant 2 | Grown Ups | Road House (2024) |
8 | Hobbs & Shaw | Hobbs & Shaw | Hypnotic | Hobbs & Shaw | Ready or Not 2: Here I Come | Halloweentown | Hotel Transylvania |
9 | Inglorious Basterds | Toy Story 2 | Hobbs & Shaw | Inglorious Basterds | Hobbs & Shaw | Hotel Transylvania | Halloweentown |
10 | Toy Story 2 | Halloweentown | Inglorious Basterds | Hypnotic | Inglorious Basterds | Ready or Not 2: Here I Come | Grown Ups |
11 | Halloweentown | Inglorious Basterds | Halloweentown | Halloweentown | Halloweentown | The Accountant 2 | Toy Story 2 |
12 | Wicked | ParaNorman | 2012 | ParaNorman | Twisters | Inglorious Basterds | Ready or Not 2: Here I Come |
13 | Ratatouille | Wicked | ParaNorman | Twisters | ParaNorman | Casper | The Accountant 2 |
14 | ParaNorman | Ratatouille | The Plague | The Plague | Hypnotic | Twisters | Casper |
15 | The Avengers | 2012 | Toy Story | Casper | The Plague | Hobbs & Shaw | Monsters University |
Disney+:
FX's dominance carried over to Disney+, too. American Horror Story spent the first five days of the week at #1, with The Drop pulling ahead of it on Thursday. It did not return to #1 to close out the week, as new Freeform series Coven Academy dropped its entire first season on streaming and debuted on top. Dancing with the Stars charted two days and peaked at #2. RJ Decker peaked at #5, but left the Disnet+ top ten for the first time this season on Saturday. Scrubs peaked at #4 over two appearances. Fox's Best Medicine had two non-consecutive appearances, peaking at #6. The Simpsons made a rare appearance after airing on Fox, at #8. Marve's Loki, Marvel Ultimate Comics, and Jeff! & His Super Hero Friends all charted this week. Chad Powers and Welcome to the Family both departed the top ten after successful runs. On the film chart, Toy Story 5 was #1 all week, as Halloween-related entries began to flood the chart below it.
TV:
# | September 27 | September 28 | September 29 | September 30 | October 1 | October 2 | October 3 |
1 | American Horror Story | American Horror Story | American Horror Story | American Horror Story | American Horror Story | The Drop: A Snowfall Saga | Coven Academy |
2 | American Horror Story: Official Podcast | Marvel Ultimate Comics | The Drop: A Snowfall Saga | Dancing with the Stars | The Drop: A Snowfall Saga | American Horror Story | American Horror Story |
3 | The Drop: A Snowfall Saga | American Horror Story: Official Podcast | American Horror Story: Official Podcast | The Drop: A Snowfall Saga | Jeff! & His Super Hero Friends | Mickey Mouse Clubhouse+ | The Drop: A Snowfall Saga |
4 | Marvel Ultimate Comics | The Drop: A Snowfall Saga | Marvel Ultimate Comics | American Horror Story: Official Podcast | Marvel Ultimate Comics | Scrubs | Mickey Mouse Clubhouse+ |
5 | Loki | Loki | Loki | Marvel Ultimate Comics | RJ Decker | Jeff! & His Super Hero Friends | American Horror Story: Official Podcast |
6 | RJ Decker | Chad Powers | Chad Powers | Loki | Best Medicine | Marvel Ultimate Comics | Jeff! & His Super Hero Friends |
7 | Chad Powers | Marvel Super Hero Adventures | RJ Decker | Chad Powers | Loki | Loki | Scrubs |
8 | Welcome to the Family | RJ Decker | The Simpsons | Welcome to the Family | Mickey Mouse Clubhouse+ | American Horror Story: Official Podcast | Marvel Ultimate Comics |
9 | Bluey | Welcome to the Family | Mickey’s Spooky Stories | RJ Decker | Dancing with the Stars | RJ Decker | Loki |
10 | Mickey’s Spooky Stories | Mickey’s Spooky Stories | Best Medicine | Super Kitties | The Drop After Show | Mickey’s Spooky Stories | Mickey’s Spooky Stories |
Film:
# | September 27 | September 28 | September 29 | September 30 | October 1 | October 2 | October 3 |
1 | Toy Story 5 | Toy Story 5 | Toy Story 5 | Toy Story 5 | Toy Story 5 | Toy Story 5 | Toy Story 5 |
2 | Spidey and the Avengers: Halloween Team-Up! | Spidey and the Avengers: Halloween Team-Up! | Spidey and the Avengers: Halloween Team-Up! | Spidey and the Avengers: Halloween Team-Up! | Spidey and the Avengers: Halloween Team-Up! | Hocus Pocus | Hocus Pocus |
3 | Toy Story | Toy Story | Toy Story | Toy Story | Toy Story | Spidey and the Avengers: Halloween Team-Up! | Hotel Transylvania |
4 | Toy Story 2 | Toy Story 2 | Toy Story 2 | Toy Story 2 | Toy Story 2 | Toy Story | Halloweentown |
5 | Toy Story 3 | Toy Story 3 | Toy Story 3 | Toy Story 3 | Toy Story 3 | Toy Story 2 | Spidey and the Avengers: Halloween Team-Up! |
6 | Toy Story 4 | Toy Story 4 | Toy Story 4 | Toy Story 4 | Toy Story 4 | Toy Story 3 | Toy Story |
7 | The Mandalorian and Grogu | The Mandalorian and Grogu | The Mandalorian and Grogu | The Mandalorian and Grogu | The Mandalorian and Grogu | Toy Story 4 | Hocus Pocus 2 |
8 | Toy Story 5 en Español | Spidey and Iron-Man: Avengers Team-Up! | Toy Story 5 en Español | Toy Story 5 en Español | Toy Story 5 en Español | Hotel Transylvania | Toy Story 2 |
9 | Toy Story: Back-to-School Lunchbox Disaster! | Toy Story 5 en Español | Coraline | Casper | Casper | The Mandalorian and Grogu | Toy Story 3 |
10 | Coraline | Toy Story: Back-to-School Lunchbox Disaster! | Casper | Frankenweenie | Hocus Pocus | Halloweentown | Toy Story 4 |
Peacock:

After a very slow start, Line of Fire has come to life on Peacock, hitting #1 this week and charting the entire week after it reentered the top ten on Sunday. With reports of a week two ratings increase, the new NBC series seems to genuinely be seeing some second-week momentum, which is exactly what it needed in order to save itself after a worrying debut. It wasn't the only new NBC series to hit #1 this week, as The Traitors: New Blood spent the first three days of the week at #1, dropping mid-week and recovering a bit to #2 at the end of the week, despite not airing a new episode this week. The Paper randomly hit #1 despite not charting at all on either the day before or after it was #1. The Real Housewives of Salt Lake City closed out the week with two days at #1. NBC has only premiered a few of their fall shows so far, but this week did see the entry of Saturday Night Live, which charted two days and peaked at a very strong #2. The Voice continued to perform well despite failing to reach #1 this week, peaking at #2 and charting all week. Both it and SNL are performing well above their regular performances last season. Dateline NBC also peaked at #2 and charted all week. Bravo had several strong entries outside of RHOSLC, including Real Housewives Ultimate Girls Trip (which peaked at #20, Real Housewives of New York City and Orange County (both peaking at #4), and Below Deck Mediterranean (also peaking at #4). On the film chart, Twilight spent Sunday at #1, while documentary Kill. Bury. Print was #1 the rest of the week.
TV:
# | September 27 | September 28 | September 29 | September 30 | October 1 | October 2 | October 3 |
1 | The Traitors: New Blood | The Traitors: New Blood | The Traitors: New Blood | Line of Fire | The Paper | Real Housewives of Salt Lake City | Real Housewives of Salt Lake City |
2 | Dateline NBC | Saturday Night Live | Real Housewives Ultimate Girls Trip | The Voice | The Voice | The Traitors: New Blood | The Traitors: New Blood |
3 | Real Housewives of Salt Lake City | Line of Fire | The Voice | The Traitors: New Blood | Real Housewives of Salt Lake City | The Voice | The Voice |
4 | The Voice | Dateline NBC | Dateline NBC | Below Deck Mediterranean | Real Housewives of New York City | Real Housewives of New York City | Real Housewives of Orange County |
5 | Real Housewives of New York City | The Voice | Real Housewives of Salt Lake City | Real Housewives of New York City | The Traitors: New Blood | Line of Fire | Dateline NBC |
6 | Real Housewives of Orange County | Real Housewives of Salt Lake City | Real Housewives of New York City | Dateline NBC | Line of Fire | Real Housewives of Orange County | Line of Fire |
7 | The Paper | Real Housewives of New York City | The Middle | Real Housewives Ultimate Girls Trip | Below Deck Mediterranean | Dateline NBC | Real Housewives of New York City |
8 | Line of Fire | The Middle | Below Deck Mediterranean | Real Housewives of Salt Lake City | Dateline NBC | The Middle | The Middle |
9 | The Middle | The Paper | Line of Fire | The Middle | The Middle | El Señor de los Cielos | El Señor de los Cielos |
10 | El Señor de los Cielos | Real Housewives of Orange County | Saturday Night Live | El Señor de los Cielos | El Señor de los Cielos | Below Deck Mediterranean | Below Deck Mediterranean |
Film:
# | September 27 | September 28 | September 29 | September 30 | October 1 | October 2 | October 3 |
1 | Twilight | Kill. Bury. Print. | Kill. Bury. Print. | Kill. Bury. Print. | Kill. Bury. Print. | Kill. Bury. Print. | Kill. Bury. Print. |
2 | Trolls Band Together | Twilight | Twilight | Trolls Band Together | Trolls Band Together | Trolls Band Together | Coraline |
3 | Home | Trolls Band Together | Trolls Band Together | Twilight | Book of Life | Coraline | Trolls Band Together |
4 | Signs | Signs | Home | Home | Shrek the Third | Shrek the Third | Monster House |
5 | Twilight: New Moon | Twilight: New Moon | Signs | The Happening | The Last Voyage of the Demeter | Monster House | Shrek Forever After |
6 | A Cinderella Story | Home | Twilight: New Moon | The SpongeBob SquarePants Movie | Shrek Forever After | Shrek Forever After | How the Grinch Stole Christmas! |
7 | The SpongeBob SquarePants Movie | A Cinderella Story | The SpongeBob SquarePants Movie | Signs | Trolls Band Together: Sing-Along | How the Grinch Stole Christmas! | Shrek Forever After |
8 | The Sixth Sense | The SpongeBob SquarePants Movie | Sing | Sing | Casper | Monsters vs Aliens | Monsters vs Aliens |
9 | Sing | Twilight: Eclipse | The Happening | Twilight: New Moon | The Addams Family (2019) | Trolls Band Together: Sing-Along | Boo! A Madea Halloween |
10 | Twilight: Eclipse | Sing | A Cinderella Story | The Book of Life | Tremors | Boo! A Madea Halloween | Trolls Band Together: Sing-Along |
Note: Peacock+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Paramount+:

South Park remains a streaming beast, spending a full week at #1. That's no surprise - it's performed incredibly well over the last year, even topping the chart at points where it hadn't aired in half a year or more. Its closest competition this week was Lioness, which ended last week. It spent six days at a #2 peak, slipping to #3 once. MobLand spent a single day at #2, directly after it aired a new episode, but spent most of the week outside of the top five. Big Brother ended another season and spent what will be its final full week in the top ten, peaking at #3. Survivor charted five days and peaked at #4. The Amazing Race failed to chart at all in its premiere week, despite airing twice. NCIS charted all week, while Ghosts returned to the chart for one appearance. BET's The Oval also charted one day. On the film chart, it was a mixed week, with Tuner spending three days at #1, One Mile: Chapter One spending two days on top, and Jackass: Best and Last and The Get Out both spending one day at #1.
TV:
# | September 27 | September 28 | September 29 | September 30 | October 1 | October 2 | October 3 |
1 | South Park | South Park | South Park | South Park | South Park | South Park | South Park |
2 | Lioness | Lioness | Lioness | Lioness | Lioness | MobLand | Lioness |
3 | MobLand | Big Brother | Criminal Minds | Criminal Minds | Criminal Minds | Lioness | MobLand |
4 | Criminal Minds | Criminal Minds | SpongeBob SquarePants | The Challenge | Survivor | Criminal Minds | SpongeBob SquarePants |
5 | SpongeBob SquarePants | SpongeBob SquarePants | NCIS | SpongeBob SquarePants | NCIS | Big Brother | Criminal Minds |
6 | NCIS | NCIS | MobLand | NCIS | SpongeBob SquarePants | SpongeBob SquarePants | NCIS |
7 | UFC Fight Night | MobLand | Everybody Loves Raymond | MobLand | The Challenge | NCIS | Everybody Loves Raymond |
8 | Everybody Loves Raymond | Team Moms: Baseball | Big Brother | Everybody Loves Raymond | MobLand | Survivor | Survivor |
9 | Team Moms: Baseball | Everybody Loves Raymond | Team Moms: Baseball | The Oval | Everybody Loves Raymond | Everybody Loves Raymond | Big Brother |
10 | Big Brother | Survivor | Survivor | Big Brother | Big Brother | The Challenge | Ghosts |
Film:
# | September 27 | September 28 | September 29 | September 30 | October 1 | October 2 | October 3 |
1 | Jackass: Best and Last | Tuner | Tuner | Tuner | The Get Out | One Mile: Chapter One | One Mile: Chapter One |
2 | Tuner | Jackass: Best and Last | Jackass: Best and Last | Jackass: Best and Last | Tuner | One Mile: Chapter Two | Jackass: Best and Last |
3 | The Get Out | The Get Out | The Get Out | The Get Out | Jackass: Best and Last | Tuner | One Mile: Chapter Two |
4 | Scary Movie (2026) Extended Cut | Scary Movie (2026) Extended Cut | The Road Between Us | Scary Movie (2026) Extended Cut | Scary Movie (2026) Extended Cut | The Get Out | The Get Out |
5 | Fist Fight | Fist Fight | Scary Movie (2026) Extended Cut | Fist Fight | One Mile: Chapter One | Jackass: Best and Last | Tuner |
6 | Passenger | The November Man | Fist Fight | The Hangover | Fist Fight | Scary Movie (2026) Extended Cut | Scary Movie (2026) Extended Cut |
7 | The November Man | Gone Baby Gone | Gone Baby Gone | Paw Patrol: Fire Rescue | The November Man | Fist Fight | Mean Girls |
8 | Joe Dirt | Joe Dirt | The Hangover | Paw Patrol: Super Charged | Passenger | Passenger | Rush Hour 2 |
9 | The Hangover | Dodgeball | The November Man | Paw Patrol: The Mighty Movie | Paw Patrol: The Mighty Movie | An Unfinished Life | Rush Hour |
10 | Gone Baby Gone | Scary Movie (2026) | Passenger | Valiente: A Tracker Story | Joe Dirt | Paw Patrol: The Mighty Movie | An Unfinished Life |
Note: As with Peacock, Paramount+'s top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
HBO Max:

War! What is it good for? Not hitting #1, but not absolutely nothing, either. The new HBO anthology series debuted at #4, but rose to #2 the next day. It was unable to catch up to Lanterns, which has yet to leave #1 since its debut. Also hitting #2 this week was A Killer Story, which started the week at #2 after last week's finale, but dropped out of the top ten entirely after five more appearances this week. TLC series 90 Day Fiancé, The Last Resort, and 1000-Lb. Sisters also hit #2, as did ID series Unmasking a Monster: Aileen Wuornos. Stuart Fails to Save the Universe peaked at #3 this week, but charted all week despite its finale also airing last week. New HBO comedy Youth charted all week, peaking at #4 and sliding to #10 on Friday before rebounding to #6 to close out the week. Last Week Tonight peaked at #3 and charted three days, one of its weaker showings of the season. Real Time with Bill Maher managed the same peak and charted as many days, despite typically performing noticeably worse. President Curtis left the top ten for the first time in its run during its finale week, but still charted five days and peaked at #5, a very respectable performance for an Adult Swim series. Food Network's Halloween Baking Championship continued to perform well, with six chart appearances and a #3 peak, while Halloween Wars charted two days. On the film chart, Backrooms stayed #1.
TV:
# | September 27 | September 28 | September 29 | September 30 | October 1 | October 2 | October 3 |
1 | Lanterns | Lanterns | Lanterns | Lanterns | Lanterns | Lanterns | Lanterns |
2 | A Killer Story | A Killer Story | 90 Day Fiancé | 90 Day: The Last Resort | 1000-Lb. Sisters | Unmasking a Monster: Aileen Wuornos | War |
3 | Stuart Fails to Save the Universe | Stuart Fails to Save the Universe | Last Week Tonight with John Oliver | Halloween Baking Championship | 1000-Lb. Roomies | 1000-Lb. Sisters | Real Time with Bill Maher |
4 | Real Time with Bill Maher | Youth | Youth | 90 Day Fiancé | 90 Day: The Last Resort | War | Unmasking a Monster: Aileen Wuornos |
5 | Youth | Last Week Tonight with John Oliver | President Curtis | Youth | Stuart Fails to Save the Universe | Youth | 1000-Lb. Sisters |
6 | Scariest House in America | Real Time with Bill Maher | A Killer Story | A Killer Story | Toxic | Ghost Adventures | Youth |
7 | Jay-Z In ♾️ | Halloween Baking Championship | Stuart Fails to Save the Universe | Stuart Fails to Save the Universe | A Killer Story | Halloween Baking Championship | Ghost Adventures |
8 | Halloween Baking Championship | President Curtis | Halloween Wars | Last Week Tonight with John Oliver | Halloween Baking Championship | Stuart Fails to Save the Universe | Stuart Fails to Save the Universe |
9 | Deadliest Catch | Jay-Z In ♾️ | Double Lives of Suburban Wives | President Curtis | Unmasking a Monster: Aileen Wuornos | 90 Day: The Last Resort | Halloween Baking Championship |
10 | 1000-Lb. Sisters | 1000-Lb. Sisters | In the Eye of the Storm | Halloween Wars | Youth | President Curtis | President Curtis |
Film:
# | September 27 | September 28 | September 29 | September 30 | October 1 | October 2 | October 3 |
1 | Backrooms | Backrooms | Backrooms | Backrooms | Backrooms | Backrooms | Backrooms |
2 | Supergirl | Supergirl | Supergirl | Supergirl | Supergirl | Supergirl | Evil Dead Burn |
3 | Fuze | Fuze | Fuze | Fuze | Fuze | Corpse Bride | Supergirl |
4 | American Made | Full Metal Jacket | American Made | American Made | American Made | Fuze | Corpse Bride |
5 | The Revenant | American Made | Full Metal Jacket | Full Metal Jacket | The Revenant | Beetlejuice | A Nightmare on Elm Street |
6 | Siren: The Voices of Shelley Beattie | Miss Congeniality | The Revenant | The Revenant | Beetlejuice | American Made | Coraline |
7 | Horton Hears a Who! | The Revenant | Miss Congeniality | Miss Congeniality | Miller Night Football | A Nightmare on Elm Street | The Shining |
8 | Miss Congeniality | Siren: The Voices of Shelley Beattie | Beetlejuice | Beetlejuice | Full Metal Jacket | Miller Night Football | Scooby-Doo (2002) |
9 | Full Metal Jacket | Beetlejuice | War of the Worlds (2005) | War of the Worlds (2005) | Miss Congeniality | Trick ‘r Treat | Fuze |
10 | War of the Worlds (2005) | War of the Worlds (2005) | Siren: The Voices of Shelley Beattie | Truth or Dare: Extended Version | Truth or Dare: Extended Version | The Revenant | Friday the 13th (2009) |
Apple TV:
Ted Lasso continues to reign supreme on Apple TV as it nears the end of its fourth season. It was #1 all week, and there's no reason to believe anything will change next week, either. There was a notable change just behind it, though, as Brothers dropped from #2 to #3, as Slow Horses reclaimed its #2 position. Widow's Bay was still riding high from its Emmys sweep, though it did decline as the week went on, gradually going from #4 to #6. Dark Matter peaked at #4 after slipping a slow as #8 earlier in the week. Last Seen also peaked at #4 after starting the week at #4. Knife Edge: Chasing Michelin Stars had a solid week, charting every day and reaching a #7 peak. Silo, Shrinking, and Your Friends & Neighbors all charted the entire week. On the film chart, Mayday stayed #1 for six more days, until it was knocked from the top by documentary The Last First: Winter K2.
TV:
# | September 27 | September 28 | September 29 | September 30 | October 1 | October 2 | October 3 |
1 | Ted Lasso | Ted Lasso | Ted Lasso | Ted Lasso | Ted Lasso | Ted Lasso | Ted Lasso |
2 | Brothers | Brothers | Slow Horses | Slow Horses | Slow Horses | Slow Horses | Slow Horses |
3 | Slow Horses | Slow Horses | Brothers | Brothers | Brothers | Brothers | Brothers |
4 | Widow’s Bay | Widow’s Bay | Widow’s Bay | Widow’s Bay | Last Seen | Dark Matter | Dark Matter |
5 | Dark Matter | Silo | Silo | Last Seen | Widow’s Bay | Last Seen | Last Seen |
6 | Silo | Dark Matter | Last Seen | Silo | Silo | Widow’s Bay | Widow’s Bay |
7 | Last Seen | Last Seen | Dark Matter | Dark Matter | Knife Edge: Chasing Michelin Stars | Silo | Silo |
8 | Shrinking | Shrinking | Knife Edge: Chasing Michelin Stars | Knife Edge: Chasing Michelin Stars | Dark Matter | Knife Edge: Chasing Michelin Stars | Knife Edge: Chasing Michelin Stars |
9 | Knife Edge: Chasing Michelin Stars | Knife Edge: Chasing Michelin Stars | Shrinking | Shrinking | Shrinking | Shrinking | Shrinking |
10 | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors | Your Friends & Neighbors |
Film:
# | September 27 | September 28 | September 29 | September 30 | October 1 | October 2 | October 3 |
1 | Mayday | Mayday | Mayday | Mayday | Mayday | Mayday | The Last First: Winter K2 |
2 | Troy | Troy | Troy | Troy | It’s the Great Pumpkin, Charlie Brown | The Last First: Winter K2 | Mayday |
3 | F1 | It’s the Great Pumpkin, Charlie Brown | It’s the Great Pumpkin, Charlie Brown | It’s the Great Pumpkin, Charlie Brown | F1 | It’s the Great Pumpkin, Charlie Brown | It’s the Great Pumpkin, Charlie Brown |
4 | It’s the Great Pumpkin, Charlie Brown | F1 | F1 | F1 | I, Robot | F1 | F1 |
5 | The Dink | I, Robot | Zero Dark Thirty | Zero Dark Thirty | Master and Commander: The Far Side of the World | I, Robot | I, Robot |
6 | I, Robot | Zero Dark Thirty | I, Robot | I, Robot | The Dink | Master and Commander: The Far Side of the World | Good Will Hunting |
7 | Zero Dark Thirty | The Dink | Master and Commander: The Far Side of the World | Master and Commander: The Far Side of the World | The Gorge | The Dink | The Dink |
8 | Master and Commander: The Far Side of the World | The Gorge | Superbad | Superbad | Palmer | Palmer | Master and Commander: The Far Side of the World |
9 | Superbad | Master and Commander: The Far Side of the World | The Dink | The Dink | The Sixth Sense | The Gorge | The Gorge |
10 | The Gorge | Superbad | The Gorge | The Gorge | Greyhound | Good Will Hunting | Palmer |
Note: As with Peacock and Paramount+, Apple TV's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Prime Video:
Prime Video is in a bit of a lull right now, with no major updates on the chart this week. Neagley is still #1 weeks out from its release, with Reacher always just behind. Sterling Point remained #3. Off Campus rose back up to #4, knocking The Pendragon Cycle to #5. Blue Ridge, Extinct, and When Calls the Heart also charted the entire week. Judy Justice charted five days, hitting a #7 peak as it knocked El Juicio out of the top ten. On the film chart, The Love Hypothesis was #1 for six days, before it was knocked off the top spot by Now You See Me: Now You Don’t.
TV:
# | September 27 | September 28 | September 29 | September 30 | October 1 | October 2 | October 3 |
1 | Neagley | Neagley | Neagley | Neagley | Neagley | Neagley | Neagley |
2 | Reacher | Reacher | Reacher | Reacher | Reacher | Reacher | Reacher |
3 | Sterling Point | Sterling Point | Sterling Point | Sterling Point | Sterling Point | Sterling Point | Sterling Point |
4 | The Pendragon Cycle: Rise of the Merlin | Off Campus | Off Campus | Off Campus | Off Campus | Off Campus | Off Campus |
5 | Off Campus | The Pendragon Cycle: Rise of the Merlin | The Pendragon Cycle: Rise of the Merlin | The Pendragon Cycle: Rise of the Merlin | The Pendragon Cycle: Rise of the Merlin | The Pendragon Cycle: Rise of the Merlin | The Pendragon Cycle: Rise of the Merlin |
6 | Blue Ridge: The Series | Blue Ridge: The Series | Blue Ridge: The Series | Blue Ridge: The Series | Blue Ridge: The Series | Blue Ridge: The Series | Blue Ridge: The Series |
7 | Extinct | Extinct | Extinct | Extinct | Judy Justice | Judy Justice | When Calls the Heart |
8 | When Calls the Heart | When Calls the Heart | When Calls the Heart | Judy Justice | When Calls the Heart | When Calls the Heart | Judy Justice |
9 | I Got Lucky | El Juicio | Judy Justice | When Calls the Heart | Extinct | Extinct | Extinct |
10 | El Juicio | I Got Lucky | El Juicio | I Got Lucky | I Got Lucky | I Got Lucky | I Got Lucky |
Film:
# | September 27 | September 28 | September 29 | September 30 | October 1 | October 2 | October 3 |
1 | The Love Hypothesis | The Love Hypothesis | The Love Hypothesis | The Love Hypothesis | The Love Hypothesis | The Love Hypothesis | Now You See Me: Now You Don’t |
2 | You + Me Against the World | You + Me Against the World | You + Me Against the World | Amazon Music Live: Noah Kahan | Live Stream from Hell | Live Stream from Hell | The Love Hypothesis |
3 | The Passenger | The Passenger | The Passenger | You + Me Against the World | Once Upon a Time in Hollywood | Once Upon a Time in Hollywood | Jack Reacher: Never Go Back |
4 | Good Fortune | Jack Reacher: Never Go Back | Drawn Together | Once Upon a Time in Hollywood | Jack Reacher | Jack Reacher | Once Upon a Time in Hollywood |
5 | The Amateur | Drawn Together | Rust | The Passenger | You + Me Against the World | You + Me Against the World | Live Stream from Hell |
6 | Project Hail Mary | Rust | Dark Nature | Rust | The Passenger | The Passenger | The Amateur |
7 | Drawn Together | Jack Reacher | The Amateur | Drawn Together | Dark Nature | Dark Nature | Van Helsing |
8 | Masters of the Universe (2026) | The Last Sunrise | Good Fortune | Good Fortune | Rust | Rust | Jack Reacher |
9 | Rust | The Amateur | The Last Sunrise | Dark Nature | The Amateur | The Amateur | Dark Nature |
10 | The Last Sunrise | Good Fortune | Masters of the Universe (2026) | The Amateur | Good Fortune | Good Fortune | Good Fortune |
Note: As with Peacock, Paramount+, and Apple TV, Prime Video's top 10 chart updates throughout the day. For consistency, all data collection is done daily at 2 PM.
Netflix:
