Analysis to come.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
| 8 PM | 9-1-1 | 0.52 | 4.50 | ABC | |
| Georgie & Mandy's First Marriage | 0.39 | 5.71 | CBS | ||
| The Traitors: New Blood | 0.35 | 2.51 | NBC | ||
| Hell's Kitchen | 0.23 | 1.59 | Fox | ||
| Scrabble | 0.04 | 0.43 | CW | ||
| 8:30 PM | Eternally Yours | 0.30 | 3.54 | CBS | |
| 9 PM | 9-1-1: Nashville | 0.39 | 3.56 | ABC | |
| Law & Order: SVU | 0.26 | 3.01 | NBC | ||
| Elsbeth | 0.24 | 3.51 | CBS | ||
| Special Forces: World's Toughest Test | 0.16 | 1.22 | Fox | ||
| Trivial Pursuit | 0.05 | 0.47 | CW | ||
| 10 PM | Grey's Anatomy | 0.27 | 2.24 | ABC | |
| Law & Order | 0.21 | 2.58 | NBC | ||
| Cupertino | 0.16 | 3.01 | CBS |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
|
