Analysis to come.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
| 8 PM | 2026 World Series Game 4 | 2.78 | 37 | 13.31 | Fox |
| Dancing with the Stars | 1.53 | 18 | 6.97 | ABC | |
| NBA on NBC | 0.52 | 7 | 2.29 | NBC | |
| NCIS | 0.37 | 5 | 5.98 | CBS | |
| WWE NXT | 0.09 | 1 | 0.52 | CW | |
| 9 PM | NCIS: New York | 0.33 | 4 | 4.85 | CBS |
| 10 PM | NCIS: Origins | 0.25 | 3 | 3.75 | CBS |
| RJ Decker (F) | 0.23 | 3 | 2.41 | ABC |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
| NHL | ESPN | 0.16 | 0.57 |
| 1000 Lb. Sisters | TLC | 0.15 | 0.83 |
| Gutfeld! | Fox News | 0.12 | 1.98 |
| Hannity | Fox News | 0.09 | 1.76 |
| Jesse Watters Primetime | Fox News | 0.09 | 2.14 |
| 1000 Lb Roomies | TLC | 0.09 | 0.49 |
| The Drop | FX | 0.08 | 0.25 |
| The Last Word with Lawrence O'Donnell | MSNOW | 0.07 | 1.24 |
| NewsNight | CNN | 0.07 | 0.54 |
| Anderson Cooper 360 | CNN | 0.06 | 0.64 |
| The Briefing with Jen Psaki | MSNOW | 0.06 | 1.06 |
| All In with Chris Hayes | MSNOW | 0.06 | 1.00 |
| The Source with Kaitlan Collins | CNN | 0.05 | 0.64 |
| The Ms. Pat Show | BET | 0.04 | 0.26 |
| Assisted Living | BET | 0.03 | 0.21 |
