Analysis to come.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
| 8 PM | 9-1-1 | 0.41 | 4.02 | ABC | |
| Georgie & Mandy's First Marriage | 0.37 | 5.38 | CBS | ||
| The Traitors: New Blood | 0.30 | 2.16 | NBC | ||
| Hell's Kitchen | 0.19 | 1.55 | Fox | ||
| Scrabble | TBA | 0.46 | CW | ||
| 8:30 PM | Eternally Yours | 0.29 | 3.68 | CBS | |
| 9 PM | Ghosts (P) | 0.31 | 4.04 | CBS | |
| 9-1-1: Nashville | 0.32 | 3.23 | ABC | ||
| Law & Order: SVU | 0.23 | 2.81 | NBC | ||
| Special Forces: World's Toughest Test | 0.17 | 1.22 | Fox | ||
| Trivial Pursuit | TBA | 0.50 | CW | ||
| 10 PM | Grey's Anatomy | 0.24 | 2.20 | ABC | |
| Law & Order | 0.19 | 2.27 | NBC | ||
| Cupertino | 0.15 | 2.86 | CBS |
Cable Highlights - Coming Soon:
Show | Network | 18-49 Viewers | Viewers (mil.) |
|
