Below are the top 50 programs on cable on Tuesday, 9/6/22. Items of note include the season finale of What We Do In the Shadows on FX, the season premiere of Queen Sugar on OWN, and Hard Knocks on HBO.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
| US Open Tennis | ESPN | 0.38 | 1.79 |
| Tucker Carlson Tonight | Fox News | 0.26 | 3.29 |
| Hannity | Fox News | 0.20 | 2.76 |
| Jesse Watters Primetime | Fox News | 0.18 | 2.96 |
| The Five | Fox News | 0.18 | 3.51 |
| Good Bones: Risky Business | HGTV | 0.17 | 1.23 |
| Sportscenter | ESPN | 0.17 | 0.54 |
| My Big Fat Fabulous Life | TLC | 0.17 | 0.71 |
| Supermarket Stakeout | Food | 0.16 | 0.63 |
| Liga MX | TUDN | 0.16 | 0.36 |
| Special Report with Bret Baier | Fox News | 0.16 | 2.67 |
| WWE NXT | USA | 0.16 | 0.68 |
| America's Newsroom | Fox News | 0.16 | 1.87 |
| First Take | ESPN | 0.15 | 0.43 |
| Outnumbered | Fox News | 0.15 | 2.01 |
| The Ingraham Angle | Fox News | 0.15 | 2.20 |
| House Hunters | HGTV | 0.14 | 1.09 |
| Gutfeld! | Fox News | 0.14 | 2.14 |
| The Faulkner Focus | Fox News | 0.14 | 1.85 |
| America's Newsroom | Fox News | 0.14 | 1.76 |
| 7 Little Johnstons | TLC | 0.13 | 0.80 |
| Below Deck Down Under | Bravo | 0.13 | 0.64 |
| House Hunters International | HGTV | 0.13 | 0.87 |
| Get Up | ESPN | 0.13 | 0.43 |
| US Open Tennis | ESPN | 0.13 | 0.85 |
| WNBA Playoffs | ESPN2 | 0.12 | 0.47 |
| What We Do In The Shadows | FX | 0.12 | 0.39 |
| WNBA Playoffs | ESPN2 | 0.11 | 0.41 |
| Hard Knocks | HBO | 0.11 | 0.32 |
| Sportscenter | ESPN | 0.11 | 0.55 |
| America Reports | Fox News | 0.11 | 1.69 |
| The First 48 | A&E | 0.11 | 0.43 |
| Fox & Friends | Fox News | 0.11 | 1.06 |
| Black Ink Crew Chicago | VH1 | 0.11 | 0.28 |
| USA Women's Soccer | ESPN2 | 0.11 | 0.34 |
| Big Bad Budget Battle | Food | 0.10 | 0.49 |
| Deadliest Catch | Discovery | 0.10 | 0.73 |
| Anderson Cooper 360 | CNN | 0.10 | 0.83 |
| Fox & Friends | Fox News | 0.10 | 1.32 |
| Pardon the Interruption | ESPN2 | 0.10 | 0.43 |
| Sportscenter | ESPN | 0.10 | 0.32 |
| Devil in Suburbia | ID | 0.10 | 0.55 |
| The Story | Fox News | 0.09 | 1.50 |
| America Reports | Fox News | 0.09 | 1.56 |
| Fox & Friends | Fox News | 0.09 | 1.04 |
| The Beat with Ari Melber | MSNBC | 0.09 | 1.45 |
| Sportscenter | ESPN | 0.09 | 0.31 |
| Celebrity Game Face | E! | 0.09 | 0.27 |
| Alex Wagner Tonight | MSNBC | 0.09 | 1.72 |
| Tales | BET | 0.09 | 0.32 |
|
|
|
|
| Highlights Below the Chart: |
|
|
|
| Don Lemon Tonight | CNN | 0.08 | 0.60 |
| The Daily Show | Comedy Central | 0.08 | 0.33 |
| All In with Chris Hayes | MSNBC | 0.08 | 1.54 |
| The ReidOut | MSNBC | 0.07 | 1.21 |
| Queen Sugar | OWN | 0.07 | 0.44 |
| Erin Burnett OutFront | CNN | 0.07 | 0.70 |
| Last Word with Lawrence O'Donnell | MSNBC | 0.07 | 1.58 |
| The Situation Room | CNN | 0.06 | 0.62 |
| 11th Hour with Stephanie Ruhle | MSNBC | 0.06 | 0.97 |
| Deadline: White House | MSNBC | 0.05 | 1.43 |
| Morning Joe | MSNBC | 0.05 | 0.83 |
Share this