Time
|
Show
|
18-49 Rating/Share
|
Viewers (mil)
|
Channel
|
| 8 PM | Friday Night Smackdown | 1.0/6 | 2.89 | Fox |
| Hawaii Five-0 | 0.7/4 | 6.95 | CBS | |
| American Housewife | 0.5/3 | 3.44 | ABC | |
| The Blacklist | 0.5/3 | 3.78 | NBC | |
| Charmed (P) | 0.2/1 | 0.70 | The CW | |
| 8:30 PM | Fresh Off the Boat | 0.3/2 | 2.33 | ABC |
| 9 PM | Dateline NBC | 0.6/3 | 3.73 | CBS |
| Magnum PI | 0.6/3 | 6.41 | NBC | |
| 20/20 | 0.4/2 | 2.40 | ABC | |
| Dynasty (P) | 0.1/1 | 0.46 | The CW | |
| 10 PM | Blue Bloods | 0.7/4 | 7.55 | CBS |
Friday TV Ratings 10/11/19: Charmed Ties Series Low in Return, Fresh Off the Boat Goes Even Lower
Saturday, October 12, 2019
american housewife ratings
blue bloods ratings
Charmed ratings
dateline nbc ratings
dynasty ratings
fresh off the boat ratings
hawaii 5-0 ratings
Magnum PI ratings
the blacklist ratings
WWE ratings
