Time
|
Show
|
18-49 Ratings
|
Viewers (mil)
|
Channel
|
8 PM | The Big Bang Theory | 3.1/12 | 15.65 | CBS |
Superstore | 1.1/5 | 3.85 | NBC | |
The Four | 1.1/4 | 3.27 | Fox | |
Child Support (R) | 0.7/3 | 3.49 | ABC | |
23rd Critics' Choice Awards | 0.3/1 | 1.27 | The CW | |
8:30 PM | Young Sheldon | 2.6/10 | 14.02 | CBS |
The Good Place | 1.0/4 | 3.09 | NBC | |
9 PM | Mom | 1.6/6 | 9.53 | CBS |
Truth & Lies: The Tonya Harding Story | 1.4/6 | 6.63 | ABC | |
Will & Grace | 1.1/4 | 4.13 | NBC | |
9:30 PM | Life in Pieces | 1.2/5 | 7.14 | CBS |
Great News | 0.6/3 | 2.39 | NBC | |
10 PM | SWAT | 1.1/5 | 6.33 | CBS |
Chicago Fire | 0.9/4 | 5.23 | NBC |
Thursday TV Ratings, 1/11/18: Will & Grace Gets Clobbered by Tonya Harding’s Ratings Baton (UPDATED)
Friday, January 12, 2018
award show ratings
great news ratings
life in pieces ratings
mom ratings
swat ratings
the big bang theory ratings
the four ratings
the good place ratings
will & grace ratings
young sheldon ratings