On the Fourth of July, ABC's broadcast of Disney Celebrates America brought in over five million viewers, while NBC's Macy's 4th of July Fireworks came in just under that mark. On CBS, The Great American Block Party 250 failed to bring in even a full two million, losing to MLB on Fox in total viewership. The CW aired I Am Steve McQueen. Key: (R) = repeat.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
| 8 PM | Disney Celebrates America: Nashville’s Star-Spangled Bash | TBA |
| 5.44 | ABC |
| Macy's 4th of July Fireworks | TBA |
| 4.94 | NBC
|
| MLB: Regional Coverage | TBA |
| 3.34 | Fox |
| The Great American Block Party 250 | TBA |
| 1.99 | CBS |
| I Am Steve McQueen (R) | TBA |
| TBA | CW |
| 10 PM | Macy's 4th of July Fireworks (R) | TBA |
| 3.28 | NBC |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
| America 250: Celebrating Freedom | Fox News | N/A | 3.47 |
| The Fourth in America | CNN | N/A | 1.27 |
| We the People | MSNOW | N/A | 0.33 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| | | |
Share this