NBC's broadcast of the 152nd Kentucky Oaks (0.28) topped broadcast on Friday night, while Dateline (0.18, -0.04) had a softer showing than last week. On ABC, Celebrity Jeopardy! (0.25, -0.03) declined, but 20/20 (0.19, +0.02) rose. Sheriff Country (0.22, -0.05), Fire Country (0.20, -0.02), and Boston Blue (0.16, -0.02) all weakened on CBS. UFL on Fox (0.11) was up from last week, as was The American Bible Challenge (0.05, +0.03) on the CW. Key: (R) = repeat.
Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network |
| 8 PM | 152nd Kentucky Oaks | 0.28 | 3 | 2.42 | NBC |
| Celebrity Jeopardy! | 0.25 | 3 | 2.97 | ABC |
| Sheriff Country | 0.22 | 2 | 5.00 | CBS |
| UFL: Houston v. Columbus | 0.11 | 1 | 0.65 | Fox |
| Penn & Teller: Fool Us (R) | 0.03 | 0 | 0.38 | CW |
| 9 PM | Fire Country | 0.20 | 2 | 3.80 | CBS |
| 20/20 | 0.19 | 2 | 2.50 | ABC |
| Dateline NBC | 0.18 | 2 | 2.29 | NBC |
| The American Bible Challenge | 0.05 | 1 | 0.42 | CW |
| 10 PM | Boston Blue | 0.16 | 2 | 3.72 | CBS |
Cable Highlights:
Show | Network | 18-49 Viewers | Viewers (mil.) |
| NHL Playoffs 7:30 PM | ESPN | 0.47 | 1.56 |
| NHL Playoffs 7 PM | ESPN2 | 0.27 | 1.00 |
| WWE SmackDown | USA | 0.25 | 1.15 |
| Gold Rush | Discovery | 0.16 | 1.24 |
| Gutfeld! | Fox News | 0.15 | 2.64 |
| Jesse Watters Primetime | Fox News | 0.12 | 3.03 |
| Hannity | Fox News | 0.09 | 2.36 |
| NASCAR Trucks | FS1 | 0.07 | 0.49 |
| The Briefing with Jen Psaki | MSNOW | 0.06 | 0.97 |
| Last Word with Lawrence O'Donnell | MSNOW | 0.06 | 0.94 |
| All In with Chris Hayes | MSNOW | 0.05 | 0.99 |
| NewsNight | CNN | 0.05 | 0.63 |
| Anderson Cooper 360 | CNN | 0.04 | 0.61 |
| The Source with Kaitlan Collins | CNN | 0.04 | 0.61 |
Share this